B. Middle School Public Forum Result Sheets (17 entries)
21st Century Debate Institution - Emme Ngo & Nandini Sakineni | 2 Wins - 571 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emme Ngo | Nandini Sakineni |
Rd 1 | Fli | Nova 42 Academy - Aaron Chang & Emma Chung | Esther Ayodele - Tourn Judges | W | 1- 89 | 3- 86 |
Rd 2 | Fli | Nova 42 Academy - Matthew Hai & Celine Cheng | Derrick Braswell - Tourn Judges | W | 1- 100 | 3- 98 |
Rd 3 | Fli | QD Learning - Cyril Zhu & Jerry Zhou | Bhanu Prakash - GSA | L | 1- 99 | 1- 99 |
Gold | Fli | Nova 42 Academy - Aaron Chang & Emma Chung | Esther Ayodele - Tourn Judges; Bhanu Prakash - GSA; Joshua Elliott - SLOHS |
L (LWL) |
21st Century Debate Institution - Ishan Reddy & Divith Aspari | 1 Wins - 529 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ishan Reddy | Divith Aspari |
Rd 1 | Fli | The Golden State Academy - Chloe Fridgen & Kylie Quinn Rickett | Claudia Hyun - Nova 42 | W | 3- 82 | 1- 84 |
Rd 2 | Fli | The Golden State Academy - Claire Xie & Naomi Hsu | Lukas Ko - BellYouth | L | 4- 87 | 2- 93 |
Rd 3 | Fli | Nova Nexus School - Janice Huang & Melody Ke | Jing Liu - BellYouth | L | 4- 88 | 2- 95 |
Able2Shine - Raina Wang & Angelina Chen | 2 Wins - 551 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Raina Wang | Angelina Chen |
Rd 1 | Fli | Stratford Preparatory School Blackford - Ella Fu & Fiona Dai | Deepali Mehrotra - GSA | W | 3- 93 | 2- 95 |
Rd 2 | Fli | The Golden State Academy - Ryan Peng & Emy Thoppil | Lynn Trinh - BellYouth | L | 2- 90 | 3- 90 |
Rd 3 | Fli | Nova 42 Academy - Aaditri Sen & Felix Fern | Akinjayeju Mitchell - YDRC | W | 1- 92 | 2- 91 |
Gold | Fli | Nova 42 Academy - Theo Ferriere & Luka Malmstadt | Derrick Braswell - Tourn Judges; Shree Brown - Tourn Judges; Jing Liu - BellYouth |
W (WLW) |
Athens Debate - Ananya Khandelwal & Dhruva Amarnath | 2 Wins - 501 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ananya Khandelwal | Dhruva Amarnath |
Rd 1 | Fli | ModernBrain - Leona Shi & Eric Wu | Popoola Olasunkanmi - Tourn Judges | W | 2- 78 | 1- 79 |
Rd 2 | Fli | Nova 42 Academy - Theo Ferriere & Luka Malmstadt | Helen He - SPB | L | 4- 86 | 3- 91 |
Rd 3 | Fli | ZZ | zz-bye | W | B- B | B- B |
Gold | Fli | Nova 42 Academy - Matthew Hai & Celine Cheng | Hephzibah Blessing - Tourn Judges; Jatheen Anand - GSA; Godslove Matthew - Tourn Judges |
L (WLL) |
ModernBrain - Arvin Sachdeva & Max Yan | 1 Wins - 547 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arvin Sachdeva | Max Yan |
Rd 1 | Fli | QD Learning - Cyril Zhu & Jerry Zhou | Helen He - SPB | L | 4- 85 | 3- 89 |
Rd 2 | Fli | Nova Nexus School - Janice Huang & Melody Ke | Edward Cho - Nova 42 | L | 3- 98 | 4- 97 |
Rd 3 | Fli | The Golden State Academy - Chloe Fridgen & Kylie Quinn Rickett | Teja Kappagantula - Nova 42 | W | 4- 80 | 1- 98 |
ModernBrain - Leona Shi & Eric Wu | 1 Wins - 487.5 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leona Shi | Eric Wu |
Rd 1 | Fli | Athens Debate - Ananya Khandelwal & Dhruva Amarnath | Popoola Olasunkanmi - Tourn Judges | L | 4- 75 | 3- 77 |
Rd 2 | Fli | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Fli | Stratford Preparatory School Blackford - Ella Fu & Fiona Dai | Chinwendu Ayodele - Tourn Judges | L | 4- 86 | 3- 87 |
Nova 42 Academy - Matthew Hai & Celine Cheng | 2 Wins - 566 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Hai | Celine Cheng |
Rd 1 | Fli | The Golden State Academy - Ryan Peng & Emy Thoppil | Ben Cantrell - Tourn Judges | W | 3- 85 | 1- 92 |
Rd 2 | Fli | 21st Century Debate Institution - Emme Ngo & Nandini Sakineni | Derrick Braswell - Tourn Judges | L | 2- 99 | 4- 97 |
Rd 3 | Fli | The Golden State Academy - Claire Xie & Naomi Hsu | Jeff Harkleroad - LYL | W | 1- 99 | 2- 94 |
Gold | Fli | Athens Debate - Ananya Khandelwal & Dhruva Amarnath | Hephzibah Blessing - Tourn Judges; Jatheen Anand - GSA; Godslove Matthew - Tourn Judges |
W (LWW) |
Nova 42 Academy - Aaditri Sen & Felix Fern | 2 Wins - 567 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaditri Sen | Felix Fern |
Rd 1 | Fli | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Fli | The Golden State Academy - Chloe Fridgen & Kylie Quinn Rickett | Zoe Yan - ModernBrain | W | 1- 100 | 2- 98 |
Rd 3 | Fli | Able2Shine - Raina Wang & Angelina Chen | Akinjayeju Mitchell - YDRC | L | 3- 90 | 4- 90 |
Gold | Fli | The Golden State Academy - Ryan Peng & Emy Thoppil | Saurav Meena - Tourn Judges; Bhavani Pallothu - BellYouth; Joan Joseph - Tourn Judges |
W (LWW) |
Nova 42 Academy - Aaron Chang & Emma Chung | 2 Wins - 541 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Chang | Emma Chung |
Rd 1 | Fli | 21st Century Debate Institution - Emme Ngo & Nandini Sakineni | Esther Ayodele - Tourn Judges | L | 4- 85 | 2- 87 |
Rd 2 | Fli | Stratford Preparatory School Blackford - Ella Fu & Fiona Dai | Joan Joseph - Tourn Judges | W | 1- 92 | 2- 90 |
Rd 3 | Fli | The Golden State Academy - Aneesh Prakash & Anshu Prakash | Jay Thota - Able2Shine | W | 1- 92 | 2- 95 |
Gold | Fli | 21st Century Debate Institution - Emme Ngo & Nandini Sakineni | Esther Ayodele - Tourn Judges; Bhanu Prakash - GSA; Joshua Elliott - SLOHS |
W (WLW) |
Nova 42 Academy - Theo Ferriere & Luka Malmstadt | 2 Wins - 554 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Theo Ferriere | Luka Malmstadt |
Rd 1 | Fli | The Golden State Academy - Aneesh Prakash & Anshu Prakash | Anshu Chaudhary - Tourn Judges | W | 1- 97 | 2- 96 |
Rd 2 | Fli | Athens Debate - Ananya Khandelwal & Dhruva Amarnath | Helen He - SPB | W | 1- 94 | 2- 92 |
Rd 3 | Fli | The Golden State Academy - Ryan Peng & Emy Thoppil | Norman Law - BellYouth | L | 4- 85 | 3- 90 |
Gold | Fli | Able2Shine - Raina Wang & Angelina Chen | Derrick Braswell - Tourn Judges; Shree Brown - Tourn Judges; Jing Liu - BellYouth |
L (LWL) |
Nova Nexus School - Janice Huang & Melody Ke | 3 Wins - 585 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Janice Huang | Melody Ke |
Rd 1 | Fli | The Golden State Academy - Claire Xie & Naomi Hsu | Joshua Elliott - SLOHS | W | 1- 100 | 2- 95 |
Rd 2 | Fli | ModernBrain - Arvin Sachdeva & Max Yan | Edward Cho - Nova 42 | W | 1- 100 | 2- 99 |
Rd 3 | Fli | 21st Century Debate Institution - Ishan Reddy & Divith Aspari | Jing Liu - BellYouth | W | 1- 98 | 3- 93 |
Gold | Fli | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
QD Learning - Cyril Zhu & Jerry Zhou | 3 Wins - 562 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cyril Zhu | Jerry Zhou |
Rd 1 | Fli | ModernBrain - Arvin Sachdeva & Max Yan | Helen He - SPB | W | 1- 92 | 2- 90 |
Rd 2 | Fli | The Golden State Academy - Aneesh Prakash & Anshu Prakash | Deepali Limaye - ModernBrain | W | 2- 92 | 3- 90 |
Rd 3 | Fli | 21st Century Debate Institution - Emme Ngo & Nandini Sakineni | Bhanu Prakash - GSA | W | 1- 99 | 1- 99 |
Gold | Fli | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
Stratford Preparatory School Blackford - Ella Fu & Fiona Dai | 1 Wins - 537 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Fu | Fiona Dai |
Rd 1 | Fli | Able2Shine - Raina Wang & Angelina Chen | Deepali Mehrotra - GSA | L | 4- 90 | 1- 96 |
Rd 2 | Fli | Nova 42 Academy - Aaron Chang & Emma Chung | Joan Joseph - Tourn Judges | L | 3- 88 | 4- 85 |
Rd 3 | Fli | ModernBrain - Leona Shi & Eric Wu | Chinwendu Ayodele - Tourn Judges | W | 1- 90 | 2- 88 |
The Golden State Academy - Claire Xie & Naomi Hsu | 1 Wins - 538 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Xie | Naomi Hsu |
Rd 1 | Fli | Nova Nexus School - Janice Huang & Melody Ke | Joshua Elliott - SLOHS | L | 3- 90 | 4- 85 |
Rd 2 | Fli | 21st Century Debate Institution - Ishan Reddy & Divith Aspari | Lukas Ko - BellYouth | W | 1- 95 | 3- 89 |
Rd 3 | Fli | Nova 42 Academy - Matthew Hai & Celine Cheng | Jeff Harkleroad - LYL | L | 3- 90 | 4- 89 |
The Golden State Academy - Aneesh Prakash & Anshu Prakash | 0 Wins - 537 Total Points Seed: 16 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aneesh Prakash | Anshu Prakash |
Rd 1 | Fli | Nova 42 Academy - Theo Ferriere & Luka Malmstadt | Anshu Chaudhary - Tourn Judges | L | 3- 93 | 4- 94 |
Rd 2 | Fli | QD Learning - Cyril Zhu & Jerry Zhou | Deepali Limaye - ModernBrain | L | 1- 95 | 4- 85 |
Rd 3 | Fli | Nova 42 Academy - Aaron Chang & Emma Chung | Jay Thota - Able2Shine | L | 3- 84 | 4- 86 |
The Golden State Academy - Ryan Peng & Emy Thoppil | 2 Wins - 522 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Peng | Emy Thoppil |
Rd 1 | Fli | Nova 42 Academy - Matthew Hai & Celine Cheng | Ben Cantrell - Tourn Judges | L | 2- 88 | 4- 83 |
Rd 2 | Fli | Able2Shine - Raina Wang & Angelina Chen | Lynn Trinh - BellYouth | W | 1- 90 | 4- 81 |
Rd 3 | Fli | Nova 42 Academy - Theo Ferriere & Luka Malmstadt | Norman Law - BellYouth | W | 1- 90 | 2- 90 |
Gold | Fli | Nova 42 Academy - Aaditri Sen & Felix Fern | Saurav Meena - Tourn Judges; Bhavani Pallothu - BellYouth; Joan Joseph - Tourn Judges |
L (WLL) |
The Golden State Academy - Chloe Fridgen & Kylie Quinn Rickett | 0 Wins - 495 Total Points Seed: 17 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chloe Fridgen | Kylie Quinn Rickett |
Rd 1 | Fli | 21st Century Debate Institution - Ishan Reddy & Divith Aspari | Claudia Hyun - Nova 42 | L | 2- 83 | 4- 81 |
Rd 2 | Fli | Nova 42 Academy - Aaditri Sen & Felix Fern | Zoe Yan - ModernBrain | L | 4- 75 | 3- 80 |
Rd 3 | Fli | ModernBrain - Arvin Sachdeva & Max Yan | Teja Kappagantula - Nova 42 | L | 3- 83 | 2- 93 |
[Cached]