B. Middle School LD Result Sheets (50 entries)
Able2Shine - Adeline Chen | 1 Wins - 277 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adeline Chen |
Rd 1 | Neg | Athens Debate - Kairav Kamath | Peace John-Kalio - Tourn Judges | W | 1- 90 |
Rd 2 | Aff | Athens Debate - Arjun Prabhu | Blessing Kolawole - Tourn Judges | L | 2- 89 |
Rd 3 | Neg | Athens Debate - Arnav Tejasvi | Ishani Manral - Tourn Judges | L | 2- 98 |
Athens Debate - Akshaya Srinath | 0 Wins - 258 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Akshaya Srinath |
Rd 1 | Aff | The Golden State Academy - Peshani Vadlamudi | Ishani Manral - Tourn Judges | L | 2- 98 |
Rd 2 | Neg | Bellevue Youth Debate - Armaan Motwani | Oluwatobi Oyewumi - Tourn Judges | L | 2- 78 |
Rd 3 | Aff | The Golden State Academy - Ishaan Jatheen | Shree Brown - Tourn Judges | L | 2- 82 |
Athens Debate - Aludra Islam | 2 Wins - 259 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aludra Islam |
Rd 1 | Aff | Bellevue Youth Debate - Ellie Law | Anjal Srivastava - Tourn Judges | W | 1- 85 |
Rd 2 | Neg | The Golden State Academy - Dylan He | Bhavani Pallothu - BellYouth | L | 2- 90 |
Rd 3 | Aff | QD Learning - Benjamin Guo | Josh Steinle - Able2Shine | W | 1- 84 |
Bronze | Neg | The Golden State Academy - Peshani Vadlamudi | Charlie Finish - Tourn Judges; Peace John-Kalio - Tourn Judges; Minji Cho - Nova 42 |
L (WLL) |
Athens Debate - Arjun Prabhu | 2 Wins - 268 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arjun Prabhu |
Rd 1 | Aff | The Golden State Academy - Ishaan Jatheen | Derrick Braswell - Tourn Judges | W | 1- 100 |
Rd 2 | Neg | Able2Shine - Adeline Chen | Blessing Kolawole - Tourn Judges | W | 1- 90 |
Rd 3 | Aff | The Golden State Academy - Noby Thomas | Chris Daniels - Tourn Judges | L | 2- 78 |
Bronze | Neg | ModernBrain - Roger Zhang | Luis Latozefsky - Tourn Judges; Lee Thach - CL; Mansi Kasliwal - Nova 42 |
L (LLL) |
Athens Debate - Ayaan Singh | 2 Wins - 256 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ayaan Singh |
Rd 1 | Aff | Stratford Preparatory School Blackford - Ishan Chaugule | Shana Sinha - ModernBrain | W | 1- 85 |
Rd 2 | Neg | The Golden State Academy - Shlok Khandelwal | Gopal Kumar - Tourn Judges | W | 1- 80 |
Rd 3 | Aff | Bellevue Youth Debate - Armaan Motwani | Ben Cantrell - Tourn Judges | L | 2- 91 |
Bronze | Neg | Bellevue Youth Debate - Armaan Motwani | Nomar Villa - Tourn Judges; Deepali Mehrotra - GSA; Edward Cho - Nova 42 |
L (LLW) |
Athens Debate - Connor Fratus | 2 Wins - 269 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Connor Fratus |
Rd 1 | Aff | Bellevue Youth Debate - Armaan Motwani | Mansi Kasliwal - Nova 42 | L | 2- 92 |
Rd 2 | Neg | Bellevue Youth Debate - Hanjun Wang | Josh Steinle - Able2Shine | W | 1- 88 |
Rd 3 | Aff | The Golden State Academy - Shanvi Bandaru | Duncan Bartlett - SLOHS | W | 2- 89 |
Bronze | Aff | Athens Debate - Adit Gupta | Oluwatobi Oyewumi - Tourn Judges; Anjal Srivastava - Tourn Judges; Olamide Esther Olayinka - Tourn Judges |
L (LLL) |
Athens Debate - Ean Anikathil | 0 Wins - 170 Total Points Seed: 49 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ean Anikathil |
Rd 1 | Aff | ModernBrain - Roger Zhang | Ashley Butler - Tourn Judges | L | 2- 70 |
Rd 2 | Neg | QD Learning - Benjamin Guo | Alexander Tivlumun - Tourn Judges | L | 2- 100 |
Rd 3 | Aff | Youth Development Resource Center - Aaron Wang | Thomas Simon - GSA | L | 9- 0 |
Athens Debate - Kairav Kamath | 0 Wins - 70 Total Points Seed: 50 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kairav Kamath |
Rd 1 | Aff | Able2Shine - Adeline Chen | Peace John-Kalio - Tourn Judges | L | 2- 70 |
Rd 2 | Neg | The Golden State Academy - Ishaan Jatheen | Jocelyn Moran - Tourn Judges | L | 9- 0 |
Rd 3 | Aff | Bellevue Youth Debate - Emma Lu | Javier Lluch Latorre - Tourn Judges | L | 9- 0 |
Athens Debate - Olivia Kim | 2 Wins - 281 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia Kim |
Rd 1 | Aff | The Golden State Academy - Dylan He | Lei Tong - ModernBrain | L | 1- 89 |
Rd 2 | Neg | The Golden State Academy - Peshani Vadlamudi | Godslove Matthew - Tourn Judges | W | 1- 96 |
Rd 3 | Aff | QD Learning - Ophelia Wu | Anshu Chaudhary - Tourn Judges | W | 1- 96 |
Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | ModernBrain - Roger Zhang | Derrick Braswell - Tourn Judges; Norman Law - BellYouth; Jay Thota - Able2Shine |
W (WWL) |
Athens Debate - Stella Wei | 2 Wins - 248 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stella Wei |
Rd 1 | Aff | The Golden State Academy - Aadi Dixit | Arik Schneider - QDLearning | L | 1- 83 |
Rd 2 | Neg | QD Learning - Ophelia Wu | Annie Xu - LYL | W | 1- 86 |
Rd 3 | Aff | Bellevue Youth Debate - Ellie Law | Ganiyat Olowookere - Tourn Judges | W | 1- 79 |
Bronze | Neg | Youth Development Resource Center - Aaron Wang | Ben Cantrell - Tourn Judges; Harry Park - WHS; Hassan Usman - Tourn Judges |
L (LLL) |
Athens Debate - Viraj Handa | 2 Wins - 265 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Viraj Handa |
Rd 1 | Aff | Nova 42 Academy - Arjun Sundaravadivelan | Jianghui Li - ModernBrain | W | 1- 88 |
Rd 2 | Neg | Stratford Preparatory School Blackford - Ishaan Jain | Lei Tong - ModernBrain | L | 2- 92 |
Rd 3 | Aff | The Golden State Academy - Vidhi Wadhera | Harry Park - WHS | W | 1- 85 |
Bronze | Aff | Bellevue Youth Debate - Mark Yu | Armando (Vince) Hernandez - Tourn Judges; Helen He - SPB; Wei Jiang - GSA |
L (LLL) |
Athens Debate - Yichen Zuo | 1 Wins - 276 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yichen Zuo |
Rd 1 | Aff | Bellevue Youth Debate - Emma Lu | Bhanu Prakash - GSA | W | 1- 98 |
Rd 2 | Neg | Bellevue Youth Debate - Mark Yu | John Smith - Tourn Judges | L | 2- 88 |
Rd 3 | Aff | Bellevue Youth Debate - Rohan Pillai | Minji Cho - Nova 42 | L | 1- 90 |
Athens Debate - Ananya Bhai | 2 Wins - 282 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ananya Bhai |
Rd 1 | Aff | Stratford Preparatory School Blackford - Ashutosh Barathapudi | Hassan Usman - Tourn Judges | W | 1- 85 |
Rd 2 | Neg | The Golden State Academy - Noby Thomas | Shree Brown - Tourn Judges | W | 1- 99 |
Rd 3 | Aff | Stratford Preparatory School Blackford - Alexis Jian | Deepali Mehrotra - GSA | L | 1- 98 |
Bronze | Neg | Bellevue Youth Debate - Rohan Pillai | Javier Lluch Latorre - Tourn Judges; Thomas Simon - GSA; Bhavya Mehta - Able2Shine |
W (LWW) |
|
Gold | Aff | The Golden State Academy - Aadi Dixit | Gopal Kumar - Tourn Judges; Arik Schneider - QDLearning; Bhavani Pallothu - BellYouth |
W (WWW) |
Athens Debate - Charlotte Harden | 1 Wins - 270 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charlotte Harden |
Rd 1 | Aff | The Golden State Academy - Shlok Khandelwal | Armando (Vince) Hernandez - Tourn Judges | W | 1- 91 |
Rd 2 | Neg | Stratford Preparatory School Blackford - Alexis Jian | Mansi Kasliwal - Nova 42 | L | 2- 94 |
Rd 3 | Aff | Stratford Preparatory School Blackford - Ishaan Jain | Eli Ballowe - Tourn Judges | L | 2- 85 |
Athens Debate - Jocelyn Castillo | 3 Wins - 271 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jocelyn Castillo |
Rd 1 | Aff | Bellevue Youth Debate - Viviana Ko | Hephzibah Blessing - Tourn Judges | W | 1- 95 |
Rd 2 | Neg | Nova 42 Academy - Arjun Sundaravadivelan | Ganiyat Olowookere - Tourn Judges | W | 1- 81 |
Rd 3 | Aff | The Golden State Academy - Shlok Khandelwal | Juan Duquesne - Tourn Judges | W | 1- 95 |
Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Bellevue Youth Debate - Mark Yu | Hephzibah Blessing - Tourn Judges; Shana Sinha - ModernBrain; Edward Cho - Nova 42 |
L (WLL) |
Athens Debate - Mark Govorkov | 3 Wins - 286 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mark Govorkov |
Rd 1 | Aff | Bellevue Youth Debate - Mark Yu | Josh Steinle - Able2Shine | W | 1- 93 |
Rd 2 | Neg | The Golden State Academy - Shanvi Bandaru | Catherine Cheng - Tourn Judges | W | 1- 97 |
Rd 3 | Aff | Nova 42 Academy - Arjun Sundaravadivelan | Bhavani Pallothu - BellYouth | W | 1- 96 |
Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | The Golden State Academy - Vidhi Wadhera | Mansi Kasliwal - Nova 42; Josh Steinle - Able2Shine; Duncan Bartlett - SLOHS |
W (WWW) |
Athens Debate - Aurav Agarwal | 2 Wins - 260 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aurav Agarwal |
Rd 1 | Aff | Stratford Preparatory School Blackford - Alexis Jian | Hassana Abdullahi - Tourn Judges | W | 1- 85 |
Rd 2 | Neg | Bellevue Youth Debate - Emma Lu | Eli Ballowe - Tourn Judges | W | 1- 91 |
Rd 3 | Aff | The Golden State Academy - Peshani Vadlamudi | Jianghui Li - ModernBrain | L | 2- 84 |
Bronze | Aff | The Golden State Academy - Ishaan Jatheen | Alexia Daniels - Tourn Judges; Akinjayeju Mitchell - YDRC; Deepali Limaye - ModernBrain |
W (WWW) |
|
Gold | Aff | Stratford Preparatory School Blackford - Ishaan Jain | Chinwendu Ayodele - Tourn Judges; Kiran Bandaru - GSA; Jianghui Li - ModernBrain |
W (WWL) |
Athens Debate - Adit Gupta | 2 Wins - 271 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adit Gupta |
Rd 1 | Aff | QD Learning - Benjamin Guo | Norman Law - BellYouth | W | 1- 90 |
Rd 2 | Neg | Bellevue Youth Debate - Eesha Sree Pallothu | Jianghui Li - ModernBrain | L | 2- 81 |
Rd 3 | Aff | Bellevue Youth Debate - Viviana Ko | Rachel Kwak - Tourn Judges | W | 1- 100 |
Bronze | Neg | Athens Debate - Connor Fratus | Oluwatobi Oyewumi - Tourn Judges; Anjal Srivastava - Tourn Judges; Olamide Esther Olayinka - Tourn Judges |
W (WWW) |
|
Gold | Aff | Stratford Preparatory School Blackford - Alexis Jian | Wei Jiang - GSA; Zoe Yan - ModernBrain; Bhavya Mehta - Able2Shine |
L (LLL) |
Athens Debate - Matthew Zhang | 2 Wins - 274 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Zhang |
Rd 1 | Aff | The Golden State Academy - Shanvi Bandaru | Alexander Tivlumun - Tourn Judges | L | 2- 77 |
Rd 2 | Neg | Stratford Preparatory School Blackford - Ishan Chaugule | Rachel Kwak - Tourn Judges | W | 1- 100 |
Rd 3 | Aff | Bellevue Youth Debate - Eesha Sree Pallothu | Catherine Cheng - Tourn Judges | W | 1- 97 |
Bronze | Aff | The Golden State Academy - Aadi Dixit | John Smith - Tourn Judges; Chinwendu Ayodele - Tourn Judges; Anshu Chaudhary - Tourn Judges |
L (LWL) |
Athens Debate - Tejas Krishnan | 2 Wins - 285 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tejas Krishnan |
Rd 1 | Aff | The Golden State Academy - Noby Thomas | Rachel Kwak - Tourn Judges | W | 1- 100 |
Rd 2 | Neg | ModernBrain - Roger Zhang | Akinjayeju Mitchell - YDRC | L | 2- 90 |
Rd 3 | Aff | Bellevue Youth Debate - Hanjun Wang | Edward Cho - Nova 42 | W | 1- 95 |
Bronze | Aff | The Golden State Academy - Vidhi Wadhera | Rachel Kwak - Tourn Judges; Kaviya Muthukumaravel - Able2Shine; Norman Law - BellYouth |
L (LLL) |
Athens Debate - Shikha Sharma | 2 Wins - 264 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shikha Sharma |
Rd 1 | Aff | Bellevue Youth Debate - Eesha Sree Pallothu | Deepali Limaye - ModernBrain | W | 1- 90 |
Rd 2 | Neg | Bellevue Youth Debate - Rohan Pillai | Olamide Esther Olayinka - Tourn Judges | W | 1- 80 |
Rd 3 | Aff | Stratford Preparatory School Blackford - Ishan Chaugule | Mansi Kasliwal - Nova 42 | L | 2- 94 |
Bronze | Aff | The Golden State Academy - Dylan He | Eli Ballowe - Tourn Judges; Duncan Bartlett - SLOHS; Jeff Harkleroad - LYL |
W (WWW) |
|
Gold | Aff | Youth Development Resource Center - Aaron Wang | Anjal Srivastava - Tourn Judges; Javier Lluch Latorre - Tourn Judges; Jing Liu - BellYouth |
L (LWL) |
Athens Debate - Adhrutha Subramoniam | 1 Wins - 274 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adhrutha Subramoniam |
Rd 1 | Aff | Bellevue Youth Debate - Rohan Pillai | Joan Joseph - Tourn Judges | L | 2- 85 |
Rd 2 | Neg | The Golden State Academy - Aadi Dixit | Ian Xia - ModernBrain | L | 1- 98 |
Rd 3 | Neg | Stratford Preparatory School Blackford - Ashutosh Barathapudi | Jatheen Anand - GSA | W | 1- 91 |
Athens Debate - Shriyaan Chatterjee | 2 Wins - 248 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shriyaan Chatterjee |
Rd 1 | Aff | QD Learning - Ophelia Wu | Juan Duquesne - Tourn Judges | W | 1- 88 |
Rd 2 | Neg | The Golden State Academy - Vidhi Wadhera | Nomar Villa - Tourn Judges | L | 2- 75 |
Rd 3 | Aff | ModernBrain - Roger Zhang | Olamide Esther Olayinka - Tourn Judges | W | 1- 85 |
Bronze | Aff | Stratford Preparatory School Blackford - Alexis Jian | Ganiyat Olowookere - Tourn Judges; Annie Xu - LYL; Annamalai Lakshmanan - GSA |
L (WLL) |
Athens Debate - Saahiti Chintalapudi | 2 Wins - 255 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Saahiti Chintalapudi |
Rd 1 | Aff | Youth Development Resource Center - Aaron Wang | Oluwatobi Oyewumi - Tourn Judges | L | 2- 77 |
Rd 2 | Neg | Bellevue Youth Debate - Viviana Ko | Bukunmi Babatunde - Tourn Judges | W | 1- 89 |
Rd 3 | Aff | The Golden State Academy - Aadi Dixit | Muhammadbaqir Oloruntoyin - Tourn Judges | W | 1- 89 |
Bronze | Neg | Stratford Preparatory School Blackford - Ishaan Jain | Shivani Mishra - Tourn Judges; Lynn Trinh - BellYouth; Vikas Wadhera - GSA |
L (WLL) |
Athens Debate - Arnav Tejasvi | 1 Wins - 272 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arnav Tejasvi |
Rd 1 | Aff | Stratford Preparatory School Blackford - Ishaan Jain | Vikas Wadhera - GSA | L | 2- 85 |
Rd 2 | Neg | Youth Development Resource Center - Aaron Wang | Minji Cho - Nova 42 | L | 2- 87 |
Rd 3 | Aff | Able2Shine - Adeline Chen | Ishani Manral - Tourn Judges | W | 1- 100 |
Bellevue Youth Debate - Armaan Motwani | 3 Wins - 272 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Armaan Motwani |
Rd 1 | Neg | Athens Debate - Connor Fratus | Mansi Kasliwal - Nova 42 | W | 1- 96 |
Rd 2 | Aff | Athens Debate - Akshaya Srinath | Oluwatobi Oyewumi - Tourn Judges | W | 1- 79 |
Rd 3 | Neg | Athens Debate - Ayaan Singh | Ben Cantrell - Tourn Judges | W | 1- 97 |
Bronze | Aff | Athens Debate - Ayaan Singh | Nomar Villa - Tourn Judges; Deepali Mehrotra - GSA; Edward Cho - Nova 42 |
W (WWL) |
|
Gold | Aff | The Golden State Academy - Peshani Vadlamudi | Popoola Olasunkanmi - Tourn Judges; Armando (Vince) Hernandez - Tourn Judges; Helen He - SPB |
L (WLL) |
Bellevue Youth Debate - Viviana Ko | 0 Wins - 264 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Viviana Ko |
Rd 1 | Neg | Athens Debate - Jocelyn Castillo | Hephzibah Blessing - Tourn Judges | L | 2- 90 |
Rd 2 | Aff | Athens Debate - Saahiti Chintalapudi | Bukunmi Babatunde - Tourn Judges | L | 2- 84 |
Rd 3 | Neg | Athens Debate - Adit Gupta | Rachel Kwak - Tourn Judges | L | 2- 90 |
Bellevue Youth Debate - Emma Lu | 1 Wins - 268.5 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Lu |
Rd 1 | Neg | Athens Debate - Yichen Zuo | Bhanu Prakash - GSA | L | 2- 97 |
Rd 2 | Aff | Athens Debate - Aurav Agarwal | Eli Ballowe - Tourn Judges | L | 2- 82 |
Rd 3 | Neg | Athens Debate - Kairav Kamath | Javier Lluch Latorre - Tourn Judges | W | B- B |
Bellevue Youth Debate - Mark Yu | 2 Wins - 274 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mark Yu |
Rd 1 | Neg | Athens Debate - Mark Govorkov | Josh Steinle - Able2Shine | L | 2- 92 |
Rd 2 | Aff | Athens Debate - Yichen Zuo | John Smith - Tourn Judges | W | 1- 89 |
Rd 3 | Aff | The Golden State Academy - Dylan He | Alexia Daniels - Tourn Judges | W | 1- 93 |
Bronze | Neg | Athens Debate - Viraj Handa | Armando (Vince) Hernandez - Tourn Judges; Helen He - SPB; Wei Jiang - GSA |
W (WWW) |
|
Gold | Aff | Athens Debate - Jocelyn Castillo | Hephzibah Blessing - Tourn Judges; Shana Sinha - ModernBrain; Edward Cho - Nova 42 |
W (LWW) |
Bellevue Youth Debate - Hanjun Wang | 1 Wins - 277 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hanjun Wang |
Rd 1 | Neg | ZZ | Ben Cantrell - Tourn Judges | W | 1- 100 |
Rd 2 | Aff | Athens Debate - Connor Fratus | Josh Steinle - Able2Shine | L | 2- 87 |
Rd 3 | Neg | Athens Debate - Tejas Krishnan | Edward Cho - Nova 42 | L | 2- 90 |
Bellevue Youth Debate - Rohan Pillai | 2 Wins - 240 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rohan Pillai |
Rd 1 | Neg | Athens Debate - Adhrutha Subramoniam | Joan Joseph - Tourn Judges | W | 1- 89 |
Rd 2 | Aff | Athens Debate - Shikha Sharma | Olamide Esther Olayinka - Tourn Judges | L | 2- 79 |
Rd 3 | Neg | Athens Debate - Yichen Zuo | Minji Cho - Nova 42 | W | 2- 72 |
Bronze | Aff | Athens Debate - Ananya Bhai | Javier Lluch Latorre - Tourn Judges; Thomas Simon - GSA; Bhavya Mehta - Able2Shine |
L (WLL) |
Bellevue Youth Debate - Eesha Sree Pallothu | 1 Wins - 263 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eesha Sree Pallothu |
Rd 1 | Neg | Athens Debate - Shikha Sharma | Deepali Limaye - ModernBrain | L | 2- 80 |
Rd 2 | Aff | Athens Debate - Adit Gupta | Jianghui Li - ModernBrain | W | 1- 88 |
Rd 3 | Neg | Athens Debate - Matthew Zhang | Catherine Cheng - Tourn Judges | L | 2- 95 |
Bellevue Youth Debate - Ellie Law | 0 Wins - 235 Total Points Seed: 48 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ellie Law |
Rd 1 | Neg | Athens Debate - Aludra Islam | Anjal Srivastava - Tourn Judges | L | 2- 75 |
Rd 2 | Aff | Stratford Preparatory School Blackford - Ashutosh Barathapudi | Peace John-Kalio - Tourn Judges | L | 2- 85 |
Rd 3 | Neg | Athens Debate - Stella Wei | Ganiyat Olowookere - Tourn Judges | L | 2- 75 |
ModernBrain - Roger Zhang | 2 Wins - 273 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Roger Zhang |
Rd 1 | Neg | Athens Debate - Ean Anikathil | Ashley Butler - Tourn Judges | W | 1- 100 |
Rd 2 | Aff | Athens Debate - Tejas Krishnan | Akinjayeju Mitchell - YDRC | W | 1- 91 |
Rd 3 | Neg | Athens Debate - Shriyaan Chatterjee | Olamide Esther Olayinka - Tourn Judges | L | 2- 82 |
Bronze | Aff | Athens Debate - Arjun Prabhu | Luis Latozefsky - Tourn Judges; Lee Thach - CL; Mansi Kasliwal - Nova 42 |
W (WWW) |
|
Gold | Neg | Athens Debate - Olivia Kim | Derrick Braswell - Tourn Judges; Norman Law - BellYouth; Jay Thota - Able2Shine |
L (LLW) |
Nova 42 Academy - Arjun Sundaravadivelan | 0 Wins - 260 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arjun Sundaravadivelan |
Rd 1 | Neg | Athens Debate - Viraj Handa | Jianghui Li - ModernBrain | L | 2- 85 |
Rd 2 | Aff | Athens Debate - Jocelyn Castillo | Ganiyat Olowookere - Tourn Judges | L | 2- 79 |
Rd 3 | Neg | Athens Debate - Mark Govorkov | Bhavani Pallothu - BellYouth | L | 2- 96 |
QD Learning - Ophelia Wu | 0 Wins - 253 Total Points Seed: 46 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ophelia Wu |
Rd 1 | Neg | Athens Debate - Shriyaan Chatterjee | Juan Duquesne - Tourn Judges | L | 2- 75 |
Rd 2 | Aff | Athens Debate - Stella Wei | Annie Xu - LYL | L | 2- 86 |
Rd 3 | Neg | Athens Debate - Olivia Kim | Anshu Chaudhary - Tourn Judges | L | 2- 92 |
QD Learning - Benjamin Guo | 1 Wins - 275 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Benjamin Guo |
Rd 1 | Neg | Athens Debate - Adit Gupta | Norman Law - BellYouth | L | 2- 90 |
Rd 2 | Aff | Athens Debate - Ean Anikathil | Alexander Tivlumun - Tourn Judges | W | 1- 100 |
Rd 3 | Neg | Athens Debate - Aludra Islam | Josh Steinle - Able2Shine | L | 2- 85 |
Stratford Preparatory School Blackford - Ishan Chaugule | 1 Wins - 273 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ishan Chaugule |
Rd 1 | Neg | Athens Debate - Ayaan Singh | Shana Sinha - ModernBrain | L | 2- 82 |
Rd 2 | Aff | Athens Debate - Matthew Zhang | Rachel Kwak - Tourn Judges | L | 2- 95 |
Rd 3 | Neg | Athens Debate - Shikha Sharma | Mansi Kasliwal - Nova 42 | W | 1- 96 |
Stratford Preparatory School Blackford - Ashutosh Barathapudi | 1 Wins - 259 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashutosh Barathapudi |
Rd 1 | Neg | Athens Debate - Ananya Bhai | Hassan Usman - Tourn Judges | L | 2- 80 |
Rd 2 | Neg | Bellevue Youth Debate - Ellie Law | Peace John-Kalio - Tourn Judges | W | 1- 90 |
Rd 3 | Aff | Athens Debate - Adhrutha Subramoniam | Jatheen Anand - GSA | L | 2- 89 |
Stratford Preparatory School Blackford - Ishaan Jain | 3 Wins - 271 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ishaan Jain |
Rd 1 | Neg | Athens Debate - Arnav Tejasvi | Vikas Wadhera - GSA | W | 1- 91 |
Rd 2 | Aff | Athens Debate - Viraj Handa | Lei Tong - ModernBrain | W | 1- 93 |
Rd 3 | Neg | Athens Debate - Charlotte Harden | Eli Ballowe - Tourn Judges | W | 1- 87 |
Bronze | Aff | Athens Debate - Saahiti Chintalapudi | Shivani Mishra - Tourn Judges; Lynn Trinh - BellYouth; Vikas Wadhera - GSA |
W (LWW) |
|
Gold | Neg | Athens Debate - Aurav Agarwal | Chinwendu Ayodele - Tourn Judges; Kiran Bandaru - GSA; Jianghui Li - ModernBrain |
L (LLW) |
Stratford Preparatory School Blackford - Alexis Jian | 2 Wins - 275 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Jian |
Rd 1 | Neg | Athens Debate - Aurav Agarwal | Hassana Abdullahi - Tourn Judges | L | 2- 82 |
Rd 2 | Aff | Athens Debate - Charlotte Harden | Mansi Kasliwal - Nova 42 | W | 1- 97 |
Rd 3 | Neg | Athens Debate - Ananya Bhai | Deepali Mehrotra - GSA | W | 2- 96 |
Bronze | Neg | Athens Debate - Shriyaan Chatterjee | Ganiyat Olowookere - Tourn Judges; Annie Xu - LYL; Annamalai Lakshmanan - GSA |
W (LWW) |
|
Gold | Neg | Athens Debate - Adit Gupta | Wei Jiang - GSA; Zoe Yan - ModernBrain; Bhavya Mehta - Able2Shine |
W (WWW) |
The Golden State Academy - Shanvi Bandaru | 1 Wins - 265 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shanvi Bandaru |
Rd 1 | Neg | Athens Debate - Matthew Zhang | Alexander Tivlumun - Tourn Judges | W | 1- 80 |
Rd 2 | Aff | Athens Debate - Mark Govorkov | Catherine Cheng - Tourn Judges | L | 2- 95 |
Rd 3 | Neg | Athens Debate - Connor Fratus | Duncan Bartlett - SLOHS | L | 1- 90 |
The Golden State Academy - Aadi Dixit | 2 Wins - 265 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aadi Dixit |
Rd 1 | Neg | Athens Debate - Stella Wei | Arik Schneider - QDLearning | W | 2- 80 |
Rd 2 | Aff | Athens Debate - Adhrutha Subramoniam | Ian Xia - ModernBrain | W | 2- 97 |
Rd 3 | Neg | Athens Debate - Saahiti Chintalapudi | Muhammadbaqir Oloruntoyin - Tourn Judges | L | 2- 88 |
Bronze | Neg | Athens Debate - Matthew Zhang | John Smith - Tourn Judges; Chinwendu Ayodele - Tourn Judges; Anshu Chaudhary - Tourn Judges |
W (WLW) |
|
