B. Middle School Declamation Result Sheets (14 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Sarah Hu | 1 3 1 | 5 | 6 5 1 | Silver |
Athens Debate | Anshika Pratapani | 3 5 3 | 11 | ||
Athens Debate | Sandhya Mukhyala | 2 5 2 | 9 | 4 1 4 | Bronze |
Athens Debate | Adithya Vishwanath | 2 3 5 | 10 | 2 7 7 | Bronze |
Athens Debate | Pavinoor Jaggi | 3 1 2 | 6 | 3 2 6 | Bronze |
Athens Debate | Aditya Singh | 4 1 5 | 10 | 7 6 2 | Bronze |
Athens Debate | Akshay Singh | 5 4 4 | 13 | ||
Holy Innocents School | Caroline Herbst | 1 2 1 | 4 | 1 3 3 | Gold |
Holy Innocents School | Victoria Cruz | 5 5 5 | 15 | ||
Holy Innocents School | Kamila Garcia | 4 4 4 | 12 | ||
Nova 42 Academy | Katherine Lee | 5 5 5 | 15 | ||
QD Learning | Isabelle Hua | 5 2 3 | 10 | 5 4 5 | Bronze |
QD Learning | Beryl To | 5 5 5 | 15 | ||
Young Voices - Independent | Ritisha Patra | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]