National Online Forensics Season Sweeps
2026–27 season
View All
Overall - Top 10
| Place | School | Points |
|---|---|---|
| 1 | ModernBrain | |
| 2 | Velasquez Academy | |
| 3 | Holy Innocents School | |
| 4 | Able2Shine | |
| 5 | Liangyi Youth Leadership | |
| 6 | CL Academy | |
| 7 | Harvard-Westlake School | |
| 8 | Brooklyn Friends School (MS) | |
| 9 | Ernest Lawrence Gifted Magnet | |
| 9 | The Friendship Academy |
Elementary School
| Place | School | Points |
|---|---|---|
| 1 | ModernBrain | |
| 2 | Able2Shine | |
| 3 | Liangyi Youth Leadership | |
| 4 | Velasquez Academy | |
| 5 | HMDC Forensics Team | |
| 6 | The Friendship Academy | |
| 6 | Forensics Forever | |
| 8 | Gyoshev Debate (Independent) | |
| 9 | CL Virtual Academy | |
| 9 | Holy Innocents School |
View All
Middle School - Top 10
| Place | School | Points |
|---|---|---|
| 1 | ModernBrain | |
| 2 | Velasquez Academy | |
| 3 | Holy Innocents School | |
| 4 | Brooklyn Friends School (MS) | |
| 4 | HMDC Forensics Team | |
| 6 | The Friendship Academy | |
| 6 | Hudson Arts & Science Charter School | |
| 6 | Able2Shine | |
| 6 | San Francisco Day School | |
| 6 | The Golden State Academy |
View All
High School - Top 10
| Place | School | Points |
|---|---|---|
| 1 | ModernBrain | |
| 2 | Holy Innocents School | |
| 3 | Velasquez Academy | |
| 4 | CL Academy | |
| 5 | iLearning | |
| 5 | QD Learning | |
| 5 | The Golden State Academy | |
| 8 | Brooks Debate Institute | |
| 9 | Harvard-Westlake School | |
| 9 | San Jose Independent |
College
| Place | School | Points |
|---|---|---|
| 1 | Emerson College | |
| 2 | Troy University | |
| 3 | Laramie County Community College | |
| 4 | Maricopa Speech and Debate | |
| 5 | Otterbein University | |
| 6 | California State University, Los Angeles | |
| 6 | Mount Hood Community College | |
| 6 | University of Illinois at Urbana-Champaign |