T. TIPDA Team Result Sheets (7 entries)
Lee College - Diego Moreno & Nathan Mustapha | 4 Wins - 279 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Moreno | Nathan Mustapha |
Rd 1 | Neg | Louisiana State University Shreveport - Cameron Thoele & C. J. Longino (He/They) | LTU2 LTU2 - LTU | W | 2- 34 | 1- 34 |
Rd 2 | Aff | Louisiana Tech University - Alex Gibson & Nate Goldstein | Lindsey Brown - BPCC | W | 1- 40 | 4- 38 |
Rd 3 | Aff | University of Nevada, Reno - Daniel Walsh & Ari Merlos | LTU1 LTU1 - LTU | W | 1- 36 | 3- 34 |
Rd 4 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | LTU4 LTU4 - LTU | W | 1- 32 | 2- 31 |
Semis | Neg | Louisiana Tech University - Alex Gibson & Nate Goldstein | Charlize Jackson - BPCC; Daniel Davis (He/Him) - LSUS; Yair Salgado - BPCC |
W (WWW) |
||
Finals | Aff | University of Nevada, Reno - Suebin Hur & Hannah Branch | LTU3 LTU3 - LTU; Jackson Csoma - BPCC; LTU1 LTU1 - LTU |
L (LWL) |
Lee College - Priscilla Guerra & Rebecca Currie | 2 Wins - 284 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Priscilla Guerra | Rebecca Currie |
Rd 1 | Neg | Louisiana Tech University - Alex Gibson & Nate Goldstein | Daniel Davis (He/Him) - LSUS | L | 2- 38 | 3- 37 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Neg | University of Nevada, Reno - Suebin Hur & Hannah Branch | LTU2 LTU2 - LTU | L | 3- 33 | 4- 32 |
Rd 4 | Aff | University of Nevada, Reno - Daniel Walsh & Ari Merlos | LTU3 LTU3 - LTU | W | 1- 37 | 2- 36 |
Semis | Aff | University of Nevada, Reno - Suebin Hur & Hannah Branch | LTU1 LTU1 - LTU; Lindsey Brown - BPCC; LTU2 LTU2 - LTU |
L (WLL) |
Louisiana State University Shreveport - Cameron Thoele & C. J. Longino (He/They) | 2 Wins - 272 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Thoele | C. J. Longino (He/They) |
Rd 1 | Aff | Lee College - Diego Moreno & Nathan Mustapha | LTU2 LTU2 - LTU | L | 3- 33 | 4- 29 |
Rd 2 | Neg | University of Nevada, Reno - Suebin Hur & Hannah Branch | LTU1 LTU1 - LTU | W | 1- 40 | 3- 39 |
Rd 3 | Neg | Louisiana Tech University - Alex Gibson & Nate Goldstein | Tara Rambarran - LEE | L | 3- 30 | 1- 33 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |
Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | 1 Wins - 238.66 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Dowd (they/them) | Jordan Guillot (they/them) |
Rd 1 | Aff | University of Nevada, Reno - Suebin Hur & Hannah Branch | LTU3 LTU3 - LTU | L | 3- 29 | 4- 27 |
Rd 2 | Neg | University of Nevada, Reno - Daniel Walsh & Ari Merlos | LTU2 LTU2 - LTU | L | 3- 33 | 2- 34 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Aff | Lee College - Diego Moreno & Nathan Mustapha | LTU4 LTU4 - LTU | L | 4- 26 | 3- 30 |
Louisiana Tech University - Alex Gibson & Nate Goldstein | 2 Wins - 279 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Gibson | Nate Goldstein |
Rd 1 | Aff | Lee College - Priscilla Guerra & Rebecca Currie | Daniel Davis (He/Him) - LSUS | W | 1- 40 | 4- 33 |
Rd 2 | Neg | Lee College - Diego Moreno & Nathan Mustapha | Lindsey Brown - BPCC | L | 2- 39 | 3- 39 |
Rd 3 | Aff | Louisiana State University Shreveport - Cameron Thoele & C. J. Longino (He/They) | Tara Rambarran - LEE | W | 4- 28 | 2- 33 |
Rd 4 | Aff | University of Nevada, Reno - Suebin Hur & Hannah Branch | Elena Foster - LEE | L | 4- 33 | 3- 34 |
Semis | Aff | Lee College - Diego Moreno & Nathan Mustapha | Charlize Jackson - BPCC; Daniel Davis (He/Him) - LSUS; Yair Salgado - BPCC |
L (LLL) |
University of Nevada, Reno - Daniel Walsh & Ari Merlos | 2 Wins - 264 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Walsh | Ari Merlos |
Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | LTU2 LTU2 - LTU | W | 4- 30 | 1- 36 |
Rd 3 | Neg | Lee College - Diego Moreno & Nathan Mustapha | LTU1 LTU1 - LTU | L | 4- 32 | 2- 34 |
Rd 4 | Neg | Lee College - Priscilla Guerra & Rebecca Currie | LTU3 LTU3 - LTU | L | 4- 30 | 3- 36 |
University of Nevada, Reno - Suebin Hur & Hannah Branch | 3 Wins - 292 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Suebin Hur | Hannah Branch |
Rd 1 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | LTU3 LTU3 - LTU | W | 1- 39 | 2- 38 |
Rd 2 | Aff | Louisiana State University Shreveport - Cameron Thoele & C. J. Longino (He/They) | LTU1 LTU1 - LTU | L | 4- 39 | 2- 39 |
Rd 3 | Aff | Lee College - Priscilla Guerra & Rebecca Currie | LTU2 LTU2 - LTU | W | 2- 34 | 1- 35 |
Rd 4 | Neg | Louisiana Tech University - Alex Gibson & Nate Goldstein | Elena Foster - LEE | W | 1- 34 | 2- 34 |
Semis | Neg | Lee College - Priscilla Guerra & Rebecca Currie | LTU1 LTU1 - LTU; Lindsey Brown - BPCC; LTU2 LTU2 - LTU |
W (LWW) |
||
Finals | Neg | Lee College - Diego Moreno & Nathan Mustapha | LTU3 LTU3 - LTU; Jackson Csoma - BPCC; LTU1 LTU1 - LTU |
W (WLW) |
[Cached]