C. Open Dramatic Duo Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Jessica Swain (she/her) & Mack Mullen (he/him) 5 -21 3 -22 5 -21 13 - 64
College of Lake County Allison Bolisay & Yvette Lara 2 -24 5 -19 3 -23 10 - 66
Harper College Evalyn Nowak & Frankie Annerino 2 -24 3 -22 2 -24 7 - 70 4 -22 5 -21 6 -20 5
Harper College Isaiah Martin & Xander De la Cruz 3 -23 2 -24 2 -23 7 - 70 3 -23 3 -23 3 -23 3
Northern Illinois University Cooper Linden & Rocco Walsh 4 -22 2 -24 4 -21 10 - 67 6 -20 6 -20 5 -21 6
Prairie State College Nathan Antoine (he/him/his) & Isaiah Farmer 3 -23 4 -21 4 -22 11 - 66
Tallahassee State College Grace Hartman & Olivia Shull 1 -25 4 -21 1 -25 6 - 71 2 -24 1 -25 1 -25 1
Tallahassee State College Grace Hartman & Jackson Hopkins 4 -22 1 -25 3 -22 8 - 69 5 -21 4 -22 2 -24 4
Tallahassee State College Natalie Gordon & Samuel King 1 -25 1 -25 1 -24 3 - 74 1 -25 2 -24 4 -22 2

Prelim Tie Breakers: Ranks|Points|Drop High Rank

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results