Harper College - Feb 13-14 | Status: Completed | 11:35 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Jessica Swain (she/her) | 2 - 21 1 - 23 1 - 23 | 4 - 67 | 2 -23 1 -25 6 -19 | 2 |
| COLLEGE OF DUPAGE | Sarah Hill | 3 - 22 4 - 21 2 - 22 | 9 - 65 | ||
| COLLEGE OF DUPAGE | Michaela Moore-Biscan | 3 - 20 2 - 24 2 - 22 | 7 - 66 | ||
| College of Lake County | Kendall Martinson | 3 - 19 2 - 24 3 - 21 | 8 - 64 | ||
| College of Lake County | Michael Sligting | 1 - 24 2 - 22 3 - 21 | 6 - 67 | 4 -21 3 -23 3 -22 | 4 |
| Elgin Community College | Sophia Tyschenko | 1 - 23 1 - 25 1 - 23 | 3 - 71 | 5 -20 4 -22 1 -24 | 3 |
| Harper College | Violet John | 2 - 23 3 - 23 2 - 22 | 7 - 68 | 6 -19 5 -21 5 -20 | 6 |
| Highland Community College | Mila Sheppard (she/her) | 4 - 19 3 - 20 4 - 20 | 11 - 59 | ||
| North Central College | Sam Madriz | 4 - 18 3 - 22 3 - 21 | 10 - 61 | ||
| Tallahassee State College | Lillyana Humphreys | 2 - 22 1 - 25 4 - 20 | 7 - 67 | 3 -22 6 -20 4 -21 | 5 |
| Tallahassee State College | Natalie Gordon | 4 - 21 4 - 19 4 - 20 | 12 - 60 | ||
| Tallahassee State College | Jackson Hopkins | 1 - 22 4 - 22 1 - 23 | 6 - 67 | 1 -24 2 -24 2 -23 | 1 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results