Harper College - Feb 13-14 | Status: Completed | 11:35 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Mack Mullen (he/him) | 2 - 24 2 - 22 1 - 25 | 5 - 71 | 5 -20 3 -22 5 -21 | 5 |
| COLLEGE OF DUPAGE | Sasha Drahomyretska | 1 - 23 4 - 19 1 - 25 | 6 - 67 | 2 -23 2 -23 1 -25 | 1 |
| College of Lake County | Alan Gajda | 5 - 21 5 - 18 5 - 21 | 15 - 60 | ||
| College of Lake County | Joanna Von Hoene | 3 - 21 3 - 20 3 - 23 | 9 - 64 | 1 -24 6 -19 4 -22 | 4 |
| Elgin Community College | Sophia Tyschenko | 1 - 25 5 - 18 4 - 22 | 10 - 65 | ||
| Elgin Community College | Josie Sarullo | 5 - 19 4 - 19 5 - 21 | 14 - 59 | ||
| Northern Illinois University | Rocco Walsh | 4 - 22 1 - 24 5 - 20 | 10 - 66 | ||
| Prairie State College | Zion Milton | 3 - 23 3 - 21 3 - 23 | 9 - 67 | 6 -19 4 -21 6 -20 | 6 |
| Tallahassee State College | Grace Hartman | 4 - 20 1 - 24 4 - 22 | 9 - 66 | 4 -21 1 -24 2 -24 | 2 |
| Tallahassee State College | Lillyana Humphreys | 5 - 20 5 - 17 2 - 24 | 12 - 61 | ||
| Tallahassee State College | Jackson Hopkins | 2 - 22 2 - 22 2 - 24 | 6 - 68 | 3 -22 5 -20 3 -23 | 3 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results