B. Open Dramatic Interp Result Sheets (19 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Andy Phan (he/him) 3 -21 3 -22 2 -23 8 - 66
College of Lake County Allison Bolisay 4 -20 5 -19 4 -21 13 - 60
College of Lake County Kairene Casapao (she/her) 2 -19 3 -22 4 -21 9 - 62
College of Lake County Michael Sligting 5 -17 4 -20 4 -18 13 - 55
College of Lake County Yvette Lara 3 -21 4 -22 5 -18 12 - 61
Harper College Evalyn Nowak 1 -21 2 -23 4 -19 7 - 63
Harper College Frankie Annerino 4 -20 2 -24 1 -24 7 - 68 4 -20 4 -22 5 -21 4
Harper College Isaiah Martin 4 -18 5 -21 5 -19 14 - 58
Highland Community College Mila Sheppard (she/her) 3 -18 4 -21 1 -23 8 - 62
McHenry County College Phoenix Hickey (they/them) 5 -19 5 -20 5 -20 15 - 59
North Central College Sadie Johnson 2 -23 1 -24 3 -22 6 - 69 6 -18 2 -24 6 -20 5
Northern Illinois University Cooper Linden 3 -19 1 -25 3 -21 7 - 65
Northern Illinois University Rocco Walsh 4 -17 2 -24 3 -22 9 - 63
Northern Illinois University Izaiah Morris 2 -23 4 -21 3 -20 9 - 64
Prairie State College Jalen Canty 1 -23 1 -25 2 -23 4 - 71 2 -22 5 -21 2 -24 2
Prairie State College Isaiah Farmer 5 -16 3 -23 2 -21 10 - 60
Tallahassee State College Grace Hartman 1 -24 3 -23 1 -23 5 - 70 3 -21 3 -23 3 -23 3
Tallahassee State College Natalie Gordon 2 -22 2 -23 2 -22 6 - 67 5 -19 6 -20 4 -22 6
Tallahassee State College Olivia Shull 1 -24 1 -24 1 -24 3 - 72 1 -23 1 -25 1 -25 1

Prelim Tie Breakers: Ranks|Points|Drop High Rank

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results