Harper College - Feb 14-15 | Status: Completed | 11:07 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Jake Pool (he/him) | 3 - 22 4 - 22 1 - 24 | 8 - 68 | ||
| COLLEGE OF DUPAGE | Jonas Martinkus | 2 - 24 2 - 23 2 - 23 | 6 - 70 | 1 -24 6 -17 5 -21 | 4 |
| COLLEGE OF DUPAGE | Katie Young | 2 - 23 2 - 23 2 - 23 | 6 - 69 | 6 -19 2 -23 6 -19 | 5 |
| DePaul University | Vincenzo Castaldo | 5 - 20 5 - 20 5 - 20 | 15 - 60 | ||
| Harper College | Em Luethy | 1 - 24 1 - 24 1 - 25 | 3 - 73 | 3 -22 3 -22 1 -25 | 2 |
| Harper College | Lase Akinosun | 1 - 24 1 - 24 1 - 24 | 3 - 72 | 2 -23 1 -25 3 -23 | 1 |
| Harper College | Sam Gallo | 1 - 25 4 - 21 2 - 23 | 7 - 69 | 6 -18 6 -18 4 -22 | 7 |
| Harper College | Violet John | 3 - 22 1 - 25 3 - 22 | 7 - 69 | 4 -21 5 -19 6 -20 | 6 |
| McHenry County College | Clara Solak | 5 - 20 3 - 23 4 - 21 | 12 - 64 | ||
| McHenry County College | Elsbeth Haylock | 5 - 20 5 - 20 4 - 21 | 14 - 61 | ||
| McHenry County College | Caden Kotecki | 4 - 21 3 - 22 5 - 19 | 12 - 62 | ||
| Northern Illinois University | Izaiah Morris | 4 - 21 4 - 21 3 - 22 | 11 - 64 | ||
| Northern Illinois University | Logan Sperling | 2 - 23 2 - 24 3 - 22 | 7 - 69 | 5 -20 4 -21 2 -24 | 3 |
| Southeastern Illinois College | Grant Dooley (He/Him) | 4 - 21 3 - 22 4 - 21 | 11 - 64 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results