Harper College - Feb 14-15 | Status: Completed | 11:07 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Nicole Gonzalez (she/her) | 5 - 21 2 - 22 2 - 24 | 9 - 67 | ||
| COLLEGE OF DUPAGE | Olivia Jotautas (she/her) | 1 - 23 3 - 23 3 - 23 | 7 - 69 | 3 -22 4 -20 2 -24 | 3 |
| Elgin Community College | Libby Mattern | 3 - 20 1 - 23 1 - 25 | 5 - 68 | 4 -21 5 -19 4 -22 | 4 |
| Elgin Community College | Sophia Tyschenko | 3 - 23 1 - 25 5 - 21 | 9 - 69 | 6 -19 6 -18 5 -21 | 6 |
| Harper College | Em Luethy | 1 - 25 5 - 21 2 - 24 | 8 - 70 | 2 -23 1 -23 1 -25 | 1 |
| McHenry County College | Clara Solak | 4 - 19 4 - 20 4 - 22 | 12 - 61 | ||
| Prairie State College | Devin Dale (he/him/his) | 5 - 18 5 - 19 5 - 21 | 15 - 58 | ||
| Prairie State College | Nathan Antoine (he/him/his) | 2 - 24 2 - 24 3 - 23 | 7 - 71 | 5 -20 3 -21 6 -20 | 5 |
| Southeastern Illinois College | Robin Messerschmidt | 4 - 22 3 - 21 4 - 22 | 11 - 65 | ||
| Southeastern Illinois College | Rachel Russell (She/Her) | 2 - 21 4 - 22 1 - 25 | 7 - 68 | 1 -24 2 -22 3 -23 | 2 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results