Harper College - Feb 14-15 | Status: Completed | 11:07 AM Central
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| COLLEGE OF DUPAGE | Nicole Gonzalez (she/her) | 1 - 22 2 - 23 2 - 22 | 5 - 67 | 3 |
| DePaul University | Alyson Roush | 3 - 20 2 - 24 3 - 18 | 8 - 62 | 5 |
| Elgin Community College | Sophia Tyschenko | 3 - 22 4 - 21 4 - 16 | 11 - 59 | 7 |
| Highland Community College | AJ Evon (she/her) | 2 - 23 1 - 25 1 - 23 | 4 - 71 | 2 |
| Highland Community College | Nevaeh Gross (she/her) | 4 - 19 3 - 22 3 - 20 | 10 - 61 | 6 |
| Southeastern Illinois College | Abby Zirkelbach (She/Her) | 1 - 24 1 - 25 1 - 23 | 3 - 72 | 1 |
| Southeastern Illinois College | Grant Dooley (He/Him) | 2 - 21 3 - 23 2 - 20 | 7 - 64 | 4 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results