Harper College - Feb 14-15 | Status: Completed | 11:07 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| College of Lake County | Taia Andreeva | 5 - 6 4 - 18 4 - 21 | 13 - 45 | ||
| College of Lake County | Michael Sligting | 3 - 18 1 - 24 3 - 22 | 7 - 64 | 1 -25 2 -24 1 -25 | 1 |
| DePaul University | Prince Priyanshu | 1 - 23 3 - 23 2 - 23 | 6 - 69 | 2 -24 1 -25 2 -24 | 2 |
| DePaul University | Vincenzo Castaldo | 5 - 20 1 - 21 3 - 23 | 9 - 64 | ||
| DePaul University | Alyson Roush | 3 - 8 5 - 20 5 - 19 | 13 - 47 | ||
| Elgin Community College | Sophia Tyschenko | 5 - 5 5 - 21 5 - 21 | 15 - 47 | ||
| Elgin Community College | Alice Mackie | 3 - 23 4 - 21 1 - 24 | 8 - 68 | ||
| Harper College | Frankie Annerino | 2 - 20 4 - 22 5 - 20 | 11 - 62 | ||
| Highland Community College | Nevaeh Gross (she/her) | 2 - 9 3 - 22 1 - 24 | 6 - 55 | 6 -20 5 -20 6 -19 | 6 |
| Highland Community College | Tabitha Roenneburg | 4 - 17 5 - 16 5 - 19 | 14 - 52 | ||
| Highland Community College | Harley Deal (He/They) | 1 - 25 2 - 24 2 - 24 | 5 - 73 | 4 -22 3 -22 4 -22 | 3 |
| Highland Community College | Jayda Griffin (any/all) | 5 - 21 3 - 19 4 - 21 | 12 - 61 | ||
| McHenry County College | Caden Kotecki | 4 - 22 5 - 20 3 - 22 | 12 - 64 | ||
| Northern Illinois University | Ash Froehle | 1 - 10 1 - 25 2 - 23 | 4 - 58 | 3 -23 4 -21 5 -20 | 4 |
| Prairie State College | Devin Dale (he/him/his) | 5 - 14 5 - 19 4 - 22 | 14 - 55 | ||
| Southeastern Illinois College | Robin Messerschmidt | 2 - 24 2 - 23 5 - 20 | 9 - 67 | ||
| Southeastern Illinois College | Erica Johnson (She/Her) | 4 - 7 2 - 20 1 - 25 | 7 - 52 | 5 -21 6 -19 3 -23 | 5 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results