C. Open Impromptu Result Sheets (20 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Jake Pool (he/him) 2 - 23 1 - 23 2 - 22 5 - 68 3 -21 1 -25 3 -23 1
COLLEGE OF DUPAGE Jonas Martinkus 2 - 22 2 - 24 2 - 22 6 - 68 2 -22 6 -20 6 -20 5
COLLEGE OF DUPAGE Katie Young 3 - 23 4 - 21 3 - 23 10 - 67
COLLEGE OF DUPAGE Mercedes Kulak 2 - 23 3 - 20 3 - 21 8 - 64
COLLEGE OF DUPAGE Ruju Rai 3 - 20 1 - 23 3 - 20 7 - 63
College of Lake County Jacob Agashe 4 - 18 4 - 18 3 - 21 11 - 57
DePaul University Makenzie Michaelson 4 - 20 2 - 23 2 - 22 8 - 65
Harper College Suryanshu Bahadur 4 - 21 3 - 20 4 - 22 11 - 63
Harper College Sam Gallo 1 - 24 4 - 20 2 - 22 7 - 66
Highland Community College Griffin Swan (he/him) 1 - 25 1 - 23 4 - 20 6 - 68 4 -19 5 -21 5 -21 6
Moraine Valley College Ali Balcazar 4 - 22 2 - 22 1 - 23 7 - 67
Moraine Valley College James Murphy 3 - 22 4 - 22 1 - 23 8 - 67
Moraine Valley College Julian Zubrzycki 2 - 21 1 - 24 1 - 23 4 - 68 5 -18 2 -24 1 -25 2
Moraine Valley College Omar Uwainat 1 - 23 2 - 21 1 - 25 4 - 69 6 -17 3 -23 2 -24 4
North Central College Miranda Dominguez 4 - 21 1 - 25 3 - 20 8 - 66
Northern Illinois University Damian Hacz 1 - 25 3 - 23 2 - 24 6 - 72 1 -24 4 -22 4 -22 3
Northern Illinois University Blessing Coranez 3 - 22 3 - 22 4 - 20 10 - 64
Oakton Community College Kenny Kim 2 - 24 4 - 19 4 - 19 10 - 62
Southeastern Illinois College Grant Dooley (He/Him) 3 - 21 2 - 21 1 - 24 6 - 66
Southeastern Illinois College Carter Wiseman (He/Him) 1 - 25 3 - 21 4 - 19 8 - 65

Prelim Tie Breakers: Ranks|Points|Drop High Rank

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results