C. Open Dramatic Duo Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Izabella Cabadas & Bernadette Vibora 4 - 22 4 - 21 4 - 22 12 - 65
COLLEGE OF DUPAGE Tristan Rios & Damian Rocha 3 - 23 4 - 20 4 - 21 11 - 64
Harper College Masha Dudinova & Sam Gallo 2 - 24 2 - 23 2 - 24 6 - 71 3 -22 6 -19 4 -22 5
Highland Community College Ruby Snyder (she/her) & Maddie Eppenstein (she/her) 3 - 23 2 - 23 3 - 23 8 - 69 6 -19 5 -20 6 -20 6
Moraine Valley College Ali Balcazar & Juno Granados (They / Them) 4 - 22 3 - 22 3 - 22 10 - 66 2 -23 2 -23 3 -23 2
Southeastern Illinois College Braxtyn Baugher (He/Him) & Abby Zirkelbach (She/Her) 1 - 25 1 - 24 2 - 24 4 - 73 1 -24 1 -24 5 -21 1
Southeastern Illinois College Neva Wasson (She/Her) & Grant Dooley (He/Him) 1 - 25 1 - 24 1 - 25 3 - 74 4 -21 4 -21 1 -25 3
Southeastern Illinois College Brock Newman (He/Him) & Rachel Russell (She/Her) 2 - 24 3 - 22 1 - 25 6 - 71 5 -20 3 -22 2 -24 4

Prelim Tie Breakers: Ranks|Points|Drop High Rank

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results