A. Open Prose Result Sheets (30 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Izabella Cabadas | 3 -23 5 -18 5 -18 | 13 - 59 | ||
COLLEGE OF DUPAGE | Natalie Orsic | 4 -21 3 -20 4 -21 | 11 - 62 | ||
COLLEGE OF DUPAGE | Victoria Morales | 3 -21 1 -23 2 -22 | 6 - 66 | 6 -19 2 -23 4 -22 6 -19 5 -21 4 -21 | 5 |
COLLEGE OF DUPAGE | Noah McBrien | 4 -19 3 -23 5 -1 | 12 - 43 | ||
COLLEGE OF DUPAGE | Ava Jotautas | 5 -19 5 -17 5 -21 | 15 - 57 | ||
College of Lake County | Jada Smith | 5 -19 3 -21 4 -20 | 12 - 60 | ||
Elgin Community College | Evelina Laskaris | 3 -22 5 -21 3 -21 | 11 - 64 | ||
Harper College | Em Luethy | 2 -20 3 -21 2 -22 | 7 - 63 | 6 -20 1 -25 3 -23 5 -20 6 -20 5 -20 | 6 |
Harper College | Isabella Abarca | 3 -20 2 -21 3 -21 | 8 - 62 | ||
Harper College | Sam Gallo | 2 -24 5 -19 3 -23 | 10 - 66 | ||
Highland Community College | Alex Lancaster (she/they) | 5 -21 5 -19 5 -18 | 15 - 58 | ||
Highland Community College | Olivia Wilhelms (she/her) | 3 -23 3 -20 4 -19 | 10 - 62 | ||
Highland Community College | Ruby Snyder (she/her) | 4 -20 4 -19 4 -20 | 12 - 59 | ||
Highland Community College | AJ Evon (she/her) | 3 -18 4 -22 3 -22 | 10 - 62 | ||
McHenry County College | Elsbeth Haylock | 5 -18 5 -18 5 -17 | 15 - 53 | ||
Moraine Valley College | Ali Balcazar | 1 -23 2 -22 2 -24 | 5 - 69 | 5 -21 3 -22 5 -21 | Semi-Finalist |
Moraine Valley College | Carol Torrez | 4 -20 1 -22 5 -20 | 10 - 62 | ||
Moraine Valley College | James Murphy | 1 -24 3 -21 2 -22 | 6 - 67 | 3 -23 2 -24 1 -25 3 -22 1 -25 1 -24 | 1 |
Moraine Valley College | Julian Zubrzycki | 4 -17 1 -23 1 -23 | 6 - 63 | 4 -22 4 -21 2 -24 2 -23 2 -24 6 -19 | 4 |
Moraine Valley College | Omar Uwainat | 1 -25 1 -25 1 -24 | 3 - 74 | 6 -20 4 -21 3 -23 | Semi-Finalist |
Moraine Valley College | Sal Mohsin | 1 -25 2 -22 1 -23 | 4 - 70 | 4 -22 5 -20 6 -20 | Semi-Finalist |
North Central College | Miranda Dominguez | 4 -22 4 -20 2 -23 | 10 - 65 | ||
North Central College | Helen Valerio | 5 -16 4 -19 4 -22 | 13 - 57 | ||
Northern Illinois University | Roshay Grant | 5 -19 4 -20 3 -21 | 12 - 60 | ||
Northern Illinois University | Mikaela Jackson | 2 -22 4 -20 2 -22 | 8 - 64 | 2 -24 6 -19 6 -19 | Semi-Finalist |
Southeastern Illinois College | Braxtyn Baugher (He/Him) | 2 -24 2 -24 1 -25 | 5 - 73 | 3 -23 3 -22 1 -25 4 -21 3 -23 2 -23 | 3 |
Southeastern Illinois College | Neva Wasson (She/Her) | 1 -24 2 -22 3 -21 | 6 - 67 | 5 -21 6 -18 5 -21 | Semi-Finalist |
Southeastern Illinois College | Rachel Russell (She/Her) | 2 -23 1 -24 1 -24 | 4 - 71 | 1 -25 5 -20 6 -20 | Semi-Finalist |
Southeastern Illinois College | Brock Newman (He/Him) | 1 -22 1 -24 1 -23 | 3 - 69 | 2 -24 6 -19 4 -22 | Semi-Finalist |
Southeastern Illinois College | Connor Fauset (He/Him) | 2 -22 2 -22 4 -20 | 8 - 64 | 1 -25 1 -25 2 -24 1 -25 4 -22 3 -22 | 2 |
Prelim Tie Breakers: Ranks|Points|Drop High Rank
Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]