B. Open Speech to Ent. Result Sheets (9 entries)

Please note - some placings on results sheet may not reflect tie-breakers

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Mercedes Kulak 4 -17 4 -16 8 - 33
COLLEGE OF DUPAGE Ruju Rai 4 -16 4 -21 8 - 37
Highland Community College Brooke Allison Parkinson 2 -22 1 -25 3 - 47 2 -22 2 -23 5 -20 1
Highland Community College Tabitha Roenneburg 1 -20 3 -22 4 - 42 3 -21 3 -22 6 -19 4
University of Illinois Chicago Aditi Dhandapani 3 -21 4 -22 7 - 43
University of Illinois Chicago Akshar Kota 2 -19 3 -23 5 - 42 5 -19 1 -24 3 -22 2
University of Illinois Chicago Chris Rapp 1 -25 1 -25 2 - 50 1 -23 5 -19 4 -21 3
University of Illinois Chicago Ian Talley 4 -20 2 -24 6 - 44 6 -18 6 -18 2 -23 5
University of Illinois Chicago Isabel Kapustka 3 -18 2 -24 5 - 42 4 -20 4 -21 1 -24 2

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]