2023 Frank-ly Paine-ful Speech and Debate Swing (2nd Half)
North Central College - Jan 22 | Status: Completed | 11:03 PM Central
A. Open Informative Result Sheets (7 entries)
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Damian Rocha | 4 - 22 5 - 18 5 - 19 | 14 - 59 | 5 | |
| COLLEGE OF DUPAGE | Mercedes Kulak | 5 - 21 4 - 20 5 - 20 | 14 - 61 | 4 | |
| COLLEGE OF DUPAGE | Nathan George | 5 - 20 5 - 19 5 - 18 | 15 - 57 | 7 | |
| Harper College | Nathan Gonzales | 3 - 23 3 - 21 2 - 23 | 8 - 67 | 3 | |
| Highland Community College | Mason McIntyre | 2 - 24 1 - 23 3 - 22 | 6 - 69 | 2 | |
| Highland Community College | Ruby Snyder (she/her) | 5 - 19 5 - 17 4 - 21 | 14 - 57 | 6 | |
| Northern Illinois University | Brenna Bretzinger | 1 - 25 2 - 22 1 - 24 | 4 - 71 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Live results