A. Open Extemporaneous Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Placing
COLLEGE OF DUPAGE Kiran Sandiford 5 -15 5 -18 5 -14 15 - 47 8
COLLEGE OF DUPAGE Jake Fondel 3 -20 1 -22 5 -18 9 - 60 3
COLLEGE OF DUPAGE Denny Chuong 5 -17 4 -19 5 -15 14 - 51 6
Harper College Blake Hansen 5 -18 5 -15 5 -17 15 - 50 7
Harper College Diego Cruz 4 -19 5 -17 3 -21 12 - 57 5
Harper College Tony Choe 1 -23 2 -21 4 -20 7 - 64 1
Northern Illinois University Luke Edwards 2 -22 5 -16 1 -24 8 - 62 2
Northwestern University Sierra Erdman-Luntz 5 -16 3 -20 2 -23 10 - 59 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]