A. College IPDA Result Sheets (15 entries)
Irvine Valley College - Maddox Yarnall | 1 Wins - 259 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maddox Yarnall |
Rd 1 | Neg | Northern Arizona University - Shelby Kalil | Chinwendu Ayodele - Tourn Judges | L | 2- 85 |
Rd 2 | Aff | Santiago Canyon College - Roberto Garcia | Matheno FrazierBey - Able2Shine | W | 1- 89 |
Rd 3 | Aff | Northern Arizona University - Sage Kaminski | Mariah Moore - BASIS Fremont | L | 2- 85 |
Irvine Valley College - Karis Kwon | 2 Wins - 262 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Karis Kwon |
Rd 1 | Neg | Northern Arizona University - Alton Johnston Parker (he/him) | Hassan Usman - Tourn Judges | W | 1- 90 |
Rd 2 | Aff | Santiago Canyon College - Nicholas Downs | Onyido Prosper - Tourn Judges | W | 1- 83 |
Rd 3 | Neg | Santiago Canyon College - Emily Brockschmidt | Parminder Sahota - ModernBrain | L | 2- 89 |
Gold | Aff | Northern Arizona University - Shelby Kalil | Jing Tong - ModernBrain; Edward Rumbos-Perez - Flintridge Prep; Godslove Matthew - Tourn Judges |
L (LLW) |
Irvine Valley College - Hassan Mekky | 3 Wins - 276 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hassan Mekky |
Rd 1 | Neg | Mt. San Antonio College - CC Lopez | Haitao Wang - ModernBrain | W | 1- 89 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Northern Arizona University - Alton Johnston Parker (he/him) | Iris Liu - Helios | W | 1- 95 |
Gold | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
Irvine Valley College - Sam Pirasteh | 0 Wins - 277 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Pirasteh |
Rd 1 | Neg | Santiago Canyon College - Emily Brockschmidt | Alyssa Layne - NAU | L | 2- 90 |
Rd 2 | Aff | Northern Arizona University - Alton Johnston Parker (he/him) | Zhen Li - ModernBrain | L | 2- 94 |
Rd 3 | Aff | Northern Arizona University - Shelby Kalil | Jing Tong - ModernBrain | L | 2- 93 |
Irvine Valley College - Tymen Koetsier | 3 Wins - 289.5 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tymen Koetsier |
Rd 1 | Neg | Santiago Canyon College - Roberto Garcia | Iris Liu - Helios | W | 1- 95 |
Rd 2 | Aff | Northern Arizona University - Shelby Kalil | Success Anjorin - Tourn Judges | W | 1- 98 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Gold | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
Irvine Valley College - Lena Anecki | 3 Wins - 285 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lena Anecki |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Mt. San Antonio College - CC Lopez | Jing Tong - ModernBrain | W | 1- 98 |
Rd 3 | Neg | Santiago Canyon College - Roberto Garcia | Hassan Usman - Tourn Judges | W | 1- 92 |
Gold | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
Irvine Valley College - Kamalesh Sadu | 3 Wins - 276 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kamalesh Sadu |
Rd 1 | Aff | Northern Arizona University - Sage Kaminski | Eli Ballowe - Tourn Judges | W | 1- 89 |
Rd 2 | Neg | Santiago Canyon College - Sara Ortiz | Parminder Sahota - ModernBrain | W | 1- 87 |
Rd 3 | Neg | Santiago Canyon College - Nicholas Downs | Maria Chavez - NDA | W | 1- 100 |
Gold | Aff | Santiago Canyon College - Emily Brockschmidt | Zhen Li - ModernBrain; Mariah Moore - BASIS Fremont; Ben Lee - Flintridge Prep |
L (LWL) |
Mt. San Antonio College - CC Lopez | 0 Wins - 275 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | CC Lopez |
Rd 1 | Aff | Irvine Valley College - Hassan Mekky | Haitao Wang - ModernBrain | L | 2- 85 |
Rd 2 | Neg | Irvine Valley College - Lena Anecki | Jing Tong - ModernBrain | L | 2- 96 |
Rd 3 | Neg | Santiago Canyon College - Sara Ortiz | Sarah Walker - NAU | L | 2- 94 |
Northern Arizona University - Alton Johnston Parker (he/him) | 1 Wins - 264 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alton Johnston Parker (he/him) |
Rd 1 | Aff | Irvine Valley College - Karis Kwon | Hassan Usman - Tourn Judges | L | 2- 78 |
Rd 2 | Neg | Irvine Valley College - Sam Pirasteh | Zhen Li - ModernBrain | W | 1- 96 |
Rd 3 | Neg | Irvine Valley College - Hassan Mekky | Iris Liu - Helios | L | 2- 90 |
Northern Arizona University - Sage Kaminski | 2 Wins - 275 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sage Kaminski |
Rd 1 | Neg | Irvine Valley College - Kamalesh Sadu | Eli Ballowe - Tourn Judges | L | 2- 95 |
Rd 2 | Aff | Santiago Canyon College - Emily Brockschmidt | Shruti Pandalraju - ModernBrain | W | 1- 90 |
Rd 3 | Neg | Irvine Valley College - Maddox Yarnall | Mariah Moore - BASIS Fremont | W | 1- 90 |
Gold | Aff | Santiago Canyon College - Sara Ortiz | Aakash Gangadhare - ModernBrain; Hassan Usman - Tourn Judges; Manvi Khurana - ModernBrain |
W (WWW) |
Northern Arizona University - Shelby Kalil | 2 Wins - 284 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shelby Kalil |
Rd 1 | Aff | Irvine Valley College - Maddox Yarnall | Chinwendu Ayodele - Tourn Judges | W | 1- 88 |
Rd 2 | Neg | Irvine Valley College - Tymen Koetsier | Success Anjorin - Tourn Judges | L | 2- 97 |
Rd 3 | Neg | Irvine Valley College - Sam Pirasteh | Jing Tong - ModernBrain | W | 1- 99 |
Gold | Neg | Irvine Valley College - Karis Kwon | Jing Tong - ModernBrain; Edward Rumbos-Perez - Flintridge Prep; Godslove Matthew - Tourn Judges |
W (WWL) |
Santiago Canyon College - Emily Brockschmidt | 2 Wins - 255 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Brockschmidt |
Rd 1 | Aff | Irvine Valley College - Sam Pirasteh | Alyssa Layne - NAU | W | 1- 95 |
Rd 2 | Neg | Northern Arizona University - Sage Kaminski | Shruti Pandalraju - ModernBrain | L | 2- 70 |
Rd 3 | Aff | Irvine Valley College - Karis Kwon | Parminder Sahota - ModernBrain | W | 1- 90 |
Gold | Neg | Irvine Valley College - Kamalesh Sadu | Zhen Li - ModernBrain; Mariah Moore - BASIS Fremont; Ben Lee - Flintridge Prep |
W (WLW) |
Santiago Canyon College - Roberto Garcia | 0 Wins - 256 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Roberto Garcia |
Rd 1 | Aff | Irvine Valley College - Tymen Koetsier | Iris Liu - Helios | L | 2- 88 |
Rd 2 | Neg | Irvine Valley College - Maddox Yarnall | Matheno FrazierBey - Able2Shine | L | 2- 78 |
Rd 3 | Aff | Irvine Valley College - Lena Anecki | Hassan Usman - Tourn Judges | L | 2- 90 |
Santiago Canyon College - Nicholas Downs | 1 Wins - 252 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicholas Downs |
Rd 1 | Aff | Irvine Valley College - Emma Siminou | Shivani Mishra - Tourn Judges | W | B- B |
Rd 2 | Neg | Irvine Valley College - Karis Kwon | Onyido Prosper - Tourn Judges | L | 2- 78 |
Rd 3 | Aff | Irvine Valley College - Kamalesh Sadu | Maria Chavez - NDA | L | 2- 90 |
Santiago Canyon College - Sara Ortiz | 2 Wins - 270 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sara Ortiz |
Rd 1 | Neg | Irvine Valley College - Jordan Horey | john smith - Tourn Judges | W | B- B |
Rd 2 | Aff | Irvine Valley College - Kamalesh Sadu | Parminder Sahota - ModernBrain | L | 2- 85 |
Rd 3 | Aff | Mt. San Antonio College - CC Lopez | Sarah Walker - NAU | W | 1- 95 |
Gold | Neg | Northern Arizona University - Sage Kaminski | Aakash Gangadhare - ModernBrain; Hassan Usman - Tourn Judges; Manvi Khurana - ModernBrain |
L (LLL) |
[Cached]