A. Professional IPDA Result Sheets (17 entries)
Abilene Christian University - Jackie Garcia Torres | 3 Wins - 228 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
Rd 1 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Liam McNeely - DBU | W | 40 |
Rd 2 | Aff | Southern Methodist University - Danielle Miller | Nicholas Grotberg - UNT | L | 37 |
Rd 3 | Neg | Dallas Baptist University - Carly Wells | Brian Lain - UNT | W | 38 |
Rd 4 | Aff | Mississippi State University - Sam Harvey | Ryan Booth - SMU | L | 38 |
Rd 5 | Aff | Dallas Baptist University - Dayton Thomas | Sean Ye - MSU | L | 36 |
Rd 6 | Neg | Dallas Baptist University - Joel Martin | Mack Miles (They/Them) - LSUS | W | 39 |
Quarters | Aff | Dallas Baptist University - Valerie Colbert | Adrian Alvarado - LEE; CJ Longino - LSUS; Emma Jaramillo - MSU |
L (LLL) |
Abilene Christian University - Thomas Sorensen (he/him) | 2 Wins - 230.4 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
Rd 1 | Neg | Dallas Baptist University - Daniel Murrah | Anthony McMullen (he/him) - UCA | L | 39 |
Rd 2 | Aff | Dallas Baptist University - Dayton Thomas | Tanner Brown - LSUS | W | 39 |
Rd 3 | Neg | Mississippi State University - Devin Hutchins | Catherine Dixon - DBU | L | 38 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Neg | Dallas Baptist University - Valerie Colbert | Matthew Gedeon - BPCC | L | 37 |
Rd 6 | Aff | Mississippi State University - Nicolás Neal | Brennan Schiltz - DBU | L | 39 |
Dallas Baptist University - Daniel Murrah | 4 Wins - 228 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Anthony McMullen (he/him) - UCA | W | 39 |
Rd 2 | Neg | Mississippi State University - Nicolás Neal | Mack Miles (They/Them) - LSUS | L | 36 |
Rd 3 | Neg | Mississippi State University - Sam Harvey | Nicholas Grotberg - UNT | W | 39 |
Rd 4 | Aff | Southern Methodist University - Brandt Vernon | Olivia Gee - TCC NW | L | 37 |
Rd 5 | Neg | Mississippi State University - Devin Hutchins | Colin Quinn - UNT | W | 39 |
Rd 6 | Aff | Lee College - Caris Gray | Keith Milstead - SMU | W | 38 |
Quarters | Aff | Dallas Baptist University - Dayton Thomas | zz-bye; zz-bye; zz-bye |
L (LLL) |
Dallas Baptist University - Valerie Colbert | 6 Wins - 222 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Colin Quinn - UNT | W | 34 |
Rd 3 | Neg | Southern Methodist University - Brandt Vernon | Mack Miles (They/Them) - LSUS | W | 40 |
Rd 4 | Aff | Mississippi State University - George Utz | Keith Milstead - SMU | W | 37 |
Rd 5 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Matthew Gedeon - BPCC | W | 36 |
Rd 6 | Neg | Southern Methodist University - Danielle Miller | Tanner Brown - LSUS | W | 38 |
Quarters | Neg | Abilene Christian University - Jackie Garcia Torres | Adrian Alvarado - LEE; CJ Longino - LSUS; Emma Jaramillo - MSU |
W (WWW) |
|
Semis | Neg | Mississippi State University - Sam Harvey | Erick Aguilar - ACU; Jose Rodriguez - UNT; Mary Lyle - UCA |
W (WWL) |
|
Finals | Aff | Southern Methodist University - Brandt Vernon | Jodeyah Mills - ACU; Sean Newman - UNT; Kaleb Schmidley - LSUS |
L (LLL) |
Dallas Baptist University - Dayton Thomas | 5 Wins - 229.2 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dayton Thomas |
Rd 1 | Aff | Mississippi State University - Devin Hutchins | Ryan Booth - SMU | W | 38 |
Rd 2 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Tanner Brown - LSUS | L | 38 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Southern Methodist University - Danielle Miller | Anthony McMullen (he/him) - UCA | W | 38 |
Rd 5 | Neg | Abilene Christian University - Jackie Garcia Torres | Sean Ye - MSU | W | 39 |
Rd 6 | Aff | Mississippi State University - George Utz | Olivia Gee - TCC NW | W | 38 |
Quarters | Neg | Dallas Baptist University - Daniel Murrah | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Southern Methodist University - Brandt Vernon | Callie Leverett - ACU; Jackson Csoma - BPCC; Eddie Watkins - UCA |
L (LLL) |
Dallas Baptist University - Carly Wells | 2 Wins - 218 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carly Wells |
Rd 1 | Aff | Mississippi State University - Nicolás Neal | Colin Quinn - UNT | W | 31 |
Rd 2 | Neg | Mississippi State University - Devin Hutchins | Sam Mahony - ACU | L | 38 |
Rd 3 | Aff | Abilene Christian University - Jackie Garcia Torres | Brian Lain - UNT | L | 36 |
Rd 4 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Nicholas Grotberg - UNT | L | 37 |
Rd 5 | Aff | Southern Methodist University - Brandt Vernon | Le'Jeaha Falany - MSU | L | 37 |
Rd 6 | Neg | Southern Methodist University - Chris Guo | Amelia Little - ACU | W | 39 |
Dallas Baptist University - Joel Martin | 3 Wins - 220 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joel Martin |
Rd 1 | Neg | Southern Methodist University - Danielle Miller | Brian Lain - UNT | W | 37 |
Rd 2 | Aff | Mississippi State University - George Utz | Patrick Longoria - TCC NW | L | 36 |
Rd 3 | Neg | Southern Methodist University - Chris Guo | Colin Quinn - UNT | W | 37 |
Rd 4 | Aff | Mississippi State University - Devin Hutchins | Tanner Brown - LSUS | L | 37 |
Rd 5 | Neg | Lee College - Caris Gray | Ryan Booth - SMU | W | 36 |
Rd 6 | Aff | Abilene Christian University - Jackie Garcia Torres | Mack Miles (They/Them) - LSUS | L | 37 |
Dallas Baptist University - Daniel Wells | 3 Wins - 212.4 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Wells |
Rd 1 | Neg | Southern Methodist University - Chris Guo | Sam Mahony - ACU | W | 40 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Neg | Southern Methodist University - Danielle Miller | Olivia Gee - TCC NW | L | 32 |
Rd 4 | Aff | Lee College - Caris Gray | Sean Ye - MSU | W | 39 |
Rd 5 | Neg | Mississippi State University - Nicolás Neal | Keith Milstead - SMU | L | 35 |
Rd 6 | Aff | Mississippi State University - Devin Hutchins | Anthony McMullen (he/him) - UCA | L | 31 |
Lee College - Caris Gray | 1 Wins - 229 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caris Gray |
Rd 1 | Aff | Mississippi State University - Sam Harvey | Mack Miles (They/Them) - LSUS | L | 39 |
Rd 2 | Neg | Southern Methodist University - Brandt Vernon | Ella Armstrong - DBU | L | 40 |
Rd 3 | Aff | Mississippi State University - Nicolás Neal | Anthony McMullen (he/him) - UCA | W | 37 |
Rd 4 | Neg | Dallas Baptist University - Daniel Wells | Sean Ye - MSU | L | 38 |
Rd 5 | Aff | Dallas Baptist University - Joel Martin | Ryan Booth - SMU | L | 39 |
Rd 6 | Neg | Dallas Baptist University - Daniel Murrah | Keith Milstead - SMU | L | 36 |
Louisiana State University Shreveport - Daniel Davis (He/Him) | 2 Wins - 226.8 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Davis (He/Him) |
Rd 1 | Aff | Abilene Christian University - Jackie Garcia Torres | Liam McNeely - DBU | L | 39 |
Rd 2 | Neg | Dallas Baptist University - Valerie Colbert | Colin Quinn - UNT | L | 34 |
Rd 3 | Neg | Mississippi State University - George Utz | Ben Voth - SMU | L | 37 |
Rd 4 | Aff | Dallas Baptist University - Carly Wells | Nicholas Grotberg - UNT | W | 39 |
Rd 5 | Neg | Mississippi State University - Sam Harvey | Sam Mahony - ACU | L | 40 |
Rd 6 | Aff | ZZ | zz-bye | W | B |
Mississippi State University - Devin Hutchins | 4 Wins - 235 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devin Hutchins |
Rd 1 | Neg | Dallas Baptist University - Dayton Thomas | Ryan Booth - SMU | L | 40 |
Rd 2 | Aff | Dallas Baptist University - Carly Wells | Sam Mahony - ACU | W | 39 |
Rd 3 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Catherine Dixon - DBU | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Joel Martin | Tanner Brown - LSUS | W | 39 |
Rd 5 | Aff | Dallas Baptist University - Daniel Murrah | Colin Quinn - UNT | L | 38 |
Rd 6 | Neg | Dallas Baptist University - Daniel Wells | Anthony McMullen (he/him) - UCA | W | 40 |
Quarters | Neg | Mississippi State University - Sam Harvey | zz-bye; zz-bye; zz-bye |
L (LLW) |
Mississippi State University - George Utz | 3 Wins - 225 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | George Utz |
Rd 1 | Aff | Southern Methodist University - Brandt Vernon | Amelia Little - ACU | L | 38 |
Rd 2 | Neg | Dallas Baptist University - Joel Martin | Patrick Longoria - TCC NW | W | 38 |
Rd 3 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Ben Voth - SMU | W | 38 |
Rd 4 | Neg | Dallas Baptist University - Valerie Colbert | Keith Milstead - SMU | L | 37 |
Rd 5 | Aff | Southern Methodist University - Danielle Miller | Wesley Crissey - DBU | W | 37 |
Rd 6 | Neg | Dallas Baptist University - Dayton Thomas | Olivia Gee - TCC NW | L | 37 |
Mississippi State University - Nicolás Neal | 4 Wins - 221 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
Rd 1 | Neg | Dallas Baptist University - Carly Wells | Colin Quinn - UNT | L | 32 |
Rd 2 | Aff | Dallas Baptist University - Daniel Murrah | Mack Miles (They/Them) - LSUS | W | 38 |
Rd 3 | Neg | Lee College - Caris Gray | Anthony McMullen (he/him) - UCA | L | 37 |
Rd 4 | Aff | Southern Methodist University - Chris Guo | Lesley Chetti - DBU | W | 39 |
Rd 5 | Aff | Dallas Baptist University - Daniel Wells | Keith Milstead - SMU | W | 36 |
Rd 6 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Brennan Schiltz - DBU | W | 39 |
Quarters | Neg | Southern Methodist University - Brandt Vernon | Sam Mahony - ACU; Linley Brown - LEE; Erick Rivera-Miller - ACU |
L (LLW) |
Mississippi State University - Sam Harvey | 4 Wins - 238 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Harvey |
Rd 1 | Neg | Lee College - Caris Gray | Mack Miles (They/Them) - LSUS | W | 40 |
Rd 2 | Aff | Southern Methodist University - Chris Guo | Shree Brown - DBU | W | 40 |
Rd 3 | Aff | Dallas Baptist University - Daniel Murrah | Nicholas Grotberg - UNT | L | 39 |
Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres | Ryan Booth - SMU | W | 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Sam Mahony - ACU | W | 40 |
Rd 6 | Neg | Southern Methodist University - Brandt Vernon | Lesley Chetti - DBU | L | 39 |
Quarters | Aff | Mississippi State University - Devin Hutchins | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
Semis | Aff | Dallas Baptist University - Valerie Colbert | Erick Aguilar - ACU; Jose Rodriguez - UNT; Mary Lyle - UCA |
L (LLW) |
Southern Methodist University - Brandt Vernon | 5 Wins - 235 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandt Vernon |
Rd 1 | Neg | Mississippi State University - George Utz | Amelia Little - ACU | W | 39 |
Rd 2 | Aff | Lee College - Caris Gray | Ella Armstrong - DBU | W | 40 |
Rd 3 | Aff | Dallas Baptist University - Valerie Colbert | Mack Miles (They/Them) - LSUS | L | 39 |
Rd 4 | Neg | Dallas Baptist University - Daniel Murrah | Olivia Gee - TCC NW | W | 38 |
Rd 5 | Neg | Dallas Baptist University - Carly Wells | Le'Jeaha Falany - MSU | W | 39 |
Rd 6 | Aff | Mississippi State University - Sam Harvey | Lesley Chetti - DBU | W | 40 |
Quarters | Aff | Mississippi State University - Nicolás Neal | Sam Mahony - ACU; Linley Brown - LEE; Erick Rivera-Miller - ACU |
W (WWL) |
|
Semis | Aff | Dallas Baptist University - Dayton Thomas | Callie Leverett - ACU; Jackson Csoma - BPCC; Eddie Watkins - UCA |
W (WWW) |
|
Finals | Neg | Dallas Baptist University - Valerie Colbert | Jodeyah Mills - ACU; Sean Newman - UNT; Kaleb Schmidley - LSUS |
W (WWW) |
Southern Methodist University - Danielle Miller | 2 Wins - 218 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Danielle Miller |
Rd 1 | Aff | Dallas Baptist University - Joel Martin | Brian Lain - UNT | L | 35 |
Rd 2 | Neg | Abilene Christian University - Jackie Garcia Torres | Nicholas Grotberg - UNT | W | 39 |
Rd 3 | Aff | Dallas Baptist University - Daniel Wells | Olivia Gee - TCC NW | W | 38 |
Rd 4 | Neg | Dallas Baptist University - Dayton Thomas | Anthony McMullen (he/him) - UCA | L | 34 |
Rd 5 | Neg | Mississippi State University - George Utz | Wesley Crissey - DBU | L | 36 |
Rd 6 | Aff | Dallas Baptist University - Valerie Colbert | Tanner Brown - LSUS | L | 36 |
Southern Methodist University - Chris Guo | 1 Wins - 218.4 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chris Guo |
Rd 1 | Aff | Dallas Baptist University - Daniel Wells | Sam Mahony - ACU | L | 36 |
Rd 2 | Neg | Mississippi State University - Sam Harvey | Shree Brown - DBU | L | 34 |
Rd 3 | Aff | Dallas Baptist University - Joel Martin | Colin Quinn - UNT | L | 36 |
Rd 4 | Neg | Mississippi State University - Nicolás Neal | Lesley Chetti - DBU | L | 38 |
Rd 5 | Neg | ZZ | zz-bye | W | B |
Rd 6 | Aff | Dallas Baptist University - Carly Wells | Amelia Little - ACU | L | 38 |
[Cached]