A. Varsity IPDA Result Sheets (16 entries)
Abilene Christian University - Bryson Frank (he/him) | 5 Wins - 232 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) |
Rd 1 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | Brian Lain - UNT | W | 37 |
Rd 2 | Neg | Southern Methodist University - Matthew Garcia | Emma Jaramillo - MSU | W | 40 |
Rd 3 | Neg | Southern Methodist University - Eric Ryan | Olivia Gee - TCC NW | W | 37 |
Rd 4 | Aff | Bossier Parish Community College - Jackson Csoma | Lesley Chetti - DBU | W | 39 |
Rd 5 | Aff | Mississippi State University - Ben Harvey | Brett Jarboe - DBU | L | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Cameron Thoele | Ben Voth - SMU | W | 39 |
Quarters | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Brett Trussell - SMU; Jose Rodriguez - UNT; Aaron Cluiss - DBU |
W (WWL) |
|
Semis | Neg | Mississippi State University - Evan Garrison | Rachel Currie - LEE; Gabriel Serna - DBU; Micah Robinson - LSUS |
L (LWL) |
Abilene Christian University - Thaddeus Stringer (he/him) | 3 Wins - 228 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thaddeus Stringer (he/him) |
Rd 1 | Neg | University of North Texas - Jack Hasper | Ryan Booth - SMU | W | 40 |
Rd 2 | Aff | Southern Methodist University - Eric Ryan | Brian Lain - UNT | L | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Cameron Thoele | Waleed Nawaz - DBU | L | 36 |
Rd 4 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | Mack Miles (They/Them) - LSUS | L | 39 |
Rd 5 | Aff | Southern Methodist University - Matthew Garcia | Wesley Crissey - DBU | W | 36 |
Rd 6 | Neg | Dallas Baptist University - Travis Varner | Tanner Brown - LSUS | W | 39 |
Quarters | Neg | Mississippi State University - Ben Harvey | Carly Wells - DBU; Matthew Gedeon - BPCC; Micah Robinson - LSUS |
L (LLL) |
Bossier Parish Community College - Lindsey Brown (she/her) | 3 Wins - 229 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) |
Rd 1 | Neg | Abilene Christian University - Bryson Frank (he/him) | Brian Lain - UNT | L | 35 |
Rd 2 | Aff | Dallas Baptist University - Alexis Farino | Ryan Booth - SMU | W | 40 |
Rd 3 | Aff | Mississippi State University - Hannah Daniels | Uchechukwu Agbo - SMU | L | 35 |
Rd 4 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Mack Miles (They/Them) - LSUS | W | 40 |
Rd 5 | Neg | Southern Methodist University - Emma Stammeyer | Lesley Chetti - DBU | W | 40 |
Rd 6 | Aff | Southern Methodist University - Eric Ryan | Anthony McMullen (he/him) - UCA | L | 39 |
Quarters | Aff | Abilene Christian University - Bryson Frank (he/him) | Brett Trussell - SMU; Jose Rodriguez - UNT; Aaron Cluiss - DBU |
L (LLW) |
Bossier Parish Community College - Jackson Csoma | 2 Wins - 228 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
Rd 1 | Aff | Mississippi State University - Hannah Daniels | Wesley Crissey - DBU | L | 38 |
Rd 2 | Neg | Mississippi State University - Ben Harvey | Anthony McMullen (he/him) - UCA | L | 40 |
Rd 3 | Aff | Dallas Baptist University - Alexis Farino | Brian Lain - UNT | W | 37 |
Rd 4 | Neg | Abilene Christian University - Bryson Frank (he/him) | Lesley Chetti - DBU | L | 38 |
Rd 5 | Aff | Mississippi State University - Evan Garrison | Ben Voth - SMU | L | 37 |
Rd 6 | Neg | Southern Methodist University - Evangeline Bulick | Amelia Little - ACU | W | 38 |
Dallas Baptist University - Alexis Farino | 1 Wins - 211 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Farino |
Rd 1 | Aff | Louisiana State University Shreveport - Cameron Thoele | Uchechukwu Agbo - SMU | L | 32 |
Rd 2 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Ryan Booth - SMU | L | 37 |
Rd 3 | Neg | Bossier Parish Community College - Jackson Csoma | Brian Lain - UNT | L | 35 |
Rd 4 | Aff | Southern Methodist University - Matthew Garcia | Anthony McMullen (he/him) - UCA | W | 32 |
Rd 5 | Aff | Southern Methodist University - Evangeline Bulick | Patrick Longoria - TCC NW | L | 38 |
Rd 6 | Neg | Mississippi State University - Evan Garrison | Keith Milstead - SMU | L | 37 |
Dallas Baptist University - Travis Varner | 3 Wins - 225 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Travis Varner |
Rd 1 | Neg | Southern Methodist University - Emma Stammeyer | Anthony McMullen (he/him) - UCA | L | 37 |
Rd 2 | Aff | University of North Texas - Jack Hasper | Amelia Little - ACU | W | 39 |
Rd 3 | Neg | Southern Methodist University - Matthew Garcia | Patrick Longoria - TCC NW | W | 38 |
Rd 4 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Ben Voth - SMU | L | 36 |
Rd 5 | Neg | Southern Methodist University - Eric Ryan | Colin Quinn - UNT | W | 37 |
Rd 6 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Tanner Brown - LSUS | L | 38 |
Louisiana State University Shreveport - C. J. Longino (He/They) | 3 Wins - 228 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
Rd 1 | Neg | Southern Methodist University - Eric Ryan | Lesley Chetti - DBU | L | 39 |
Rd 2 | Aff | Mississippi State University - Evan Garrison | Shree Brown - DBU | W | 40 |
Rd 3 | Aff | Mississippi State University - Ben Harvey | Wesley Crissey - DBU | L | 37 |
Rd 4 | Neg | Dallas Baptist University - Travis Varner | Ben Voth - SMU | W | 38 |
Rd 5 | Neg | University of North Texas - Jack Hasper | Anthony McMullen (he/him) - UCA | W | 36 |
Rd 6 | Aff | Mississippi State University - Hannah Daniels | Nicholas Grotberg - UNT | L | 38 |
Louisiana State University Shreveport - Cameron Thoele | 4 Wins - 231 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Thoele |
Rd 1 | Neg | Dallas Baptist University - Alexis Farino | Uchechukwu Agbo - SMU | W | 37 |
Rd 2 | Aff | Southern Methodist University - Evangeline Bulick | Wesley Crissey - DBU | W | 39 |
Rd 3 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Waleed Nawaz - DBU | W | 38 |
Rd 4 | Neg | Mississippi State University - Ben Harvey | Patrick Longoria - TCC NW | L | 40 |
Rd 5 | Neg | Mississippi State University - Hannah Daniels | Catherine Dixon - DBU | W | 40 |
Rd 6 | Aff | Abilene Christian University - Bryson Frank (he/him) | Ben Voth - SMU | L | 37 |
Quarters | Aff | Mississippi State University - Hannah Daniels | Ryan Booth - SMU; Aaliyah Persons - DBU; Thomas Sorensen - ACU |
L (WLL) |
Mississippi State University - Ben Harvey | 5 Wins - 232 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Harvey |
Rd 1 | Neg | Southern Methodist University - Evangeline Bulick | Brennan Schiltz - DBU | L | 35 |
Rd 2 | Aff | Bossier Parish Community College - Jackson Csoma | Anthony McMullen (he/him) - UCA | W | 40 |
Rd 3 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Wesley Crissey - DBU | W | 39 |
Rd 4 | Aff | Louisiana State University Shreveport - Cameron Thoele | Patrick Longoria - TCC NW | W | 40 |
Rd 5 | Neg | Abilene Christian University - Bryson Frank (he/him) | Brett Jarboe - DBU | W | 38 |
Rd 6 | Aff | Southern Methodist University - Emma Stammeyer | Catherine Dixon - DBU | W | 40 |
Quarters | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Carly Wells - DBU; Matthew Gedeon - BPCC; Micah Robinson - LSUS |
W (WWW) |
|
Semis | Aff | Mississippi State University - Hannah Daniels | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Neg | Mississippi State University - Evan Garrison | zz-bye; zz-bye; zz-bye |
W (WWW) |
Mississippi State University - Evan Garrison | 5 Wins - 221 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Evan Garrison |
Rd 1 | Aff | Southern Methodist University - Matthew Garcia | Amelia Little - ACU | W | 38 |
Rd 2 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Shree Brown - DBU | L | 34 |
Rd 3 | Neg | Southern Methodist University - Evangeline Bulick | Anthony McMullen (he/him) - UCA | W | 34 |
Rd 4 | Aff | Southern Methodist University - Emma Stammeyer | Wesley Crissey - DBU | W | 38 |
Rd 5 | Neg | Bossier Parish Community College - Jackson Csoma | Ben Voth - SMU | W | 38 |
Rd 6 | Aff | Dallas Baptist University - Alexis Farino | Keith Milstead - SMU | W | 39 |
Quarters | Aff | Southern Methodist University - Eric Ryan | Callie Leverett - ACU; Ly Nguyen - LEE; Sean Newman - UNT |
W (LWW) |
|
Semis | Aff | Abilene Christian University - Bryson Frank (he/him) | Rachel Currie - LEE; Gabriel Serna - DBU; Micah Robinson - LSUS |
W (WLW) |
|
Finals | Aff | Mississippi State University - Ben Harvey | zz-bye; zz-bye; zz-bye |
L (LLL) |
Mississippi State University - Hannah Daniels | 4 Wins - 232 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Daniels |
Rd 1 | Neg | Bossier Parish Community College - Jackson Csoma | Wesley Crissey - DBU | W | 39 |
Rd 2 | Aff | Southern Methodist University - Emma Stammeyer | Sam Mahony - ACU | W | 40 |
Rd 3 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Uchechukwu Agbo - SMU | W | 38 |
Rd 4 | Aff | Southern Methodist University - Eric Ryan | Ella Armstrong - DBU | L | 38 |
Rd 5 | Aff | Louisiana State University Shreveport - Cameron Thoele | Catherine Dixon - DBU | L | 38 |
Rd 6 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Nicholas Grotberg - UNT | W | 39 |
Quarters | Neg | Louisiana State University Shreveport - Cameron Thoele | Ryan Booth - SMU; Aaliyah Persons - DBU; Thomas Sorensen - ACU |
W (LWW) |
|
Semis | Neg | Mississippi State University - Ben Harvey | zz-bye; zz-bye; zz-bye |
L (LLL) |
Southern Methodist University - Evangeline Bulick | 2 Wins - 220 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Evangeline Bulick |
Rd 1 | Aff | Mississippi State University - Ben Harvey | Brennan Schiltz - DBU | W | 38 |
Rd 2 | Neg | Louisiana State University Shreveport - Cameron Thoele | Wesley Crissey - DBU | L | 38 |
Rd 3 | Aff | Mississippi State University - Evan Garrison | Anthony McMullen (he/him) - UCA | L | 32 |
Rd 4 | Neg | University of North Texas - Jack Hasper | Sean Ye - MSU | L | 35 |
Rd 5 | Neg | Dallas Baptist University - Alexis Farino | Patrick Longoria - TCC NW | W | 40 |
Rd 6 | Aff | Bossier Parish Community College - Jackson Csoma | Amelia Little - ACU | L | 37 |
Southern Methodist University - Eric Ryan | 4 Wins - 223 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eric Ryan |
Rd 1 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Lesley Chetti - DBU | W | 40 |
Rd 2 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Brian Lain - UNT | W | 38 |
Rd 3 | Aff | Abilene Christian University - Bryson Frank (he/him) | Olivia Gee - TCC NW | L | 34 |
Rd 4 | Neg | Mississippi State University - Hannah Daniels | Ella Armstrong - DBU | W | 38 |
Rd 5 | Aff | Dallas Baptist University - Travis Varner | Colin Quinn - UNT | L | 33 |
Rd 6 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Anthony McMullen (he/him) - UCA | W | 40 |
Quarters | Neg | Mississippi State University - Evan Garrison | Callie Leverett - ACU; Ly Nguyen - LEE; Sean Newman - UNT |
L (WLL) |
Southern Methodist University - Matthew Garcia | 0 Wins - 204 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Garcia |
Rd 1 | Neg | Mississippi State University - Evan Garrison | Amelia Little - ACU | L | 32 |
Rd 2 | Aff | Abilene Christian University - Bryson Frank (he/him) | Emma Jaramillo - MSU | L | 39 |
Rd 3 | Aff | Dallas Baptist University - Travis Varner | Patrick Longoria - TCC NW | L | 34 |
Rd 4 | Neg | Dallas Baptist University - Alexis Farino | Anthony McMullen (he/him) - UCA | L | 31 |
Rd 5 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Wesley Crissey - DBU | L | 33 |
Rd 6 | Aff | University of North Texas - Jack Hasper | Brett Jarboe - DBU | L | 35 |
Southern Methodist University - Emma Stammeyer | 1 Wins - 202 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Stammeyer |
Rd 1 | Aff | Dallas Baptist University - Travis Varner | Anthony McMullen (he/him) - UCA | W | 38 |
Rd 2 | Neg | Mississippi State University - Hannah Daniels | Sam Mahony - ACU | L | 38 |
Rd 3 | Aff | University of North Texas - Jack Hasper | Shree Brown - DBU | L | 30 |
Rd 4 | Neg | Mississippi State University - Evan Garrison | Wesley Crissey - DBU | L | 36 |
Rd 5 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | Lesley Chetti - DBU | L | 38 |
Rd 6 | Neg | Mississippi State University - Ben Harvey | Catherine Dixon - DBU | L | 22 |
University of North Texas - Jack Hasper | 3 Wins - 226 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Hasper |
Rd 1 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Ryan Booth - SMU | L | 39 |
Rd 2 | Neg | Dallas Baptist University - Travis Varner | Amelia Little - ACU | L | 38 |
Rd 3 | Neg | Southern Methodist University - Emma Stammeyer | Shree Brown - DBU | W | 38 |
Rd 4 | Aff | Southern Methodist University - Evangeline Bulick | Sean Ye - MSU | W | 37 |
Rd 5 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Anthony McMullen (he/him) - UCA | L | 35 |
Rd 6 | Neg | Southern Methodist University - Matthew Garcia | Brett Jarboe - DBU | W | 39 |
[Cached]