A. Novice Informative Result Sheets (50 entries)

School Competitor Prelims Prelim Totals Elims Placing
Burke U Cara Conroy 2 -22 1 -25 3 -21 4 -20 4 -20 2 -23 16 - 131
Burke U Jack Mcevoy 4 -20 2 -22 2 -23 3 -23 4 -20 2 -24 17 - 132
Burke U Oscar Cisneros-Magana 2 -20 4 -20 3 -22 4 -18 4 -21 4 -19 21 - 120
Burke U Taylor Russell 4 -15 4 -20 1 -23 2 -22 2 -20 4 -21 17 - 121
Burke U Claribeth Gamino 3 -21 1 -25 2 -21 3 -19 2 -24 2 -21 13 - 131
Maldonado U Emily Singerman 4 -19 4 -20 4 -18 4 -20 4 -21 3 -20 23 - 118
Maldonado U Madison Matsunami 4 -17 2 -24 1 -23 4 -20 2 -23 1 -25 14 - 132
Maldonado U Marcus Viramontes 1 -23 2 -24 3 -21 4 -21 4 -22 3 -23 17 - 134
Maldonado U Matthew Corona 4 -19 3 -21 2 -23 4 -23 2 -22 1 -24 16 - 132
Maldonado U Morgan Healey 2 -21 4 -20 4 -21 1 -25 3 -20 2 -23 16 - 130
Morones U Andre Nacional 3 -23 3 -22 4 -15 4 -15 3 -22 4 -19 21 - 116
Morones U Andrew Funk 3 -21 3 -21 2 -22 3 -22 2 -22 1 -24 14 - 132
Morones U Ashley Phaler 1 -23 4 -22 4 -21 2 -25 4 -24 4 -21 19 - 136
Morones U David Ramirez 4 -15 4 -15 4 -15 4 -15 4 -15 4 -15 24 - 90
Morones U Dayna Ramel 4 -22 1 -24 1 -22 1 -25 1 -25 3 -23 11 - 141
Morones U Emily Woodward 3 -22 4 -18 3 -20 4 -19 2 -23 1 -24 17 - 126
Morones U George Roduner 1 -22 2 -25 2 -23 1 -24 3 -20 2 -25 11 - 139
Morones U Jacob Ronzano 4 -15 4 -15 4 -15 4 -15 4 -15 4 -15 24 - 90
Morones U Javier Maciel 4 -20 4 -17 4 -16 4 -18 4 -19 4 -18 24 - 108
Morones U Jennifer Pham 3 -21 4 -22 4 -20 4 -24 3 -21 1 -23 19 - 131
Morones U Johnny Carillo 4 -15 4 -15 4 -15 4 -15 4 -15 4 -15 24 - 90
Morones U Julien Marley 4 -20 4 -20 4 -20 4 -17 4 -19 4 -18 24 - 114
Morones U Katherine Perry 4 -19 4 -17 3 -20 3 -20 4 -18 3 -22 21 - 116
Morones U Kealy Morrissey 2 -21 3 -23 4 -19 2 -22 2 -23 2 -21 15 - 129
Morones U Kristen Walworth 2 -22 1 -23 1 -24 2 -24 1 -25 2 -24 9 - 142 2 -23 2 -23 4 -20 3
Morones U Kylie Plaster 4 -19 3 -20 4 -20 3 -24 2 -22 3 -22 19 - 127
Morones U Lissette Mejia 3 -23 2 -23 1 -24 1 -21 1 -25 1 -24 9 - 140 3 -22 1 -24 2 -23 2
Morones U Mariah Rios 4 -20 3 -19 3 -20 3 -21 2 -22 3 -24 18 - 126
Morones U Payton Davis 2 -24 1 -24 3 -19 1 -24 1 -24 2 -25 10 - 140 1 -24 4 -21 1 -24 1
Morones U Willow Poulsen 1 -25 2 -23 1 -25 1 -25 1 -23 4 -21 10 - 142 5 -15 5 -15 5 -15 5
Morones U Jeremy West 3 -19 1 -21 1 -25 2 -24 1 -25 4 -21 12 - 135
Morones U Kelsey Inderbitzin 1 -21 4 -17 4 -19 3 -23 4 -20 3 -24 19 - 124
Morones U Luc Lamoureux 4 -19 1 -24 1 -23 2 -24 1 -22 2 -22 11 - 134
Reidy U Alexi Steinmaus 1 -22 1 -23 4 -19 4 -22 3 -19 3 -21 16 - 126
Reidy U Bailey Briggs 4 -21 2 -20 3 -23 4 -22 3 -22 3 -20 19 - 128
Reidy U Gage Dobos-Bubno 3 -20 3 -19 4 -21 4 -22 4 -21 4 -23 22 - 126
Reidy U Jannette Ortiz Fuentes 2 -20 2 -20 4 -19 2 -20 4 -18 4 -22 18 - 119
Reidy U Jong Woo Lee 2 -23 4 -20 4 -15 4 -15 4 -15 4 -15 22 - 103
Reidy U Leilani Fabriquer 3 -20 4 -20 2 -23 2 -20 3 -23 4 -22 18 - 128
Reidy U Michael Delucia 4 -22 4 -19 2 -19 4 -17 4 -18 4 -20 22 - 115
Reidy U Celeste Castillou 4 -20 3 -23 4 -18 4 -20 4 -20 4 -21 23 - 122
Sutcliffe U Alexis Pereira 1 -24 4 -17 3 -22 1 -25 1 -22 4 -22 14 - 132
Sutcliffe U Logan Kennedy 1 -24 2 -23 4 -18 4 -17 3 -23 2 -23 16 - 128
Sutcliffe U Madison Noll 2 -24 3 -21 2 -21 1 -24 1 -25 1 -23 10 - 138 4 -20 3 -23 3 -22 4
Sutcliffe U kharismah Sahagun-Escalante 3 -23 1 -24 4 -21 3 -19 3 -22 4 -21 18 - 130
Sutcliffe U Alexia Garcia 4 -18 4 -19 4 -20 4 -22 4 -18 1 -23 21 - 120
Vieira U Daniel Crispino 2 -23 1 -25 4 -19 3 -21 1 -24 1 -23 12 - 135
Vieira U James Huie 1 -24 2 -21 1 -24 2 -22 4 -19 3 -22 13 - 132
Vieira U Jessica Martinez 4 -23 4 -18 2 -21 1 -25 2 -24 1 -25 14 - 136
Vieira U Alexa Wong 4 -17 3 -19 4 -17 4 -18 3 -22 4 -19 22 - 112

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]