B. Novice Impromptu Result Sheets (46 entries)

School Competitor Prelims Prelim Totals Elims Placing
Cerritos College Ryan Garcia 3 - 23 2 - 22 5 - 45
Cerritos College Jimmy Coc 2 - 21 2 - 24 4 - 45 3 -22 3 -23 5 -20 8
Cerritos College Rori Soto (she/they) 4 - 20 3 - 23 7 - 43
Cerritos College Violeta Ortiz 4 - 18 5 - 20 9 - 38
Cerritos College Alexandria Rodriguez 1 - 25 3 - 22 4 - 47 5 -21 5 -19 5 -19 12
Cerritos College Jesus Rincon 2 - 24 5 - 19 7 - 43
Cerritos College Adrian Soria 3 - 22 5 - 21 8 - 43
Cerritos College Nicole MacPherson 3 - 20 4 - 22 7 - 42
Cerritos College Hector Hernandez 4 - 21 3 - 20 7 - 41
Cerritos College Mica Lee 2 - 23 1 - 22 3 - 45 5 -20 2 -24 5 -19 9
El Camino College Cat Kochy 1 - 23 4 - 20 5 - 43
El Camino College Carlos Godinez 3 - 22 5 - 21 8 - 43
El Camino College Aryanna De La Cruz 5 - 20 3 - 21 8 - 41
El Camino College Briana Sequen 4 - 21 5 - 20 9 - 41
El Camino College Favour Nwubani 5 - 17 5 - 15 10 - 32
El Camino College Jorge Gonzalez 1 - 22 3 - 22 4 - 44 4 -22 2 -22 4 -21 7
El Camino College Karsten Hirasawa 2 - 22 3 - 23 5 - 45
El Camino College Khalidah Babaita 1 - 21 3 - 23 4 - 44 2 -23 5 -20 3 -22 6
El Camino College Khalila Yazid 5 - 21 5 - 18 10 - 39
El Camino College Lilly Hazard 4 - 22 1 - 25 5 - 47
El Camino College Logan Baker 1 - 24 1 - 24 2 - 48 4 -21 1 -25 1 -24 1
El Camino College Mariam Sleiman 3 - 23 4 - 19 7 - 42
El Camino College Pierson Denny 2 - 23 1 - 24 3 - 47 2 -24 3 -21 3 -22 5
El Camino College Samanta Leano 4 - 22 5 - 20 9 - 42
El Camino College Sandy Jabbour 2 - 22 2 - 24 4 - 46 3 -23 1 -23 2 -23 3
El Camino College Sarah Hernandez 3 - 21 5 - 18 8 - 39
El Camino College Sofia Bouhouch 2 - 24 1 - 25 3 - 49 1 -24 5 -21 2 -23 4
El Camino College Troy Kasuga 3 - 20 2 - 24 5 - 44
Fullerton College Marc Russel Magtibay 3 - 19 4 - 22 7 - 41
Fullerton College Paul Alas 5 - 21 4 - 21 9 - 42
Fullerton College Chris Campbell 4 - 19 5 - 19 9 - 38
Irvine Valley College Aritri Saha 2 - 24 3 - 23 5 - 47
Irvine Valley College Safia Danish 5 - 19 2 - 21 7 - 40
Irvine Valley College Yennah Park 4 - 22 1 - 25 5 - 47
Irvine Valley College Zayne Quon 1 - 25 4 - 21 5 - 46
Irvine Valley College Connor Chan 2 - 20 1 - 23 3 - 43 1 -25 4 -20 1 -24 2
Irvine Valley College Aseel Humieda 5 - 18 5 - 20 10 - 38
Irvine Valley College Kevin Huang 5 - 20 1 - 25 6 - 45
Moorpark College Maanish LaRoda 5 - 18 4 - 22 9 - 40
Moorpark College Symphony Collier 1 - 25 2 - 23 3 - 48 5 -19 4 -22 4 -21 10
Orange Coast College Ava Rea Rice 3 - 23 2 - 24 5 - 47
Santiago Canyon College Yousef Shehab 5 - 20 4 - 22 9 - 42
Santiago Canyon College Aiseosa (Sosa) Otakponmwenhi (she/her) 5 - 17 5 - 20 10 - 37
University of California, Los Angeles Stephanie Lopez 5 - 21 5 - 21 10 - 42
University of California, Los Angeles Matthew Depew 1 - 25 2 - 23 3 - 48 5 -20 5 -17 5 -20 11
University of California, Santa Barbara Javier Martinez 5 - 20 5 - 19 10 - 39

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results