El Camino College - Oct 18 | Status: Completed
| Concordia University Irvine - Derek Cevallos | 1 Wins - 104 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Derek Cevallos |
| Rd 1 | Neg | University of California, Santa Barbara - Hayden Fong | James Martinez - Cerritos | L | 1- 27 |
| Rd 2 | Aff | University of California, Santa Barbara - Katie Daniher | Abby Sucup - El Camino | W | 2- 28 |
| Rd 3 | Aff | Diablo Valley College - Chase Hatfield | Luke Lopez - UCSB | L | 2- 28 |
| Rd 4 | Neg | Mt. San Antonio College - Samantha Montes Fermin | Isabella Le - UCSB | L | 2- 21 |
| Diablo Valley College - Garret Slody | 2 Wins - 114.67 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Garret Slody |
| Rd 1 | Aff | Mt. San Antonio College - Samantha Montes Fermin | Alexander Cadena - RioRunners | W | 1- 28 |
| Rd 2 | Neg | University of California, Santa Barbara - Finley Arreola-Chavez (they/them) | James Martinez - Cerritos | L | 1- 30 |
| Rd 3 | Aff | University of California, Santa Barbara - William Carmona | August Jones - RioRunners | L | 1- 28 |
| Rd 4 | Neg | University of California, Santa Barbara - Ethan Lee | AJ Moorehead - LAVC | W&W | B- B |
| Diablo Valley College - Ian Kusmiantoro | 2 Wins - 112 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ian Kusmiantoro |
| Rd 1 | Neg | University of California, Santa Barbara - Alex Sur | Ray Alarcon - Mt. SAC | W | 1- 30 |
| Rd 2 | Aff | University of California, Santa Barbara - Ethan Lee | John Cho - IVC | W | 1- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Roman Galardi | Alexander Cadena - RioRunners | L | 2- 25 |
| Rd 4 | Aff | University of California, Santa Barbara - Sam Rothstein | Sarah Walker - NAU | L | 2- 28 |
| Diablo Valley College - Chase Hatfield | 3 Wins - 114 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chase Hatfield |
| Rd 1 | Aff | University of California, Santa Barbara - Noah Nikolai | Jack Celaya - Moorpark | W | 1- 29 |
| Rd 2 | Neg | Rio Hondo College - Julian Sharkey | Isabella Le - UCSB | W | 1- 27 |
| Rd 3 | Neg | Concordia University Irvine - Derek Cevallos | Luke Lopez - UCSB | W | 1- 29 |
| Rd 4 | Aff | University of California, Santa Barbara - Roman Galardi | Abby Sucup - El Camino | L | 2- 29 |
| Bronze | Neg | University of California, Santa Barbara - Noah Nikolai | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Diablo Valley College - Shriya Valmeekam (She/Her) | 4 Wins - 117 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shriya Valmeekam (She/Her) |
| Rd 1 | Aff | University of California, Santa Barbara - Evan Carter Caressa Cong | Clay Miller - Mt. SAC | W | 1- 30 |
| Rd 2 | Neg | Mt. San Antonio College - Nanda Ye Kha | Isabella Le - UCSB | W | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Finley Arreola-Chavez (they/them) | Patricia Hughes - RioRunners | W | 1- 30 |
| Rd 4 | Neg | Moorpark College - Cloe Malla | Fischer Doan - UCSB | W | 1- 28 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | University of California, Santa Barbara - Ethan Lee | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Moorpark College - Cloe Malla | 2 Wins - 112 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cloe Malla |
| Rd 1 | Neg | Mt. San Antonio College - Calvin Chen | Patricia Hughes - RioRunners | W | 1- 29 |
| Rd 2 | Aff | University of California, Santa Barbara - Brandon Melendrez-Campos | AJ Moorehead - LAVC | W | 1- 27 |
| Rd 3 | Neg | University of California, Santa Barbara - Sam Rothstein | Ray Alarcon - Mt. SAC | L | 2- 28 |
| Rd 4 | Aff | Diablo Valley College - Shriya Valmeekam (She/Her) | Fischer Doan - UCSB | L | 2- 28 |
| Moorpark College - David Aronov | 3 Wins - 114 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Aronov |
| Rd 1 | Neg | University of California, Santa Barbara - Katie Daniher | Ray Alarcon - Mt. SAC | L | 2- 29 |
| Rd 2 | Aff | University of California, Santa Barbara - William Carmona | John Cho - IVC | W | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Alex Sur | Sarah Walker - NAU | W | 1- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Hayden Fong | Alexander Cadena - RioRunners | W | 1- 27 |
| Bronze | Neg | University of California, Santa Barbara - Hudson Palmer | Alexander Cadena - RioRunners; James Martinez - Cerritos; Ray Alarcon - Mt. SAC |
L (WLL) |
|
| Mt. San Antonio College - Calvin Chen | 1 Wins - 90.67 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Calvin Chen |
| Rd 1 | Aff | Moorpark College - Cloe Malla | Patricia Hughes - RioRunners | L | 2- 28 |
| Rd 2 | Neg | University of California, Santa Barbara - Roman Galardi | August Jones - RioRunners | L | 2- 13 |
| Rd 3 | Neg | Rio Hondo College - Alyssa Elizardo | Adeline Bolgar - UCSB | L | 2- 27 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Mt. San Antonio College - Nanda Ye Kha | 2 Wins - 110.67 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nanda Ye Kha |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Diablo Valley College - Shriya Valmeekam (She/Her) | Isabella Le - UCSB | L | 2- 26 |
| Rd 3 | Aff | University of California, Santa Barbara - Katie Daniher | Jack Celaya - Moorpark | W | 1- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Alex Sur | Edward Minasyan - RioRunners | L | 2- 28 |
| Mt. San Antonio College - Samantha Montes Fermin | 2 Wins - 108 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Samantha Montes Fermin |
| Rd 1 | Neg | Diablo Valley College - Garret Slody | Alexander Cadena - RioRunners | L | 2- 27 |
| Rd 2 | Aff | University of California, Santa Barbara - Alex Sur | AJ Moorehead - LAVC | L | 2- 27 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | Concordia University Irvine - Derek Cevallos | Isabella Le - UCSB | W | 1- 27 |
| Mt. San Antonio College - Arhum Ahmed | 1 Wins - 109 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arhum Ahmed |
| Rd 1 | Aff | University of California, Santa Barbara - Sam Rothstein | Patricia Hughes - RioRunners | L | 2- 28 |
| Rd 2 | Neg | Santiago Canyon College - Vincent Tran | Xander Hepburn - UCSB | W | 1- 28 |
| Rd 3 | Aff | University of California, Santa Barbara - Noah Nikolai | Nick Matthews - Cerritos | L | 2- 25 |
| Rd 4 | Neg | University of California, Santa Barbara - Finley Arreola-Chavez (they/them) | Bailey Clements - OCC | L | 2- 28 |
| Mt. San Antonio College - Sophia Trugerro | 3 Wins - 114 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sophia Trugerro |
| Rd 1 | Aff | University of California, Santa Barbara - Roman Galardi | Edward Minasyan - RioRunners | L | 2- 27 |
| Rd 2 | Neg | University of California, Santa Barbara - Evan Carter Caressa Cong | Bailey Clements - OCC | W | 1- 30 |
| Rd 3 | Aff | University of California, Santa Barbara - Brandon Melendrez-Campos | John Cho - IVC | W | 1- 28 |
| Rd 4 | Neg | University of California, Santa Barbara - Hudson Palmer | Patricia Hughes - RioRunners | W | 1- 29 |
| Bronze | Aff | University of California, Santa Barbara - Ethan Lee | John Cho - IVC; Abby Sucup - El Camino; Oli Loeffler (they/them) - Moorpark |
L (LLW) |
|
| Northern Arizona University - Alton Parker (he/him) | 2 Wins - 113 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alton Parker (he/him) |
| Rd 1 | Neg | University of California, Santa Barbara - Ethan Lee | Paul Villa - DVC | L | 2- 28 |
| Rd 2 | Aff | University of California, Santa Barbara - Hayden Fong | Oli Loeffler (they/them) - Moorpark | W | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Hudson Palmer | AJ Moorehead - LAVC | L | 2- 27 |
| Rd 4 | Neg | University of California, Santa Barbara - William Carmona | Jack Celaya - Moorpark | W | 1- 29 |
| Rio Hondo College - Landen Minor | 1 Wins - 110 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Landen Minor |
| Rd 1 | Aff | University of California, Santa Barbara - Finley Arreola-Chavez (they/them) | Clay Miller - Mt. SAC | W | 1- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Hudson Palmer | Nick Matthews - Cerritos | L | 2- 26 |
| Rd 3 | Aff | University of California, Santa Barbara - Ethan Lee | Oli Loeffler (they/them) - Moorpark | L | 2- 28 |
| Rd 4 | Neg | University of California, Santa Barbara - Katie Daniher | James Martinez - Cerritos | L | 1- 27 |
| Rio Hondo College - Julian Sharkey | 1 Wins - 108 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Julian Sharkey |
| Rd 1 | Neg | University of California, Santa Barbara - William Carmona | Sarah Walker - NAU | L | 2- 28 |
| Rd 2 | Aff | Diablo Valley College - Chase Hatfield | Isabella Le - UCSB | L | 2- 24 |
| Rd 3 | Aff | University of California, Santa Barbara - Evan Carter Caressa Cong | Abby Sucup - El Camino | L | 2- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | Clay Miller - Mt. SAC | W | 1- 27 |
| Rio Hondo College - Alyssa Elizardo | 2 Wins - 115 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Elizardo |
| Rd 1 | Aff | University of California, Santa Barbara - Hudson Palmer | Jack Celaya - Moorpark | L | 2- 28 |
| Rd 2 | Neg | University of California, Santa Barbara - Noah Nikolai | Oli Loeffler (they/them) - Moorpark | L | 2- 29 |
| Rd 3 | Aff | Mt. San Antonio College - Calvin Chen | Adeline Bolgar - UCSB | W | 1- 28 |
| Rd 4 | Neg | University of California, Santa Barbara - Evan Carter Caressa Cong | Ray Alarcon - Mt. SAC | W | 1- 30 |
| Santiago Canyon College - Vincent Tran | 1 Wins - 111.5 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vincent Tran |
| Rd 1 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | Sarah Walker - NAU | W | 1- 29 |
| Rd 2 | Aff | Mt. San Antonio College - Arhum Ahmed | Xander Hepburn - UCSB | L | 2- 28 |
| Rd 3 | Aff | University of California, Santa Barbara - Hayden Fong | Paul Villa - DVC | L | 2- 27.5 |
| Rd 4 | Neg | University of California, Santa Barbara - Noah Nikolai | August Jones - RioRunners | L | 2- 27 |
| University of California, Santa Barbara - Brandon Melendrez-Campos | 0 Wins - 106 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brandon Melendrez-Campos |
| Rd 1 | Aff | Santiago Canyon College - Vincent Tran | Sarah Walker - NAU | L | 2- 28 |
| Rd 2 | Neg | Moorpark College - Cloe Malla | AJ Moorehead - LAVC | L | 2- 26 |
| Rd 3 | Neg | Mt. San Antonio College - Sophia Trugerro | John Cho - IVC | L | 2- 27 |
| Rd 4 | Aff | Rio Hondo College - Julian Sharkey | Clay Miller - Mt. SAC | L | 2- 25 |
| University of California, Santa Barbara - Noah Nikolai | 3 Wins - 114 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Noah Nikolai |
| Rd 1 | Neg | Diablo Valley College - Chase Hatfield | Jack Celaya - Moorpark | L | 2- 28 |
| Rd 2 | Aff | Rio Hondo College - Alyssa Elizardo | Oli Loeffler (they/them) - Moorpark | W | 1- 30 |
| Rd 3 | Neg | Mt. San Antonio College - Arhum Ahmed | Nick Matthews - Cerritos | W | 1- 27 |
| Rd 4 | Aff | Santiago Canyon College - Vincent Tran | August Jones - RioRunners | W | 1- 29 |
| Bronze | Aff | Diablo Valley College - Chase Hatfield | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | University of California, Santa Barbara - Sam Rothstein | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California, Santa Barbara - Katie Daniher | 2 Wins - 106 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katie Daniher |
| Rd 1 | Aff | Moorpark College - David Aronov | Ray Alarcon - Mt. SAC | W | 1- 30 |
| Rd 2 | Neg | Concordia University Irvine - Derek Cevallos | Abby Sucup - El Camino | L | 1- 29 |
| Rd 3 | Neg | Mt. San Antonio College - Nanda Ye Kha | Jack Celaya - Moorpark | L | 2- 28 |
| Rd 4 | Aff | Rio Hondo College - Landen Minor | James Martinez - Cerritos | W | 2- 19 |
| University of California, Santa Barbara - Ethan Lee | 3 Wins - 116 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ethan Lee |
| Rd 1 | Aff | Northern Arizona University - Alton Parker (he/him) | Paul Villa - DVC | W | 1- 29 |
| Rd 2 | Neg | Diablo Valley College - Ian Kusmiantoro | John Cho - IVC | L | 2- 28 |
| Rd 3 | Neg | Rio Hondo College - Landen Minor | Oli Loeffler (they/them) - Moorpark | W | 1- 30 |
| Rd 4 | Aff | Diablo Valley College - Garret Slody | AJ Moorehead - LAVC | W&W | B- B |
| Bronze | Neg | Mt. San Antonio College - Sophia Trugerro | John Cho - IVC; Abby Sucup - El Camino; Oli Loeffler (they/them) - Moorpark |
W (WWL) |
|
| Gold | Neg | Diablo Valley College - Shriya Valmeekam (She/Her) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of California, Santa Barbara - Evan Carter Caressa Cong | 1 Wins - 114 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Carter Caressa Cong |
| Rd 1 | Neg | Diablo Valley College - Shriya Valmeekam (She/Her) | Clay Miller - Mt. SAC | L | 2- 28 |
| Rd 2 | Aff | Mt. San Antonio College - Sophia Trugerro | Bailey Clements - OCC | L | 2- 27 |
| Rd 3 | Neg | Rio Hondo College - Julian Sharkey | Abby Sucup - El Camino | W | 1- 30 |
| Rd 4 | Aff | Rio Hondo College - Alyssa Elizardo | Ray Alarcon - Mt. SAC | L | 2- 29 |
| University of California, Santa Barbara - Sam Rothstein | 4 Wins - 117.33 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Rothstein |
| Rd 1 | Neg | Mt. San Antonio College - Arhum Ahmed | Patricia Hughes - RioRunners | W | 1- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Moorpark College - Cloe Malla | Ray Alarcon - Mt. SAC | W | 1- 30 |
| Rd 4 | Neg | Diablo Valley College - Ian Kusmiantoro | Sarah Walker - NAU | W | 1- 29 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | University of California, Santa Barbara - Noah Nikolai | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of California, Santa Barbara - Roman Galardi | 4 Wins - 114 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Roman Galardi |
| Rd 1 | Neg | Mt. San Antonio College - Sophia Trugerro | Edward Minasyan - RioRunners | W | 1- 26 |
| Rd 2 | Aff | Mt. San Antonio College - Calvin Chen | August Jones - RioRunners | W | 1- 28 |
| Rd 3 | Aff | Diablo Valley College - Ian Kusmiantoro | Alexander Cadena - RioRunners | W | 1- 30 |
| Rd 4 | Neg | Diablo Valley College - Chase Hatfield | Abby Sucup - El Camino | W | 1- 30 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | University of California, Santa Barbara - Hudson Palmer | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of California, Santa Barbara - Hudson Palmer | 3 Wins - 111.5 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hudson Palmer |
| Rd 1 | Neg | Rio Hondo College - Alyssa Elizardo | Jack Celaya - Moorpark | W | 1- 29 |
| Rd 2 | Aff | Rio Hondo College - Landen Minor | Nick Matthews - Cerritos | W | 1- 27 |
| Rd 3 | Neg | Northern Arizona University - Alton Parker (he/him) | AJ Moorehead - LAVC | W | 1- 27.5 |
| Rd 4 | Aff | Mt. San Antonio College - Sophia Trugerro | Patricia Hughes - RioRunners | L | 2- 28 |
| Bronze | Aff | Moorpark College - David Aronov | Alexander Cadena - RioRunners; James Martinez - Cerritos; Ray Alarcon - Mt. SAC |
W (LWW) |
|
| Gold | Neg | University of California, Santa Barbara - Roman Galardi | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California, Santa Barbara - Hayden Fong | 2 Wins - 106 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Fong |
| Rd 1 | Aff | Concordia University Irvine - Derek Cevallos | James Martinez - Cerritos | W | 2- 25 |
| Rd 2 | Neg | Northern Arizona University - Alton Parker (he/him) | Oli Loeffler (they/them) - Moorpark | L | 2- 28 |
| Rd 3 | Neg | Santiago Canyon College - Vincent Tran | Paul Villa - DVC | W | 1- 28 |
| Rd 4 | Aff | Moorpark College - David Aronov | Alexander Cadena - RioRunners | L | 2- 25 |
| University of California, Santa Barbara - Finley Arreola-Chavez (they/them) | 2 Wins - 115 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Finley Arreola-Chavez (they/them) |
| Rd 1 | Neg | Rio Hondo College - Landen Minor | Clay Miller - Mt. SAC | L | 2- 28 |
| Rd 2 | Aff | Diablo Valley College - Garret Slody | James Martinez - Cerritos | W | 2- 29 |
| Rd 3 | Neg | Diablo Valley College - Shriya Valmeekam (She/Her) | Patricia Hughes - RioRunners | L | 2- 29 |
| Rd 4 | Aff | Mt. San Antonio College - Arhum Ahmed | Bailey Clements - OCC | W | 1- 29 |
| University of California, Santa Barbara - William Carmona | 2 Wins - 108 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | William Carmona |
| Rd 1 | Aff | Rio Hondo College - Julian Sharkey | Sarah Walker - NAU | W | 1- 28 |
| Rd 2 | Neg | Moorpark College - David Aronov | John Cho - IVC | L | 2- 25 |
| Rd 3 | Neg | Diablo Valley College - Garret Slody | August Jones - RioRunners | W | 2- 27 |
| Rd 4 | Aff | Northern Arizona University - Alton Parker (he/him) | Jack Celaya - Moorpark | L | 2- 28 |
| University of California, Santa Barbara - Alex Sur | 2 Wins - 115 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Sur |
| Rd 1 | Aff | Diablo Valley College - Ian Kusmiantoro | Ray Alarcon - Mt. SAC | L | 2- 29 |
| Rd 2 | Neg | Mt. San Antonio College - Samantha Montes Fermin | AJ Moorehead - LAVC | W | 1- 29 |
| Rd 3 | Neg | Moorpark College - David Aronov | Sarah Walker - NAU | L | 2- 28 |
| Rd 4 | Aff | Mt. San Antonio College - Nanda Ye Kha | Edward Minasyan - RioRunners | W | 1- 29 |
Cached results