El Camino College - Oct 18 | Status: Completed
| Los Angeles Valley College - Guy Reuven | 3 Wins - 113 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Guy Reuven |
| Rd 1 | Neg | Moorpark College - Callen Meadors (he/him) | James Martinez - Cerritos | L | 2- 28 |
| Rd 2 | Aff | Rio Hondo College - Nathaniel Gomez | Nick Matthews - Cerritos | W | 1- 26 |
| Rd 3 | Neg | Orange Coast College - Michael Krasovsky | Oli Loeffler (they/them) - Moorpark | W | 1- 29 |
| Rd 4 | Aff | Northern Arizona University - Andrew Hassell (he/him) | Ray Alarcon - Mt. SAC | W | 1- 30 |
| Bronze | Neg | Mt. San Antonio College - Alexia Aguilar Torres | Xander Hepburn - UCSB; August Jones - RioRunners; Sarah Walker - NAU |
L (LWL) |
|
| Los Angeles Valley College - Mafalda Pinto Cavin | 4 Wins - 112 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mafalda Pinto Cavin |
| Rd 1 | Aff | Northern Arizona University - Andrew Hassell (he/him) | Ryan Panzer - UCSB | W&W | B- B |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Northern Arizona University - Sakura Yamaguchi (she/her) | Jack Celaya - Moorpark | W | 1- 28 |
| Rd 4 | Neg | Mt. San Antonio College - Dallas Chu | Fischer Doan - UCSB | W | 1- 28 |
| Bronze | Aff | Mt. San Antonio College - Samantha Bernard | Ryan Panzer - UCSB; Beck Clark - IVC; Bailey Clements - OCC |
W (WWW) |
|
| Gold | Aff | Moorpark College - Callen Meadors (he/him) | Ryan Panzer - UCSB; Nomar Villa - Mt. SAC; Beck Clark - IVC |
W (WWL) |
|
| Los Angeles Valley College - River Good | 2 Wins - 109 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | River Good |
| Rd 1 | Neg | Northern Arizona University - Max Smith (he/him) | Fischer Doan - UCSB | W | 1- 28 |
| Rd 2 | Aff | Santiago Canyon College - Eric Pineda | August Jones - RioRunners | W | 1- 27 |
| Rd 3 | Neg | Moorpark College - Callen Meadors (he/him) | Sarah Walker - NAU | L | 2- 28 |
| Rd 4 | Aff | Moorpark College - Brooklyn Gittisarn | Clay Miller - Mt. SAC | L | 2- 26 |
| Los Angeles Valley College - Malaika Shah | 2 Wins - 112 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Malaika Shah |
| Rd 1 | Neg | Rio Hondo College - Rylie Cayer | Alex Velez - IVC | W | 1- 29 |
| Rd 2 | Aff | Mt. San Antonio College - Jeremiah Trejo | Beck Clark - IVC | L | 2- 28 |
| Rd 3 | Neg | Mt. San Antonio College - Alexia Aguilar Torres | Luke Lopez - UCSB | L | 2- 27 |
| Rd 4 | Aff | Moorpark College - Amelia Leon | Abby Sucup - El Camino | W | 1- 28 |
| Moorpark College - Callen Meadors (he/him) | 4 Wins - 116 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Callen Meadors (he/him) |
| Rd 1 | Aff | Los Angeles Valley College - Guy Reuven | James Martinez - Cerritos | W | 1- 29 |
| Rd 2 | Neg | Rio Hondo College - Albert Preciado | Alex Velez - IVC | W | 1- 30 |
| Rd 3 | Aff | Los Angeles Valley College - River Good | Sarah Walker - NAU | W | 1- 29 |
| Rd 4 | Neg | Northern Arizona University - Sakura Yamaguchi (she/her) | Patricia Hughes - RioRunners | W | 1- 28 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Los Angeles Valley College - Mafalda Pinto Cavin | Ryan Panzer - UCSB; Nomar Villa - Mt. SAC; Beck Clark - IVC |
L (LLW) |
|
| Moorpark College - Brooklyn Gittisarn | 4 Wins - 112 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brooklyn Gittisarn |
| Rd 1 | Aff | Mt. San Antonio College - Jake Munzaa | Adeline Bolgar - UCSB | W | 1- 28 |
| Rd 2 | Neg | Mt. San Antonio College - Samantha Bernard | Luke Lopez - UCSB | W | 1- 28 |
| Rd 3 | Aff | Mt. San Antonio College - Dallas Chu | August Jones - RioRunners | W | 1- 28 |
| Rd 4 | Neg | Los Angeles Valley College - River Good | Clay Miller - Mt. SAC | W | 1- 28 |
| Bronze | Neg | Rio Hondo College - Jacob Santiago | Nomar Villa - Mt. SAC; Luke Lopez - UCSB; AJ Moorehead - LAVC |
W (WWW) |
|
| Gold | Neg | Mt. San Antonio College - Jake Munzaa | Adeline Bolgar - UCSB; Joe Faina - LAVC; Edward Minasyan - RioRunners |
L (LWL) |
|
| Moorpark College - Amelia Leon | 1 Wins - 106.67 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Amelia Leon |
| Rd 1 | Neg | Mt. San Antonio College - Alexia Aguilar Torres | Ryan Panzer - UCSB | W&W | B- B |
| Rd 2 | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram | Alex Velez - IVC | L | 2- 27 |
| Rd 3 | Aff | Rio Hondo College - Natalie Almaguer | Nick Matthews - Cerritos | L | 2- 24 |
| Rd 4 | Neg | Los Angeles Valley College - Malaika Shah | Abby Sucup - El Camino | L | 2- 29 |
| Moorpark College - James Halvorson | 1 Wins - 106 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Halvorson |
| Rd 1 | Neg | Rio Hondo College - Natalie Almaguer | Nomar Villa - Mt. SAC | L | 2- 26 |
| Rd 2 | Aff | Mt. San Antonio College - Alexia Aguilar Torres | Abby Sucup - El Camino | L | 1- 29 |
| Rd 3 | Aff | Rio Hondo College - Albert Preciado | AJ Moorehead - LAVC | W | 1- 27 |
| Rd 4 | Neg | Northern Arizona University - Max Smith (he/him) | Isabella Le - UCSB | L | 2- 24 |
| Mt. San Antonio College - Alexia Aguilar Torres | 3 Wins - 108 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexia Aguilar Torres |
| Rd 1 | Aff | Moorpark College - Amelia Leon | Ryan Panzer - UCSB | W&W | B- B |
| Rd 2 | Neg | Moorpark College - James Halvorson | Abby Sucup - El Camino | W | 2- 28 |
| Rd 3 | Aff | Los Angeles Valley College - Malaika Shah | Luke Lopez - UCSB | W | 1- 28 |
| Rd 4 | Neg | Rio Hondo College - Natalie Almaguer | James Martinez - Cerritos | L | 2- 25 |
| Bronze | Aff | Los Angeles Valley College - Guy Reuven | Xander Hepburn - UCSB; August Jones - RioRunners; Sarah Walker - NAU |
W (WLW) |
|
| Gold | Aff | Rio Hondo College - Natalie Almaguer | Xander Hepburn - UCSB; Alex Velez - IVC; Oli Loeffler (they/them) - Moorpark |
L (WLL) |
|
| Mt. San Antonio College - Jeremiah Trejo | 1 Wins - 111 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jeremiah Trejo |
| Rd 1 | Aff | Rio Hondo College - Albert Preciado | Fischer Doan - UCSB | L | 1- 28 |
| Rd 2 | Neg | Los Angeles Valley College - Malaika Shah | Beck Clark - IVC | W | 1- 29 |
| Rd 3 | Aff | Rio Hondo College - Jacob Santiago | Abby Sucup - El Camino | L | 2- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Shivakalyan Rajavaram | Edward Minasyan - RioRunners | L | 2- 25 |
| Mt. San Antonio College - Samantha Bernard | 3 Wins - 110 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Samantha Bernard |
| Rd 1 | Neg | Santiago Canyon College - Eric Pineda | Alexander Cadena - RioRunners | W | 1- 28 |
| Rd 2 | Aff | Moorpark College - Brooklyn Gittisarn | Luke Lopez - UCSB | L | 2- 27 |
| Rd 3 | Neg | Rio Hondo College - Nathaniel Gomez | Adeline Bolgar - UCSB | W | 1- 28 |
| Rd 4 | Aff | Rio Hondo College - Rylie Cayer | AJ Moorehead - LAVC | W | 1- 27 |
| Bronze | Neg | Los Angeles Valley College - Mafalda Pinto Cavin | Ryan Panzer - UCSB; Beck Clark - IVC; Bailey Clements - OCC |
L (LLL) |
|
| Mt. San Antonio College - Dallas Chu | 1 Wins - 107 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dallas Chu |
| Rd 1 | Aff | Orange Coast College - Michael Krasovsky | Edward Minasyan - RioRunners | L | 2- 25 |
| Rd 2 | Neg | University of California, Santa Barbara - Edilson Mendez | Bailey Clements - OCC | W | 1- 27 |
| Rd 3 | Neg | Moorpark College - Brooklyn Gittisarn | August Jones - RioRunners | L | 2- 27 |
| Rd 4 | Aff | Los Angeles Valley College - Mafalda Pinto Cavin | Fischer Doan - UCSB | L | 2- 28 |
| Mt. San Antonio College - Jake Munzaa | 3 Wins - 112 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Munzaa |
| Rd 1 | Neg | Moorpark College - Brooklyn Gittisarn | Adeline Bolgar - UCSB | L | 2- 27 |
| Rd 2 | Aff | Northern Arizona University - Max Smith (he/him) | Beck Clark - IVC | W | 1- 30 |
| Rd 3 | Neg | University of California, Santa Barbara - Edilson Mendez | Alexander Cadena - RioRunners | W | 2- 27 |
| Rd 4 | Aff | Rio Hondo College - Nathaniel Gomez | Bailey Clements - OCC | W | 1- 28 |
| Bronze | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram | Joe Faina - LAVC; Alex Velez - IVC; Nick Matthews - Cerritos |
W (WLW) |
|
| Gold | Aff | Moorpark College - Brooklyn Gittisarn | Adeline Bolgar - UCSB; Joe Faina - LAVC; Edward Minasyan - RioRunners |
W (WLW) |
|
| Northern Arizona University - Max Smith (he/him) | 2 Wins - 103.5 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Max Smith (he/him) |
| Rd 1 | Aff | Los Angeles Valley College - River Good | Fischer Doan - UCSB | L | 2- 25 |
| Rd 2 | Neg | Mt. San Antonio College - Jake Munzaa | Beck Clark - IVC | L | 2- 27 |
| Rd 3 | Neg | Rio Hondo College - Rylie Cayer | Paul Villa - DVC | W | 1- 28.5 |
| Rd 4 | Aff | Moorpark College - James Halvorson | Isabella Le - UCSB | W | 1- 23 |
| Northern Arizona University - Andrew Hassell (he/him) | 2 Wins - 105.33 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Andrew Hassell (he/him) |
| Rd 1 | Neg | Los Angeles Valley College - Mafalda Pinto Cavin | Ryan Panzer - UCSB | W&W | B- B |
| Rd 2 | Aff | Rio Hondo College - Jacob Santiago | Xander Hepburn - UCSB | W | 2- 24 |
| Rd 3 | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram | John Cho - IVC | L | 2- 26 |
| Rd 4 | Neg | Los Angeles Valley College - Guy Reuven | Ray Alarcon - Mt. SAC | L | 2- 29 |
| Northern Arizona University - Sakura Yamaguchi (she/her) | 2 Wins - 108 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sakura Yamaguchi (she/her) |
| Rd 1 | Neg | University of California, Santa Barbara - Shivakalyan Rajavaram | Nomar Villa - Mt. SAC | W | 1- 26 |
| Rd 2 | Aff | Rio Hondo College - Rylie Cayer | Joe Faina - LAVC | W | 1- 28 |
| Rd 3 | Neg | Los Angeles Valley College - Mafalda Pinto Cavin | Jack Celaya - Moorpark | L | 2- 27 |
| Rd 4 | Aff | Moorpark College - Callen Meadors (he/him) | Patricia Hughes - RioRunners | L | 2- 27 |
| Orange Coast College - Michael Krasovsky | 2 Wins - 84 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michael Krasovsky |
| Rd 1 | Neg | Mt. San Antonio College - Dallas Chu | Edward Minasyan - RioRunners | W | 1- 26 |
| Rd 2 | Aff | Rio Hondo College - Natalie Almaguer | Joe Faina - LAVC | L | 2- 1 |
| Rd 3 | Aff | Los Angeles Valley College - Guy Reuven | Oli Loeffler (they/them) - Moorpark | L | 2- 28 |
| Rd 4 | Neg | Rio Hondo College - Albert Preciado | Beck Clark - IVC | W | 1- 29 |
| Rio Hondo College - Albert Preciado | 1 Wins - 111 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Albert Preciado |
| Rd 1 | Neg | Mt. San Antonio College - Jeremiah Trejo | Fischer Doan - UCSB | W | 2- 28 |
| Rd 2 | Aff | Moorpark College - Callen Meadors (he/him) | Alex Velez - IVC | L | 2- 29 |
| Rd 3 | Neg | Moorpark College - James Halvorson | AJ Moorehead - LAVC | L | 2- 26 |
| Rd 4 | Aff | Orange Coast College - Michael Krasovsky | Beck Clark - IVC | L | 2- 28 |
| Rio Hondo College - Natalie Almaguer | 4 Wins - 113 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Natalie Almaguer |
| Rd 1 | Aff | Moorpark College - James Halvorson | Nomar Villa - Mt. SAC | W | 1- 26 |
| Rd 2 | Neg | Orange Coast College - Michael Krasovsky | Joe Faina - LAVC | W | 1- 30 |
| Rd 3 | Neg | Moorpark College - Amelia Leon | Nick Matthews - Cerritos | W | 1- 28 |
| Rd 4 | Aff | Mt. San Antonio College - Alexia Aguilar Torres | James Martinez - Cerritos | W | 1- 29 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Mt. San Antonio College - Alexia Aguilar Torres | Xander Hepburn - UCSB; Alex Velez - IVC; Oli Loeffler (they/them) - Moorpark |
W (LWW) |
|
| Rio Hondo College - Rylie Cayer | 0 Wins - 109 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rylie Cayer |
| Rd 1 | Aff | Los Angeles Valley College - Malaika Shah | Alex Velez - IVC | L | 2- 28 |
| Rd 2 | Neg | Northern Arizona University - Sakura Yamaguchi (she/her) | Joe Faina - LAVC | L | 2- 27 |
| Rd 3 | Aff | Northern Arizona University - Max Smith (he/him) | Paul Villa - DVC | L | 2- 27.5 |
| Rd 4 | Neg | Mt. San Antonio College - Samantha Bernard | AJ Moorehead - LAVC | L | 2- 26.5 |
| Rio Hondo College - Nathaniel Gomez | 1 Wins - 103.5 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nathaniel Gomez |
| Rd 1 | Aff | University of California, Santa Barbara - Edilson Mendez | Paul Villa - DVC | W | 1- 27.5 |
| Rd 2 | Neg | Los Angeles Valley College - Guy Reuven | Nick Matthews - Cerritos | L | 2- 24 |
| Rd 3 | Aff | Mt. San Antonio College - Samantha Bernard | Adeline Bolgar - UCSB | L | 2- 26 |
| Rd 4 | Neg | Mt. San Antonio College - Jake Munzaa | Bailey Clements - OCC | L | 2- 26 |
| Rio Hondo College - Jacob Santiago | 3 Wins - 78.67 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Santiago |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B |
| Rd 2 | Neg | Northern Arizona University - Andrew Hassell (he/him) | Xander Hepburn - UCSB | L | 1- 1 |
| Rd 3 | Neg | Mt. San Antonio College - Jeremiah Trejo | Abby Sucup - El Camino | W | 1- 30 |
| Rd 4 | Aff | Santiago Canyon College - Eric Pineda | Nomar Villa - Mt. SAC | W | 1- 28 |
| Bronze | Aff | Moorpark College - Brooklyn Gittisarn | Nomar Villa - Mt. SAC; Luke Lopez - UCSB; AJ Moorehead - LAVC |
L (LLL) |
|
| Santiago Canyon College - Eric Pineda | 1 Wins - 101.33 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eric Pineda |
| Rd 1 | Aff | Mt. San Antonio College - Samantha Bernard | Alexander Cadena - RioRunners | L | 2- 25 |
| Rd 2 | Neg | Los Angeles Valley College - River Good | August Jones - RioRunners | L | 2- 26 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Rd 4 | Neg | Rio Hondo College - Jacob Santiago | Nomar Villa - Mt. SAC | L | 2- 25 |
| University of California, Santa Barbara - Shivakalyan Rajavaram | 3 Wins - 108 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shivakalyan Rajavaram |
| Rd 1 | Aff | Northern Arizona University - Sakura Yamaguchi (she/her) | Nomar Villa - Mt. SAC | L | 2- 27 |
| Rd 2 | Neg | Moorpark College - Amelia Leon | Alex Velez - IVC | W | 1- 28 |
| Rd 3 | Neg | Northern Arizona University - Andrew Hassell (he/him) | John Cho - IVC | W | 1- 27 |
| Rd 4 | Aff | Mt. San Antonio College - Jeremiah Trejo | Edward Minasyan - RioRunners | W | 1- 26 |
| Bronze | Neg | Mt. San Antonio College - Jake Munzaa | Joe Faina - LAVC; Alex Velez - IVC; Nick Matthews - Cerritos |
L (LWL) |
|
| University of California, Santa Barbara - Edilson Mendez | 1 Wins - 102.67 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Edilson Mendez |
| Rd 1 | Neg | Rio Hondo College - Nathaniel Gomez | Paul Villa - DVC | L | 2- 27 |
| Rd 2 | Aff | Mt. San Antonio College - Dallas Chu | Bailey Clements - OCC | L | 2- 25 |
| Rd 3 | Aff | Mt. San Antonio College - Jake Munzaa | Alexander Cadena - RioRunners | L | 2- 25 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Cached results