B. Novice Persuasive Result Sheets (11 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing | 
|---|---|---|---|---|---|
| California State University Fullerton | Zachary Parkinson (he/him) | 3 -23 2 -24 | 5 - 47 | 4 -22 2 -24 3 -22 | 3 | 
| Cypress College | Kier Keith | 2 -23 1 -25 | 3 - 48 | 3 -23 3 -23 2 -23 | 2 | 
| Fullerton College | Kevin Alvarez | 5 -18 5 -21 | 10 - 39 | ||
| Fullerton College | Enrique Alba | 2 -24 3 -22 | 5 - 46 | 5 -21 4 -20 5 -20 | 5 | 
| Irvine Valley College | Dorna Mohajeri | 3 -22 4 -22 | 7 - 44 | ||
| Irvine Valley College | Max Chou | 4 -22 3 -23 | 7 - 45 | ||
| Irvine Valley College | Lojine Aljaal | 5 -19 4 -21 | 9 - 40 | ||
| Irvine Valley College | Kylie Nishida | 5 -21 5 -20 | 10 - 41 | ||
| Los Angeles Valley College | Anzhela Gabrielyan | 4 -21 5 -19 | 9 - 40 | ||
| Orange Coast College | Davina Parker | 1 -25 1 -25 | 2 - 50 | 2 -24 5 -19 4 -21 | 4 | 
| University of La Verne | Maya Morrell | 1 -24 2 -23 | 3 - 47 | 1 -25 1 -25 1 -24 | 1 | 
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]