B. Novice Impromptu Result Sheets (49 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Fullerton Zachary Parkinson (he/him) 3 -23 5 -21 8 - 44
Cerritos College Ashly Raya 2 -24 3 -21 5 - 45
Cerritos College Destiny Lopez 2 -24 1 -24 3 - 48 5 -20 5 -20 4 -21 Honors
Cerritos College Francisco Godinez 1 -25 2 -24 3 - 49 2 -24 5 -20 5 -20 Honors
Cerritos College Maya Crane 3 -23 1 -24 4 - 47 3 -23 1 -25 2 -23 Bronze
Cerritos College Wayne Bergeron 2 -24 2 -23 4 - 47 3 -23 4 -22 4 -22 Honors
El Camino College Zion Kandel 1 -25 2 -23 3 - 48 5 -21 4 -22 3 -22 Honors
El Camino College David Khashchuk 1 -25 2 -24 3 - 49 2 -24 3 -23 5 -18 Honors
El Camino College Aaron Orellana 4 -22 3 -22 7 - 44
El Camino College Abdul Sheriff 4 -20 2 -23 6 - 43
El Camino College Adrian Luna 2 -24 5 -20 7 - 44
El Camino College Aleena Ahmed 1 -25 3 -21 4 - 46 4 -22 5 -21 5 -19 Honors
El Camino College Ali Saqebi 3 -21 4 -19 7 - 40
El Camino College Andrea Cardona 4 -22 4 -21 8 - 43
El Camino College Cat Conroy 2 -23 2 -24 4 - 47 5 -21 3 -23 5 -21 Honors
El Camino College Jackson Martin 4 -22 4 -19 8 - 41
El Camino College Jessie Weiser 3 -23 4 -21 7 - 44
El Camino College Joaquin Escarcega 3 -23 5 -19 8 - 42
El Camino College Jocelyn Coenmans 2 -24 3 -23 5 - 47
El Camino College Kaniz Fatima 1 -24 4 -22 5 - 46
Fullerton College Dylan Juarez 3 -23 3 -20 6 - 43
Irvine Valley College Lily Drescher 4 -22 2 -23 6 - 45
Irvine Valley College Rosemary Han 1 -25 1 -24 2 - 49 1 -25 1 -25 3 -23 Silver
Irvine Valley College Liav Shaish 5 -20 4 -20 9 - 40
Irvine Valley College Beck Clark 1 -23 1 -25 2 - 48 5 -20 2 -24 1 -25 Honors
Irvine Valley College Emma Johnson 5 -20 5 -20 10 - 40
Irvine Valley College Lucas Do 5 -21 1 -25 6 - 46
Irvine Valley College Oryna Zatulina 5 -20 5 -18 10 - 38
Irvine Valley College Rustin Keshavarzian 5 -19 5 -20 10 - 39
Irvine Valley College Sarah Marcos 4 -22 3 -22 7 - 44
Irvine Valley College Ruby Dekeyser 5 -19 3 -22 8 - 41
Irvine Valley College Ethan Kim 3 -22 5 -17 8 - 39
Irvine Valley College Maryam Abedin 5 -21 4 -22 9 - 43
Irvine Valley College Kevin Huang 5 -21 5 -20 10 - 41
Irvine Valley College Tayla Koetsier 4 -22 1 -25 5 - 47
Irvine Valley College Yuvraj Gaba 1 -25 5 -18 6 - 43
Irvine Valley College Alyssa Nguyen 2 -24 2 -23 4 - 47 4 -22 5 -21 5 -19 Honors
Irvine Valley College Benjamin Stout 5 -20 5 -21 10 - 41
Irvine Valley College Qais Aljarousha 5 -21 2 -22 7 - 43
Irvine Valley College Omar Farag 5 -19 4 -19 9 - 38
Irvine Valley College Yvonne Lee 5 -21 4 -21 9 - 42
Irvine Valley College Mohammed Oonwala 3 -23 5 -18 8 - 41
Irvine Valley College Liam Mayer 5 -21 3 -23 8 - 44
Moorpark College Mary Maki 2 -22 1 -25 3 - 47 5 -19 5 -19 2 -24 Honors
Moorpark College Savannah Mejia 1 -25 1 -24 2 - 49 1 -25 2 -24 1 -25 Gold
Northern Arizona University Alton Johnston Parker (he/him) 3 -23 3 -23 6 - 46
Rio Hondo College Landen Minor 2 -24 5 -18 7 - 42
Rio Hondo College Julian Sharkey 4 -21 5 -17 9 - 38
University of La Verne Nardine Johnson 4 -22 1 -24 5 - 46

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]