El Camino College - Oct 17 | Status: Completed | 9:04 AM Pacific
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Northern Arizona University | Calvin Adamson | 59 | 116 | 0 | 5 |
| 2 | Cerritos College | Maya Crane | 58 | 117 | 0 | 4 |
| 3 | University of California, Santa Barbara | Mira Langin | 58 | 116 | 0 | 5 |
| 4 | Northern Arizona University | Alton Parker (he/him) | 58 | 115 | 0 | 6 |
| 5 | University of California, Santa Barbara | Ryan Panzer | 57 | 114 | 0 | 7 |
| 6 | University of California, Santa Barbara | Jasmine Wang | 56 | 114 | 0 | 5 |
| 7 | Northern Arizona University | Mailyn Gallas (she/her) | 56 | 112 | 0 | 6 |
Cached results