El Camino College - Oct 17 | Status: Completed | 9:05 AM Pacific
| Cerritos College - Destiny Lopez | 0 Wins - 109 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Destiny Lopez |
| Rd 1 | Aff | University of California, Santa Barbara - Jasmine Wang | Rita Rafael - SCC | L | 2- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Ryan Panzer | Jack Celaya - Moorpark | L | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Brandon Melendrez-Campos | Katie DelBagno - Moorpark | L | 2- 27 |
| Rd 4 | Neg | University of California, Santa Barbara - Mira Langin | Kayla Salazar - UCLA | L | 2- 24 |
| Cerritos College - Maya Crane | 3 Wins - 117 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maya Crane |
| Rd 1 | Aff | University of California, Santa Barbara - Roman Galardi | Katie DelBagno - Moorpark | W | 1- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Evan Carter Caressa Cong | Jack Celaya - Moorpark | L | 1- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Ryan Panzer | Rita Rafael - SCC | W | 1- 30 |
| Rd 4 | Aff | University of California, Santa Barbara - Ryan Panzer | Alexander Cadena - RioRunners | W | 1- 29 |
| Bronze | Neg | University of California, Santa Barbara - Mira Langin | Joe Faina - LAVC; David Khashchuk - El Camino; Zion Kandel - El Camino |
L (LLW) |
|
| Northern Arizona University - Alton Parker (he/him) | 2 Wins - 115 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alton Parker (he/him) |
| Rd 1 | Neg | University of California, Santa Barbara - Mira Langin | Rita Rafael - SCC | L | 2- 29 |
| Rd 2 | Aff | University of California, Santa Barbara - Luke Lopez | Alexander Cadena - RioRunners | W | 1- 27 |
| Rd 3 | Aff | University of California, Santa Barbara - Jasmine Wang | Jack Celaya - Moorpark | W | 1- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Jasmine Wang | Katie DelBagno - Moorpark | L | 2- 30 |
| Northern Arizona University - Mailyn Gallas (she/her) | 2 Wins - 112 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mailyn Gallas (she/her) |
| Rd 1 | Aff | University of California, Santa Barbara - Ryan Panzer | Neal Stewart - Moorpark | L | 2- 27 |
| Rd 2 | Neg | University of California, Santa Barbara - Roman Galardi | Rita Rafael - SCC | L | 2- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Luke Lopez | Joe Faina - LAVC | W | 1- 29 |
| Rd 4 | Aff | University of California, Santa Barbara - Roman Galardi | Abigail Levens - El Camino | W | 1- 27 |
| Northern Arizona University - Calvin Adamson | 3 Wins - 116 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Calvin Adamson |
| Rd 1 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | Alexander Cadena - RioRunners | W | 1- 29 |
| Rd 2 | Aff | University of California, Santa Barbara - Mira Langin | Rita Rafael - SCC | W | 1- 30 |
| Rd 3 | Neg | University of California, Santa Barbara - Roman Galardi | Kayla Salazar - UCLA | L | 2- 27 |
| Rd 4 | Aff | University of California, Santa Barbara - Evan Carter Caressa Cong | Rita Rafael - SCC | W | 1- 30 |
| Bronze | Aff | University of California, Santa Barbara - Jasmine Wang | Jack Celaya - Moorpark; Alexander Cadena - RioRunners; Kayla Salazar - UCLA |
W (WLW) |
|
| Gold | Neg | University of California, Santa Barbara - Mira Langin | Neal Stewart - Moorpark; Kayla Salazar - UCLA; Katie DelBagno - Moorpark |
L (LLL) |
|
| University of California, Santa Barbara - Ryan Panzer | 2 Wins - 114 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ryan Panzer |
| Rd 1 | Neg | Northern Arizona University - Mailyn Gallas (she/her) | Neal Stewart - Moorpark | W | 1- 29 |
| Rd 2 | Aff | Cerritos College - Destiny Lopez | Jack Celaya - Moorpark | W | 2- 28 |
| Rd 3 | Aff | Cerritos College - Maya Crane | Rita Rafael - SCC | L | 2- 29 |
| Rd 4 | Neg | Cerritos College - Maya Crane | Alexander Cadena - RioRunners | L | 2- 28 |
| University of California, Santa Barbara - Jasmine Wang | 3 Wins - 114 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Wang |
| Rd 1 | Neg | Cerritos College - Destiny Lopez | Rita Rafael - SCC | W | 1- 30 |
| Rd 2 | Aff | University of California, Santa Barbara - Brandon Melendrez-Campos | Neal Stewart - Moorpark | W | 1- 28 |
| Rd 3 | Neg | Northern Arizona University - Alton Parker (he/him) | Jack Celaya - Moorpark | L | 2- 28 |
| Rd 4 | Aff | Northern Arizona University - Alton Parker (he/him) | Katie DelBagno - Moorpark | W | 1- 28 |
| Bronze | Neg | Northern Arizona University - Calvin Adamson | Jack Celaya - Moorpark; Alexander Cadena - RioRunners; Kayla Salazar - UCLA |
L (LWL) |
|
| University of California, Santa Barbara - Roman Galardi | 2 Wins - 110 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Roman Galardi |
| Rd 1 | Neg | Cerritos College - Maya Crane | Katie DelBagno - Moorpark | L | 2- 25 |
| Rd 2 | Aff | Northern Arizona University - Mailyn Gallas (she/her) | Rita Rafael - SCC | W | 1- 30 |
| Rd 3 | Aff | Northern Arizona University - Calvin Adamson | Kayla Salazar - UCLA | W | 1- 28 |
| Rd 4 | Neg | Northern Arizona University - Mailyn Gallas (she/her) | Abigail Levens - El Camino | L | 2- 27 |
| University of California, Santa Barbara - Evan Carter Caressa Cong | 2 Wins - 111 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Carter Caressa Cong |
| Rd 1 | Neg | University of California, Santa Barbara - Luke Lopez | Katie DelBagno - Moorpark | W | 1- 27 |
| Rd 2 | Aff | Cerritos College - Maya Crane | Jack Celaya - Moorpark | W | 2- 28 |
| Rd 3 | Aff | University of California, Santa Barbara - Mira Langin | Alexander Cadena - RioRunners | L | 2- 27 |
| Rd 4 | Neg | Northern Arizona University - Calvin Adamson | Rita Rafael - SCC | L | 2- 29 |
| University of California, Santa Barbara - Brandon Melendrez-Campos | 1 Wins - 100 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brandon Melendrez-Campos |
| Rd 1 | Aff | Northern Arizona University - Calvin Adamson | Alexander Cadena - RioRunners | L | 2- 26 |
| Rd 2 | Neg | University of California, Santa Barbara - Jasmine Wang | Neal Stewart - Moorpark | L | 2- 24 |
| Rd 3 | Neg | Cerritos College - Destiny Lopez | Katie DelBagno - Moorpark | W | 1- 28 |
| Rd 4 | Aff | University of California, Santa Barbara - Luke Lopez | Jade Metzger-Riftkin - NAU | L | 2- 22 |
| University of California, Santa Barbara - Mira Langin | 3 Wins - 116 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mira Langin |
| Rd 1 | Aff | Northern Arizona University - Alton Parker (he/him) | Rita Rafael - SCC | W | 1- 30 |
| Rd 2 | Neg | Northern Arizona University - Calvin Adamson | Rita Rafael - SCC | L | 2- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Evan Carter Caressa Cong | Alexander Cadena - RioRunners | W | 1- 29 |
| Rd 4 | Aff | Cerritos College - Destiny Lopez | Kayla Salazar - UCLA | W | 1- 28 |
| Bronze | Aff | Cerritos College - Maya Crane | Joe Faina - LAVC; David Khashchuk - El Camino; Zion Kandel - El Camino |
W (WWL) |
|
| Gold | Aff | Northern Arizona University - Calvin Adamson | Neal Stewart - Moorpark; Kayla Salazar - UCLA; Katie DelBagno - Moorpark |
W (WWW) |
|
| University of California, Santa Barbara - Luke Lopez | 1 Wins - 102 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Luke Lopez |
| Rd 1 | Aff | University of California, Santa Barbara - Evan Carter Caressa Cong | Katie DelBagno - Moorpark | L | 2- 25 |
| Rd 2 | Neg | Northern Arizona University - Alton Parker (he/him) | Alexander Cadena - RioRunners | L | 2- 26 |
| Rd 3 | Aff | Northern Arizona University - Mailyn Gallas (she/her) | Joe Faina - LAVC | L | 2- 28 |
| Rd 4 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | Jade Metzger-Riftkin - NAU | W | 1- 23 |
Cached results