B. Open POI Result Sheets (8 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
California State University, Los Angeles | Oscar Caudillo | 4 -20 4 -21 | 8 - 41 | ||
Fullerton College | Angel Wang | 2 -24 2 -24 | 4 - 48 | 4 -19 1 -25 4 -21 | 4 |
Orange Coast College | Nathan Conley | 4 -22 1 -25 | 5 - 47 | ||
Orange Coast College | David Ekelem | 1 -25 3 -23 | 4 - 48 | 2 -23 3 -23 3 -22 | 3 |
Orange Coast College | Cal Veitch | 2 -24 3 -23 | 5 - 47 | ||
Orange Coast College | Charlie Spencer | 1 -25 2 -24 | 3 - 49 | 1 -24 4 -22 1 -24 | 1 |
University of Utah | Kit Stevens | 3 -21 4 -22 | 7 - 43 | ||
University of Utah | Sophia Smith | 3 -23 1 -25 | 4 - 48 | 3 -20 2 -24 2 -23 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]