E. Open IPDA Sunday Result Sheets (24 entries)
California State University, Los Angeles - Jonathan Gonzalez | 0 Wins - 100.5 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jonathan Gonzalez |
Rd 1 | Aff | Orange Coast College - Mia Rinaldi | Marnie Salvani - Hired | L | 2- 18 |
Rd 2 | Neg | Santa Monica College - James Akerman | Grant Tovmasian - RioRunners | L | 2- 26.5 |
Rd 3 | Neg | Santa Monica College - Sheyla Reyes | Jen Page - Cypress College | L | 2- 29 |
Rd 4 | Aff | Rio Hondo College - Izzy Ayala | Ashton Poindexter - Utah | L | 2- 27 |
California State University, Los Angeles - Brian Ta | 1 Wins - 110.7 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brian Ta |
Rd 1 | Aff | Cypress College - Deveoni Nzioka | Patricia Hughes - RioRunners | W | 1- 27 |
Rd 2 | Neg | Orange Coast College - Gohan Huynh | Spencer Simon - Hired | L | 2- 28.2 |
Rd 3 | Neg | Orange Coast College - Campbell Gorlinski | Zachary White - Cypress College | L | 2- 28 |
Rd 4 | Aff | Orange Coast College - Kate Klein | Justin Perkins - Cypress College | L | 2- 27.5 |
Cerritos College - Paul Yahya | 2 Wins - 110 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paul Yahya |
Rd 1 | Neg | Santa Monica College - Lawson Adams | Kyle Pryor-Landman - SDSU | L | 2- 26.8 |
Rd 2 | Aff | Rio Hondo College - Nataly Pimentel | Jen Page - Cypress College | W | 1- 27 |
Rd 3 | Aff | Santa Monica College - Kohei Watanabe | Mikayla Holzinger - OCC | L | 2- 28 |
Rd 4 | Neg | Cypress College - Frank Hernandez | Spencer Simon - Hired | W | 1- 28.2 |
Cerritos College - Gerardo Silva | 1 Wins - 107 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gerardo Silva |
Rd 1 | Aff | Rio Hondo College - Karney Okuma | Jen Page - Cypress College | L | 2- 28 |
Rd 2 | Neg | Orange Coast College - Mia Rinaldi | Patricia Hughes - RioRunners | L | 2- 25 |
Rd 3 | Neg | Cypress College - Deveoni Nzioka | Grant Tovmasian - RioRunners | L | 2- 27 |
Rd 4 | Aff | Santa Monica College - Jamison Castillo | Zachary White - Cypress College | W | 1- 27 |
Cerritos College - David Sandoval | 1 Wins - 109.8 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Sandoval |
Rd 1 | Aff | Rio Hondo College - Izzy Ayala | Melissa Deleon - Cal State LA | L | 2- 27 |
Rd 2 | Neg | Orange Coast College - Campbell Gorlinski | Ryan Bartl - Hired | L | 2- 27 |
Rd 3 | Neg | Orange Coast College - Kate Klein | Kyle Pryor-Landman - SDSU | L | 1- 26.8 |
Rd 4 | Aff | Cypress College - Deveoni Nzioka | Naomi Fobes - El Camino | W | 1- 29 |
Cypress College - Jeronimo Garibay | 2 Wins - 110.5 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jeronimo Garibay |
Rd 1 | Aff | Santa Monica College - Jak Buhaj | Ryan Bartl - Hired | W | 1- 27.5 |
Rd 2 | Neg | Santa Monica College - Jamison Castillo | Marnie Salvani - Hired | W | 1- 29 |
Rd 3 | Neg | Rio Hondo College - Izzy Ayala | Naomi Fobes - El Camino | L | 2- 28 |
Rd 4 | Aff | Orange Coast College - Karina Richardson | Nick Matthews - Cerritos | L | 2- 26 |
Cypress College - Edrianna Jo Simbol | 1 Wins - 108.6 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Edrianna Jo Simbol |
Rd 1 | Neg | Orange Coast College - Kate Klein | Grant Tovmasian - RioRunners | W | 1- 28 |
Rd 2 | Aff | Santa Monica College - Sheyla Reyes | Nick Matthews - Cerritos | L | 2- 25 |
Rd 3 | Neg | Santa Monica College - James Akerman | Spencer Simon - Hired | L | 2- 28.6 |
Rd 4 | Aff | Orange Coast College - Mia Rinaldi | Kyle Pryor-Landman - SDSU | L | 2- 27 |
Cypress College - Jacob Blair | 2 Wins - 109.3 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Blair |
Rd 1 | Aff | Santa Monica College - Jamison Castillo | Gabe Graville - SDSU | W | 1- 28.8 |
Rd 2 | Neg | Santa Monica College - Jak Buhaj | Kyle Pryor-Landman - SDSU | W | 2- 28 |
Rd 3 | Aff | Orange Coast College - Gohan Huynh | Patricia Hughes - RioRunners | L | 2- 25 |
Rd 4 | Neg | Santa Monica College - Kohei Watanabe | Grant Tovmasian - RioRunners | L | 2- 27.5 |
Cypress College - Frank Hernandez | 1 Wins - 108.67 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frank Hernandez |
Rd 1 | Aff | Santa Monica College - James Akerman | Mikayla Holzinger - OCC | L | 2- 27 |
Rd 2 | Neg | Santa Monica College - Kohei Watanabe | Melissa Deleon - Cal State LA | L | 1- 27 |
Rd 3 | Neg | Santa Monica College - Jak Buhaj | Damon Darling - Utah | W | B- B |
Rd 4 | Aff | Cerritos College - Paul Yahya | Spencer Simon - Hired | L | 2- 27.5 |
Cypress College - Deveoni Nzioka | 1 Wins - 108 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Deveoni Nzioka |
Rd 1 | Neg | California State University, Los Angeles - Brian Ta | Patricia Hughes - RioRunners | L | 2- 26 |
Rd 2 | Aff | Santa Monica College - Lawson Adams | Averie Vockel - Utah | L | 2- 24 |
Rd 3 | Aff | Cerritos College - Gerardo Silva | Grant Tovmasian - RioRunners | W | 1- 28 |
Rd 4 | Neg | Cerritos College - David Sandoval | Naomi Fobes - El Camino | L | 1- 30 |
Orange Coast College - Campbell Gorlinski | 4 Wins - 113.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Campbell Gorlinski |
Rd 1 | Neg | Santa Monica College - Sheyla Reyes | Spencer Simon - Hired | W | 1- 29.5 |
Rd 2 | Aff | Cerritos College - David Sandoval | Ryan Bartl - Hired | W | 1- 28 |
Rd 3 | Aff | California State University, Los Angeles - Brian Ta | Zachary White - Cypress College | W | 1- 29 |
Rd 4 | Neg | Santa Monica College - Lawson Adams | Patricia Hughes - RioRunners | W | 1- 27 |
Bronze | Aff | Santa Monica College - Kohei Watanabe | Ryan Bartl - Hired; Grant Tovmasian - RioRunners; Patricia Hughes - RioRunners |
W (WWW) |
|
Gold | Neg | Orange Coast College - Gohan Huynh | zz-bye; zz-bye; zz-bye |
W (WWW) |
Orange Coast College - Kate Klein | 3 Wins - 111.5 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kate Klein |
Rd 1 | Aff | Cypress College - Edrianna Jo Simbol | Grant Tovmasian - RioRunners | L | 2- 27.5 |
Rd 2 | Neg | Rio Hondo College - Izzy Ayala | Zachary White - Cypress College | W | 1- 29 |
Rd 3 | Aff | Cerritos College - David Sandoval | Kyle Pryor-Landman - SDSU | W | 2- 26 |
Rd 4 | Neg | California State University, Los Angeles - Brian Ta | Justin Perkins - Cypress College | W | 1- 29 |
Bronze | Neg | Orange Coast College - Mia Rinaldi | zz-bye; zz-bye; zz-bye |
L (LLL) |
Orange Coast College - Gohan Huynh | 4 Wins - 110.4 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gohan Huynh |
Rd 1 | Neg | Rio Hondo College - Nataly Pimentel | Nick Matthews - Cerritos | W | 1- 27 |
Rd 2 | Aff | California State University, Los Angeles - Brian Ta | Spencer Simon - Hired | W | 1- 29.4 |
Rd 3 | Neg | Cypress College - Jacob Blair | Patricia Hughes - RioRunners | W | 1- 26 |
Rd 4 | Aff | Santa Monica College - James Akerman | Ryan Bartl - Hired | W | 1- 28 |
Bronze | Neg | Rio Hondo College - Izzy Ayala | Naomi Fobes - El Camino; Nick Matthews - Cerritos; Kyle Pryor-Landman - SDSU |
W (LWW) |
|
Gold | Aff | Orange Coast College - Campbell Gorlinski | zz-bye; zz-bye; zz-bye |
L (LLL) |
Orange Coast College - Mia Rinaldi | 4 Wins - 102 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mia Rinaldi |
Rd 1 | Neg | California State University, Los Angeles - Jonathan Gonzalez | Marnie Salvani - Hired | W | 1- 20 |
Rd 2 | Aff | Cerritos College - Gerardo Silva | Patricia Hughes - RioRunners | W | 1- 26 |
Rd 3 | Aff | Rio Hondo College - Karney Okuma | Melissa Deleon - Cal State LA | W | 1- 28 |
Rd 4 | Neg | Cypress College - Edrianna Jo Simbol | Kyle Pryor-Landman - SDSU | W | 1- 28 |
Bronze | Aff | Orange Coast College - Kate Klein | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Orange Coast College - Karina Richardson | zz-bye; zz-bye; zz-bye |
L (LLL) |
Orange Coast College - Karina Richardson | 4 Wins - 111 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Karina Richardson |
Rd 1 | Aff | Santa Monica College - Kohei Watanabe | Zachary White - Cypress College | W | 1- 29 |
Rd 2 | Neg | Rio Hondo College - Karney Okuma | Naomi Fobes - El Camino | W | 1- 30 |
Rd 3 | Aff | Santa Monica College - Lawson Adams | Marnie Salvani - Hired | W | 1- 23 |
Rd 4 | Neg | Cypress College - Jeronimo Garibay | Nick Matthews - Cerritos | W | 1- 29 |
Bronze | Neg | Santa Monica College - James Akerman | Spencer Simon - Hired; Damon Darling - Utah; Zachary White - Cypress College |
W (WWW) |
|
Gold | Aff | Orange Coast College - Mia Rinaldi | zz-bye; zz-bye; zz-bye |
W (WWW) |
Rio Hondo College - Nataly Pimentel | 2 Wins - 110.5 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nataly Pimentel |
Rd 1 | Aff | Orange Coast College - Gohan Huynh | Nick Matthews - Cerritos | L | 2- 26 |
Rd 2 | Neg | Cerritos College - Paul Yahya | Jen Page - Cypress College | L | 2- 26 |
Rd 3 | Neg | Santa Monica College - Jamison Castillo | Ryan Bartl - Hired | W | 1- 28.5 |
Rd 4 | Aff | Santa Monica College - Jak Buhaj | Melissa Deleon - Cal State LA | W | 1- 30 |
Rio Hondo College - Karney Okuma | 2 Wins - 113 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Karney Okuma |
Rd 1 | Neg | Cerritos College - Gerardo Silva | Jen Page - Cypress College | W | 1- 30 |
Rd 2 | Aff | Orange Coast College - Karina Richardson | Naomi Fobes - El Camino | L | 2- 29 |
Rd 3 | Neg | Orange Coast College - Mia Rinaldi | Melissa Deleon - Cal State LA | L | 2- 27 |
Rd 4 | Aff | Santa Monica College - Sheyla Reyes | Marnie Salvani - Hired | W | 1- 27 |
Rio Hondo College - Izzy Ayala | 3 Wins - 113 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Izzy Ayala |
Rd 1 | Neg | Cerritos College - David Sandoval | Melissa Deleon - Cal State LA | W | 1- 28 |
Rd 2 | Aff | Orange Coast College - Kate Klein | Zachary White - Cypress College | L | 2- 28 |
Rd 3 | Aff | Cypress College - Jeronimo Garibay | Naomi Fobes - El Camino | W | 1- 29 |
Rd 4 | Neg | California State University, Los Angeles - Jonathan Gonzalez | Ashton Poindexter - Utah | W | 1- 28 |
Bronze | Aff | Orange Coast College - Gohan Huynh | Naomi Fobes - El Camino; Nick Matthews - Cerritos; Kyle Pryor-Landman - SDSU |
L (WLL) |
Santa Monica College - Sheyla Reyes | 2 Wins - 109.4 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sheyla Reyes |
Rd 1 | Aff | Orange Coast College - Campbell Gorlinski | Spencer Simon - Hired | L | 2- 28.4 |
Rd 2 | Neg | Cypress College - Edrianna Jo Simbol | Nick Matthews - Cerritos | W | 1- 26 |
Rd 3 | Aff | California State University, Los Angeles - Jonathan Gonzalez | Jen Page - Cypress College | W | 1- 30 |
Rd 4 | Neg | Rio Hondo College - Karney Okuma | Marnie Salvani - Hired | L | 2- 25 |
Santa Monica College - Jak Buhaj | 0 Wins - 55 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jak Buhaj |
Rd 1 | Neg | Cypress College - Jeronimo Garibay | Ryan Bartl - Hired | L | 2- 27 |
Rd 2 | Aff | Cypress College - Jacob Blair | Kyle Pryor-Landman - SDSU | L | 2- 27 |
Rd 3 | Aff | Cypress College - Frank Hernandez | Damon Darling - Utah | L | 9- 0 |
Rd 4 | Neg | Rio Hondo College - Nataly Pimentel | Melissa Deleon - Cal State LA | L | 2- 1 |
Santa Monica College - Lawson Adams | 2 Wins - 98 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lawson Adams |
Rd 1 | Aff | Cerritos College - Paul Yahya | Kyle Pryor-Landman - SDSU | W | 1- 27 |
Rd 2 | Neg | Cypress College - Deveoni Nzioka | Averie Vockel - Utah | W | 1- 25 |
Rd 3 | Neg | Orange Coast College - Karina Richardson | Marnie Salvani - Hired | L | 2- 20 |
Rd 4 | Aff | Orange Coast College - Campbell Gorlinski | Patricia Hughes - RioRunners | L | 2- 26 |
Santa Monica College - Jamison Castillo | 0 Wins - 109 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jamison Castillo |
Rd 1 | Neg | Cypress College - Jacob Blair | Gabe Graville - SDSU | L | 2- 28 |
Rd 2 | Aff | Cypress College - Jeronimo Garibay | Marnie Salvani - Hired | L | 2- 28 |
Rd 3 | Aff | Rio Hondo College - Nataly Pimentel | Ryan Bartl - Hired | L | 2- 27 |
Rd 4 | Neg | Cerritos College - Gerardo Silva | Zachary White - Cypress College | L | 2- 26 |
Santa Monica College - James Akerman | 3 Wins - 111.2 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Akerman |
Rd 1 | Neg | Cypress College - Frank Hernandez | Mikayla Holzinger - OCC | W | 2- 28 |
Rd 2 | Aff | California State University, Los Angeles - Jonathan Gonzalez | Grant Tovmasian - RioRunners | W | 1- 27 |
Rd 3 | Aff | Cypress College - Edrianna Jo Simbol | Spencer Simon - Hired | W | 1- 28.7 |
Rd 4 | Neg | Orange Coast College - Gohan Huynh | Ryan Bartl - Hired | L | 2- 27.5 |
Bronze | Aff | Orange Coast College - Karina Richardson | Spencer Simon - Hired; Damon Darling - Utah; Zachary White - Cypress College |
L (LLL) |
Santa Monica College - Kohei Watanabe | 3 Wins - 111 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kohei Watanabe |
Rd 1 | Neg | Orange Coast College - Karina Richardson | Zachary White - Cypress College | L | 2- 28 |
Rd 2 | Aff | Cypress College - Frank Hernandez | Melissa Deleon - Cal State LA | W | 2- 26 |
Rd 3 | Neg | Cerritos College - Paul Yahya | Mikayla Holzinger - OCC | W | 2- 29 |
Rd 4 | Aff | Cypress College - Jacob Blair | Grant Tovmasian - RioRunners | W | 1- 28 |
Bronze | Neg | Orange Coast College - Campbell Gorlinski | Ryan Bartl - Hired; Grant Tovmasian - RioRunners; Patricia Hughes - RioRunners |
L (LLL) |
[Cached]