A. Team IPDA Team IPDA Result Sheets (15 entries)
| Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | 1 Wins - 301 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) | Thaddeus Stringer (he/him) |
| Rd 1 | Neg | Union University - Nick Truitt & Zoe Leatherwood | TJ Jones - BPCC | L | 40 | 40 |
| Rd 2 | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | Grace Dunning - UU | W | 38 | 35 |
| Rd 3 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | Sarah Partlow Lefevre - Idaho State | L | 37 | 36 |
| Rd 4 | Aff | Mississippi State University - Kamron Hitson & Hays Romano | Katie Mullins - UU | L | 38 | 37 |
| Abilene Christian University - Hannah Barnett & Jane Anne Carroll | 1 Wins - 299 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Barnett | Jane Anne Carroll |
| Rd 1 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Katie Mullins - UU | L | 36 | 38 |
| Rd 2 | Neg | Union University - Audrey Mae Taylor & Eliana Snyder | Sarah Partlow Lefevre - Idaho State | W | 38 | 39 |
| Rd 3 | Aff | Mississippi State University - Brevia Kibet & Le'Jeaha Falany | Grace Dunning - UU | L | 35 | 33 |
| Rd 4 | Neg | Dallas Baptist University - Gabriel Serna & Levi Cook | BPCC-Christian Monday - BPCC | L | 40 | 40 |
| Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | 3 Wins - 296 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) | Jackson Csoma |
| Rd 1 | Neg | Abilene Christian University - Hannah Barnett & Jane Anne Carroll | Katie Mullins - UU | W | 39 | 37 |
| Rd 2 | Aff | Union University - Nick Truitt & Zoe Leatherwood | Emily Dowd (they/them) - LSUS | W | 39 | 38 |
| Rd 3 | Aff | Dallas Baptist University - Brett Jarboe & Catherine Dixon | Diana Weilbacher - ACU | W | 39 | 40 |
| Rd 4 | Neg | Mississippi State University - Brevia Kibet & Le'Jeaha Falany | Olivia Shaw - UU | L | 32 | 32 |
| Quarters | Aff | Mississippi State University - Brevia Kibet & Le'Jeaha Falany | Katie Mullins - UU; Thomas Sorensen - ACU; Seth Blair - UU |
W (WWW) |
||
| Semis | Neg | Mississippi State University - Ben Harvey & Evan Garrison | Kayla Kemp - UU; James Wood - DBU; Grace Dunning - UU |
L (WLL) |
||
| Dallas Baptist University - Daniel Murrah & Travis Varner | 2 Wins - 306 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Murrah | Travis Varner |
| Rd 1 | Neg | Mississippi State University - Devin Hutchins & Sam Harvey | Seth Blair - UU | W | 40 | 40 |
| Rd 2 | Aff | Mississippi State University - Brevia Kibet & Le'Jeaha Falany | Diana Weilbacher - ACU | W | 38 | 39 |
| Rd 3 | Aff | Union University - Daisy Murfey & Maisyn Price | Thomas Sorensen - ACU | L | 40 | 37 |
| Rd 4 | Neg | Union University - Nick Truitt & Zoe Leatherwood | ACU-Sam Mahony - ACU | L | 34 | 38 |
| Quarters | Neg | Mississippi State University - Ben Harvey & Evan Garrison | BPCC-Christian Monday - BPCC; Makayla Madison - UU; Emily Dowd (they/them) - LSUS |
L (LLL) |
||
| Dallas Baptist University - Brett Jarboe & Catherine Dixon | 0 Wins - 298 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe | Catherine Dixon |
| Rd 1 | Aff | Mississippi State University - Kamron Hitson & Hays Romano | Makayla Madison - UU | L | 37 | 36 |
| Rd 2 | Neg | IDAHO STATE UNIVERSITY - Alex Kuyper & Luke Smth | Olivia Shaw - UU | L | 36 | 38 |
| Rd 3 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Diana Weilbacher - ACU | L | 38 | 39 |
| Rd 4 | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | Emily Dowd (they/them) - LSUS | L | 37 | 37 |
| Dallas Baptist University - Gabriel Serna & Levi Cook | 1 Wins - 304 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriel Serna | Levi Cook |
| Rd 1 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Devesh Sarda | Diana Weilbacher - ACU | L | 39 | 37 |
| Rd 2 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | Seth Blair - UU | L | 37 | 36 |
| Rd 3 | Neg | Mississippi State University - Devin Hutchins & Sam Harvey | ACU-Sam Mahony - ACU | L | 40 | 35 |
| Rd 4 | Aff | Abilene Christian University - Hannah Barnett & Jane Anne Carroll | BPCC-Christian Monday - BPCC | W | 40 | 40 |
| IDAHO STATE UNIVERSITY - Alex Kuyper & Luke Smth | 2 Wins - 289.34 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Kuyper | Luke Smth |
| Rd 1 | Neg | Union University - Daisy Murfey & Maisyn Price | Alexandria Ritchie - ACU | L | 35 | 32 |
| Rd 2 | Aff | Dallas Baptist University - Brett Jarboe & Catherine Dixon | Olivia Shaw - UU | W | 37 | 38 |
| Rd 3 | Neg | ZZ | zz-bye | W | B | B |
| Rd 4 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Devesh Sarda | Thomas Sorensen - ACU | L | 36 | 39 |
| Louisiana State University Shreveport - C. J. Longino (He/They) & Devesh Sarda | 4 Wins - 305.34 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) | Devesh Sarda |
| Rd 1 | Neg | Dallas Baptist University - Gabriel Serna & Levi Cook | Diana Weilbacher - ACU | W | 40 | 40 |
| Rd 2 | Aff | ZZ | zz-bye | W | B | B |
| Rd 3 | Aff | Union University - Audrey Mae Taylor & Eliana Snyder | Alexandria Ritchie - ACU | W | 40 | 32 |
| Rd 4 | Neg | IDAHO STATE UNIVERSITY - Alex Kuyper & Luke Smth | Thomas Sorensen - ACU | W | 40 | 37 |
| Quarters | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | TJ Jones - BPCC; Olivia Shaw - UU; James Wood - DBU |
L (WLL) |
||
| Mississippi State University - Ben Harvey & Evan Garrison | 4 Wins - 310.66 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Harvey | Evan Garrison |
| Rd 1 | Neg | ZZ | zz-bye | W | B | B |
| Rd 2 | Aff | Dallas Baptist University - Gabriel Serna & Levi Cook | Seth Blair - UU | W | 39 | 39 |
| Rd 3 | Aff | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Sarah Partlow Lefevre - Idaho State | W | 39 | 38 |
| Rd 4 | Neg | Union University - Daisy Murfey & Maisyn Price | Layla Ned - DBU | W | 38 | 40 |
| Quarters | Aff | Dallas Baptist University - Daniel Murrah & Travis Varner | BPCC-Christian Monday - BPCC; Makayla Madison - UU; Emily Dowd (they/them) - LSUS |
W (WWW) |
||
| Semis | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Kayla Kemp - UU; James Wood - DBU; Grace Dunning - UU |
W (LWW) |
||
| Finals | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| Mississippi State University - Devin Hutchins & Sam Harvey | 2 Wins - 309 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Devin Hutchins | Sam Harvey |
| Rd 1 | Aff | Dallas Baptist University - Daniel Murrah & Travis Varner | Seth Blair - UU | L | 40 | 40 |
| Rd 2 | Neg | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Grace Dunning - UU | L | 35 | 37 |
| Rd 3 | Aff | Dallas Baptist University - Gabriel Serna & Levi Cook | ACU-Sam Mahony - ACU | W | 40 | 40 |
| Rd 4 | Neg | Dallas Baptist University - Brett Jarboe & Catherine Dixon | Emily Dowd (they/them) - LSUS | W | 38 | 39 |
| Quarters | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Devesh Sarda | TJ Jones - BPCC; Olivia Shaw - UU; James Wood - DBU |
W (LWW) |
||
| Semis | Aff | Union University - Nick Truitt & Zoe Leatherwood | BPCC-Christian Monday - BPCC; Thomas Sorensen - ACU; Cassandra Brown - BPCC |
W (WWL) |
||
| Finals | Neg | Mississippi State University - Ben Harvey & Evan Garrison | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Mississippi State University - Kamron Hitson & Hays Romano | 4 Wins - 305 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamron Hitson | Hays Romano |
| Rd 1 | Neg | Dallas Baptist University - Brett Jarboe & Catherine Dixon | Makayla Madison - UU | W | 40 | 39 |
| Rd 2 | Aff | Union University - Daisy Murfey & Maisyn Price | Cassandra Brown - BPCC | W | 40 | 40 |
| Rd 3 | Aff | Union University - Nick Truitt & Zoe Leatherwood | BPCC-Christian Monday - BPCC | W | 35 | 35 |
| Rd 4 | Neg | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Katie Mullins - UU | W | 37 | 39 |
| Quarters | Neg | Union University - Nick Truitt & Zoe Leatherwood | Sarah Partlow Lefevre - Idaho State; Diana Weilbacher - ACU; ACU-Sam Mahony - ACU |
L (WLL) |
||
| Mississippi State University - Brevia Kibet & Le'Jeaha Falany | 3 Wins - 292 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brevia Kibet | Le'Jeaha Falany |
| Rd 1 | Aff | Union University - Audrey Mae Taylor & Eliana Snyder | Layla Ned - DBU | W | 39 | 36 |
| Rd 2 | Neg | Dallas Baptist University - Daniel Murrah & Travis Varner | Diana Weilbacher - ACU | L | 36 | 36 |
| Rd 3 | Neg | Abilene Christian University - Hannah Barnett & Jane Anne Carroll | Grace Dunning - UU | W | 35 | 32 |
| Rd 4 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Olivia Shaw - UU | W | 40 | 38 |
| Quarters | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Katie Mullins - UU; Thomas Sorensen - ACU; Seth Blair - UU |
L (LLL) |
||
| Union University - Nick Truitt & Zoe Leatherwood | 2 Wins - 301 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nick Truitt | Zoe Leatherwood |
| Rd 1 | Aff | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | TJ Jones - BPCC | W | 40 | 40 |
| Rd 2 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Emily Dowd (they/them) - LSUS | L | 38 | 38 |
| Rd 3 | Neg | Mississippi State University - Kamron Hitson & Hays Romano | BPCC-Christian Monday - BPCC | L | 35 | 30 |
| Rd 4 | Aff | Dallas Baptist University - Daniel Murrah & Travis Varner | ACU-Sam Mahony - ACU | W | 40 | 40 |
| Quarters | Aff | Mississippi State University - Kamron Hitson & Hays Romano | Sarah Partlow Lefevre - Idaho State; Diana Weilbacher - ACU; ACU-Sam Mahony - ACU |
W (LWW) |
||
| Semis | Neg | Mississippi State University - Devin Hutchins & Sam Harvey | BPCC-Christian Monday - BPCC; Thomas Sorensen - ACU; Cassandra Brown - BPCC |
L (LLW) |
||
| Union University - Daisy Murfey & Maisyn Price | 2 Wins - 288 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daisy Murfey | Maisyn Price |
| Rd 1 | Aff | IDAHO STATE UNIVERSITY - Alex Kuyper & Luke Smth | Alexandria Ritchie - ACU | W | 28 | 38 |
| Rd 2 | Neg | Mississippi State University - Kamron Hitson & Hays Romano | Cassandra Brown - BPCC | L | 38 | 38 |
| Rd 3 | Neg | Dallas Baptist University - Daniel Murrah & Travis Varner | Thomas Sorensen - ACU | W | 36 | 40 |
| Rd 4 | Aff | Mississippi State University - Ben Harvey & Evan Garrison | Layla Ned - DBU | L | 34 | 36 |
| Union University - Audrey Mae Taylor & Eliana Snyder | 1 Wins - 286.66 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Mae Taylor | Eliana Snyder |
| Rd 1 | Neg | Mississippi State University - Brevia Kibet & Le'Jeaha Falany | Layla Ned - DBU | L | 37 | 36 |
| Rd 2 | Aff | Abilene Christian University - Hannah Barnett & Jane Anne Carroll | Sarah Partlow Lefevre - Idaho State | L | 36 | 37 |
| Rd 3 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Devesh Sarda | Alexandria Ritchie - ACU | L | 33 | 36 |
| Rd 4 | Aff | ZZ | zz-bye | W | B | B |