A. Professional IPDA Result Sheets (9 entries)
| Arkansas Tech University - Stephanie Littlefield | 2 Wins - 194 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Stephanie Littlefield |
| Rd 1 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Dominic Ragusa - MSU | W | 1- 33 |
| Rd 2 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Jonathan Coriell - ORU | W | 1- 38 |
| Rd 3 | Aff | Mississippi State University - George Utz | Hayden Jescheling - UARK | L | 2- 30 |
| Rd 4 | Neg | Mississippi State University - Jacob Neal | Riley Lowe - UARK | L | 2- 34 |
| Rd 5 | Aff | Mississippi State University - Nicolás Neal | Jimiah Cooper - UCA | L | 2- 35 |
| Rd 6 | Neg | Mississippi State University - Sam Harvey | Ahleysha Lee - BPCC | L | 2- 24 |
| Independent (Authentalk) - Iain Lampert | 5 Wins - 232.8 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Iain Lampert |
| Rd 1 | Aff | Mississippi State University - George Utz | Hannah Stewart - ORU | W | 1- 37 |
| Rd 2 | Neg | Mississippi State University - Jacob Neal | Christy Ashcraft - ATU | W | 1- 39 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Neg | Mississippi State University - Nicolás Neal | Stephanie Odom - ATU | W | 1- 39 |
| Rd 5 | Aff | Mississippi State University - Sam Harvey | Wyatt Logue - ATU | W | 1- 39 |
| Rd 6 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Hayden Jescheling - UARK | L | 1- 40 |
| Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | Mississippi State University - Nicolás Neal | Colten Nichols (He/Him) - UARK; Lex Chuang - ATU; Gabrielle Wright - UCA |
W (WWW) |
|
| Finals | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Eric Gamble - ATU; Claire Green - MSU; Izzy Swafford - UARK |
W (WLW) |
|
| Louisiana State University Shreveport - C. J. Longino (He/They) | 4 Wins - 223 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
| Rd 1 | Aff | Arkansas Tech University - Stephanie Littlefield | Dominic Ragusa - MSU | L | 2- 32 |
| Rd 2 | Neg | Mississippi State University - George Utz | Liz Roa - UCA | W | 1- 40 |
| Rd 3 | Aff | Mississippi State University - Nicolás Neal | Mora Boyd - ATU | L | 2- 36 |
| Rd 4 | Neg | Mississippi State University - Sam Harvey | Jonathan Coriell - ORU | W | 1- 40 |
| Rd 5 | Neg | Mississippi State University - Jacob Neal | Angela Koster - ATU | W | 1- 35 |
| Rd 6 | Aff | Independent (Authentalk) - Iain Lampert | Hayden Jescheling - UARK | W | 1- 40 |
| Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | Mississippi State University - George Utz | Riley Lowe - UARK; Jimiah Cooper - UCA; Joshua Tompkins - UARK |
W (WWW) |
|
| Finals | Neg | Independent (Authentalk) - Iain Lampert | Eric Gamble - ATU; Claire Green - MSU; Izzy Swafford - UARK |
L (LWL) |
|
| Louisiana State University Shreveport - Ephraim Mensah | 3 Wins - 211 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ephraim Mensah |
| Rd 1 | Aff | Mississippi State University - Jacob Neal | Liz Roa - UCA | L | 2- 39 |
| Rd 2 | Neg | Arkansas Tech University - Stephanie Littlefield | Jonathan Coriell - ORU | L | 2- 35 |
| Rd 3 | Aff | Mississippi State University - Sam Harvey | Hannah Stewart - ORU | W | 1- 34 |
| Rd 4 | Neg | Mississippi State University - George Utz | Christy Ashcraft - ATU | L | 2- 37 |
| Rd 5 | Aff | University of Arkansas - Matthew Cook (He/Him) | Eli Brown - MSU | W | 1- 30 |
| Rd 6 | Neg | Mississippi State University - Nicolás Neal | Cav Szott - ATU | W | 1- 36 |
| Mississippi State University - George Utz | 4 Wins - 224.4 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Utz |
| Rd 1 | Neg | Independent (Authentalk) - Iain Lampert | Hannah Stewart - ORU | L | 2- 32 |
| Rd 2 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Liz Roa - UCA | L | 2- 39 |
| Rd 3 | Neg | Arkansas Tech University - Stephanie Littlefield | Hayden Jescheling - UARK | W | 1- 39 |
| Rd 4 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Christy Ashcraft - ATU | W | 1- 39 |
| Rd 5 | Neg | ZZ | zz-bye | W | B- B |
| Rd 6 | Neg | University of Arkansas - Matthew Cook (He/Him) | Stephanie Odom - ATU | W | 1- 38 |
| Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Riley Lowe - UARK; Jimiah Cooper - UCA; Joshua Tompkins - UARK |
L (LLL) |
|
| Mississippi State University - Jacob Neal | 4 Wins - 212.4 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Neal |
| Rd 1 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Liz Roa - UCA | W | 1- 40 |
| Rd 2 | Aff | Independent (Authentalk) - Iain Lampert | Christy Ashcraft - ATU | L | 2- 31 |
| Rd 3 | Neg | University of Arkansas - Matthew Cook (He/Him) | Ahleysha Lee - BPCC | W | 1- 33 |
| Rd 4 | Aff | Arkansas Tech University - Stephanie Littlefield | Riley Lowe - UARK | W | 1- 40 |
| Rd 5 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Angela Koster - ATU | L | 2- 33 |
| Rd 6 | Aff | ZZ | zz-bye | W | B- B |
| Quarters | Neg | Mississippi State University - Nicolás Neal | Joshua Tompkins - UARK; Emma Jaramillo - MSU; Ja'i Dantzler - UCA |
L (LLL) |
|
| Mississippi State University - Nicolás Neal | 4 Wins - 223.2 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | University of Arkansas - Matthew Cook (He/Him) | Dr. David Eshelman - ATU | W | 1- 38 |
| Rd 3 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Mora Boyd - ATU | W | 1- 40 |
| Rd 4 | Aff | Independent (Authentalk) - Iain Lampert | Stephanie Odom - ATU | L | 2- 35 |
| Rd 5 | Neg | Arkansas Tech University - Stephanie Littlefield | Jimiah Cooper - UCA | W | 1- 39 |
| Rd 6 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Cav Szott - ATU | L | 2- 34 |
| Quarters | Aff | Mississippi State University - Jacob Neal | Joshua Tompkins - UARK; Emma Jaramillo - MSU; Ja'i Dantzler - UCA |
W (WWW) |
|
| Semis | Neg | Independent (Authentalk) - Iain Lampert | Colten Nichols (He/Him) - UARK; Lex Chuang - ATU; Gabrielle Wright - UCA |
L (LLL) |
|
| Mississippi State University - Sam Harvey | 3 Wins - 224.4 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Harvey |
| Rd 1 | Neg | University of Arkansas - Matthew Cook (He/Him) | Mora Boyd - ATU | W | 1- 40 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Hannah Stewart - ORU | L | 2- 32 |
| Rd 4 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Jonathan Coriell - ORU | L | 2- 38 |
| Rd 5 | Neg | Independent (Authentalk) - Iain Lampert | Wyatt Logue - ATU | L | 2- 37 |
| Rd 6 | Aff | Arkansas Tech University - Stephanie Littlefield | Ahleysha Lee - BPCC | W | 1- 40 |
| University of Arkansas - Matthew Cook (He/Him) | 1 Wins - 176.4 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Cook (He/Him) |
| Rd 1 | Aff | Mississippi State University - Sam Harvey | Mora Boyd - ATU | L | 2- 30 |
| Rd 2 | Neg | Mississippi State University - Nicolás Neal | Dr. David Eshelman - ATU | L | 2- 34 |
| Rd 3 | Aff | Mississippi State University - Jacob Neal | Ahleysha Lee - BPCC | L | 2- 24 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Rd 5 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Eli Brown - MSU | L | 2- 29 |
| Rd 6 | Aff | Mississippi State University - George Utz | Stephanie Odom - ATU | L | 2- 30 |
Cached results