A. Novice IPDA Result Sheets (22 entries)
| Bossier Parish Community College - Landon Richter | 3 Wins - 168 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Landon Richter |
| Rd 1 | Neg | Louisiana State University Shreveport - Mollie Champlin | Cav Szott - ATU | W | 1- 29 |
| Rd 2 | Aff | Oral Roberts University - Madison Collins | Stephanie Odom - ATU | L | 2- 20 |
| Rd 3 | Aff | Mississippi State University - Alyssa Frost | Daniel Davis (He/Him) - LSUS | W | 1- 36 |
| Rd 4 | Neg | Mississippi State University - James Junkin | Hannah Stewart - ORU | W | 1- 30 |
| Rd 5 | Aff | Mississippi State University - Liam Nicholason | Mora Boyd - ATU | L | 2- 24 |
| Rd 6 | Neg | University of Arkansas - Ella Grannon (she/her) | Dominic Ragusa - MSU | L | 2- 29 |
| Louisiana State University Shreveport - Josephine Moore | 2 Wins - 205 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josephine Moore |
| Rd 1 | Aff | Mississippi State University - Anna Hinman | Ahleysha Lee - BPCC | L | 2- 39 |
| Rd 2 | Neg | Mississippi State University - James Junkin | Ja'i Dantzler - UCA | L | 2- 26 |
| Rd 3 | Aff | Mississippi State University - Liam Nicholason | Riley Lowe - UARK | L | 2- 38 |
| Rd 4 | Neg | Oral Roberts University - Maritza Soto | Merub Nasir - MSU | W | 1- 34 |
| Rd 5 | Aff | Oral Roberts University - Gabriela Miranda | Jacob Causey - ATU | W | 1- 37 |
| Rd 6 | Neg | University of Arkansas - Presley Jones (She/her) | Josh Gibbs - MSU | L | 2- 31 |
| Louisiana State University Shreveport - Zach Posey | 2 Wins - 210.6 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zach Posey |
| Rd 1 | Aff | University of Arkansas - Emma Powell (She/Her) | Jimiah Cooper - UCA | L | 2- 35.6 |
| Rd 2 | Neg | Mississippi State University - Anna Hinman | Skylee Hartley - ATU | L | 2- 27 |
| Rd 3 | Neg | University of Arkansas - Lydia Lim (she/her) | Wyatt Logue - ATU | L | 2- 32 |
| Rd 4 | Aff | Mississippi State University - Ava Grace Noe | Jordan Ellis - UARK | W | 1- 39 |
| Rd 5 | Neg | Oral Roberts University - Maritza Soto | Hayden Jescheling - UARK | L | 1- 40 |
| Rd 6 | Aff | Mississippi State University - Makenzie Barger | Jonathan Coriell - ORU | W | 1- 37 |
| Louisiana State University Shreveport - Cas Schnell | 3 Wins - 203 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cas Schnell |
| Rd 1 | Aff | University of Arkansas - Josh Tompkins (he/him) | Angela Koster - ATU | W | 1- 32 |
| Rd 2 | Neg | Mississippi State University - Makenzie Barger | Riley Lowe - UARK | L | 2- 38 |
| Rd 3 | Aff | Mississippi State University - James Junkin | Cav Szott - ATU | W | 2- 26 |
| Rd 4 | Neg | Mississippi State University - Alyssa Frost | Kaleb Young - ATU | L | 1- 34 |
| Rd 5 | Neg | Mississippi State University - Anna Hinman | Jonathan Coriell - ORU | W | 1- 37 |
| Rd 6 | Aff | Mississippi State University - Isabel Keith | Jordan Ellis - UARK | L | 2- 36 |
| Louisiana State University Shreveport - Mollie Champlin | 0 Wins - 153 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mollie Champlin |
| Rd 1 | Aff | Bossier Parish Community College - Landon Richter | Cav Szott - ATU | L | 2- 26 |
| Rd 2 | Neg | Mississippi State University - Sarah Funderburk | Hannah Stewart - ORU | L | 2- 28 |
| Rd 3 | Aff | Oral Roberts University - Maritza Soto | Devin Hutchins - MSU | L | 2- 21 |
| Rd 4 | Neg | University of Arkansas - Josh Tompkins (he/him) | Josh Gibbs - MSU | L | 2- 19 |
| Rd 5 | Aff | University of Arkansas - Presley Jones (She/her) | Dominic Ragusa - MSU | L | 2- 31 |
| Rd 6 | Neg | Oral Roberts University - Madison Collins | Ja'i Dantzler - UCA | L | 2- 28 |
| Mississippi State University - Alyssa Frost | 3 Wins - 206 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Frost |
| Rd 1 | Aff | University of Arkansas - Lydia Lim (she/her) | Christy Ashcraft - ATU | W | 1- 39 |
| Rd 2 | Neg | University of Arkansas - Ella Grannon (she/her) | Mora Boyd - ATU | L | 2- 31 |
| Rd 3 | Neg | Bossier Parish Community College - Landon Richter | Daniel Davis (He/Him) - LSUS | L | 2- 34 |
| Rd 4 | Aff | Louisiana State University Shreveport - Cas Schnell | Kaleb Young - ATU | W | 2- 35 |
| Rd 5 | Neg | University of Arkansas - Josh Tompkins (he/him) | Skylee Hartley - ATU | L | 2- 29 |
| Rd 6 | Aff | Oral Roberts University - Maritza Soto | Jimiah Cooper - UCA | W | 1- 38 |
| Mississippi State University - Anna Hinman | 5 Wins - 214 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna Hinman |
| Rd 1 | Neg | Louisiana State University Shreveport - Josephine Moore | Ahleysha Lee - BPCC | W | 1- 40 |
| Rd 2 | Aff | Louisiana State University Shreveport - Zach Posey | Skylee Hartley - ATU | W | 1- 32 |
| Rd 3 | Neg | Oral Roberts University - Silas Hofmann | Jordan Ellis - UARK | W | 1- 37 |
| Rd 4 | Aff | University of Arkansas - Ella Grannon (she/her) | Wyatt Logue - ATU | W | 1- 36 |
| Rd 5 | Aff | Louisiana State University Shreveport - Cas Schnell | Jonathan Coriell - ORU | L | 2- 36 |
| Rd 6 | Neg | University of Arkansas - Emma Powell (She/Her) | Kaleb Young - ATU | W | 1- 33 |
| Quarters | Neg | University of Arkansas - Ella Grannon (she/her) | Jimiah Cooper - UCA; Kajsa Dunn - ORU; Ephraim Mensah - LSUS |
L (LLW) |
|
| Mississippi State University - Ava Grace Noe | 4 Wins - 215 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Grace Noe |
| Rd 1 | Aff | University of Arkansas - Ella Grannon (she/her) | Skylee Hartley - ATU | W | 1- 33 |
| Rd 2 | Neg | University of Arkansas - Presley Jones (She/her) | Cav Szott - ATU | L | 1- 34 |
| Rd 3 | Aff | University of Arkansas - Emma Powell (She/Her) | Trinity Belew - ATU | W | 1- 30 |
| Rd 4 | Neg | Louisiana State University Shreveport - Zach Posey | Jordan Ellis - UARK | L | 2- 40 |
| Rd 5 | Neg | University of Arkansas - Lydia Lim (she/her) | Micah Bolden - LSUS | W | 1- 40 |
| Rd 6 | Aff | Oral Roberts University - Silas Hofmann | Riley Lowe - UARK | W | 1- 38 |
| Quarters | Aff | Mississippi State University - Makenzie Barger | Jacob Causey - ATU; Luke Thurmon (He/Him) - UARK; Devin Hutchins - MSU |
W (WWL) |
|
| Semis | Neg | University of Arkansas - Ella Grannon (she/her) | Stephanie Odom - ATU; Kaleb Schmidley - LSUS; Daniel Davis (He/Him) - LSUS |
W (WWW) |
|
| Finals | Neg | Mississippi State University - Liam Nicholason | zz-bye; zz-bye; zz-bye |
L (LLW) |
|
| Mississippi State University - Isabel Keith | 4 Wins - 211.5 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabel Keith |
| Rd 1 | Aff | University of Arkansas - Presley Jones (She/her) | Daniel Davis (He/Him) - LSUS | W | 1- 35 |
| Rd 2 | Neg | University of Arkansas - Josh Tompkins (he/him) | Jimiah Cooper - UCA | W | 1- 38.5 |
| Rd 3 | Neg | University of Arkansas - Ella Grannon (she/her) | Liz Roa - UCA | L | 2- 38 |
| Rd 4 | Aff | Oral Roberts University - Silas Hofmann | Ja'i Dantzler - UCA | W | 1- 33 |
| Rd 5 | Aff | Oral Roberts University - Madison Collins | Cav Szott - ATU | L | 2- 29 |
| Rd 6 | Neg | Louisiana State University Shreveport - Cas Schnell | Jordan Ellis - UARK | W | 1- 38 |
| Quarters | Aff | University of Arkansas - Emma Powell (She/Her) | Micah Bolden - LSUS; Wyatt Logue - ATU; Jonathan Coriell - ORU |
W (LWW) |
|
| Semis | Neg | Mississippi State University - Liam Nicholason | Rassen Shaver - ATU; Jasmine Forck - LSUS; Aliza Hady - ATU |
L (LLL) |
|
| Mississippi State University - James Junkin | 3 Wins - 193 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Junkin |
| Rd 1 | Neg | Oral Roberts University - Madison Collins | Dr. David Eshelman - ATU | W | 1- 32 |
| Rd 2 | Aff | Louisiana State University Shreveport - Josephine Moore | Ja'i Dantzler - UCA | W | 1- 28 |
| Rd 3 | Neg | Louisiana State University Shreveport - Cas Schnell | Cav Szott - ATU | L | 1- 31 |
| Rd 4 | Aff | Bossier Parish Community College - Landon Richter | Hannah Stewart - ORU | L | 2- 34 |
| Rd 5 | Aff | University of Arkansas - Emma Powell (She/Her) | Ahleysha Lee - BPCC | L | 2- 32 |
| Rd 6 | Neg | Oral Roberts University - Gabriela Miranda | Daniel Davis (He/Him) - LSUS | W | 1- 36 |
| Mississippi State University - Liam Nicholason | 5 Wins - 215 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Nicholason |
| Rd 1 | Neg | Oral Roberts University - Silas Hofmann | Micah Bolden - LSUS | L | 2- 29 |
| Rd 2 | Aff | Oral Roberts University - Gabriela Miranda | Hayden Jescheling - UARK | W | 1- 39 |
| Rd 3 | Neg | Louisiana State University Shreveport - Josephine Moore | Riley Lowe - UARK | W | 1- 39 |
| Rd 4 | Aff | University of Arkansas - Lydia Lim (she/her) | Lindsay Duede - LSUS | W | 1- 33 |
| Rd 5 | Neg | Bossier Parish Community College - Landon Richter | Mora Boyd - ATU | W | 1- 38 |
| Rd 6 | Aff | University of Arkansas - Josh Tompkins (he/him) | Jacob Causey - ATU | W | 1- 37 |
| Quarters | Aff | Oral Roberts University - Madison Collins | Skylee Hartley - ATU; Matthew Cook (He/Him) - UARK; Kaleb Schmidley - LSUS |
W (WWL) |
|
| Semis | Aff | Mississippi State University - Isabel Keith | Rassen Shaver - ATU; Jasmine Forck - LSUS; Aliza Hady - ATU |
W (WWW) |
|
| Finals | Aff | Mississippi State University - Ava Grace Noe | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
| Mississippi State University - Makenzie Barger | 4 Wins - 205 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Makenzie Barger |
| Rd 1 | Neg | Oral Roberts University - Maritza Soto | Jordan Ellis - UARK | W | 1- 38 |
| Rd 2 | Aff | Louisiana State University Shreveport - Cas Schnell | Riley Lowe - UARK | W | 1- 39 |
| Rd 3 | Neg | Oral Roberts University - Gabriela Miranda | Micah Bolden - LSUS | W | 1- 30 |
| Rd 4 | Aff | Oral Roberts University - Madison Collins | Ahleysha Lee - BPCC | W | 1- 32 |
| Rd 5 | Aff | University of Arkansas - Ella Grannon (she/her) | Hannah Stewart - ORU | L | 2- 30 |
| Rd 6 | Neg | Louisiana State University Shreveport - Zach Posey | Jonathan Coriell - ORU | L | 2- 36 |
| Quarters | Neg | Mississippi State University - Ava Grace Noe | Jacob Causey - ATU; Luke Thurmon (He/Him) - UARK; Devin Hutchins - MSU |
L (LLW) |
|
| Mississippi State University - Sarah Funderburk | 3 Wins - 210 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarah Funderburk |
| Rd 1 | Neg | Oral Roberts University - Gabriela Miranda | Riley Lowe - UARK | W | 1- 38 |
| Rd 2 | Aff | Louisiana State University Shreveport - Mollie Champlin | Hannah Stewart - ORU | W | 1- 35 |
| Rd 3 | Aff | University of Arkansas - Josh Tompkins (he/him) | Jonathan Coriell - ORU | L | 2- 30 |
| Rd 4 | Neg | University of Arkansas - Emma Powell (She/Her) | Jacob Causey - ATU | L | 2- 36 |
| Rd 5 | Neg | Oral Roberts University - Silas Hofmann | Christy Ashcraft - ATU | W | 1- 37 |
| Rd 6 | Aff | University of Arkansas - Lydia Lim (she/her) | Mora Boyd - ATU | L | 2- 34 |
| Oral Roberts University - Madison Collins | 4 Wins - 183 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Collins |
| Rd 1 | Aff | Mississippi State University - James Junkin | Dr. David Eshelman - ATU | L | 2- 31 |
| Rd 2 | Neg | Bossier Parish Community College - Landon Richter | Stephanie Odom - ATU | W | 1- 30 |
| Rd 3 | Aff | University of Arkansas - Presley Jones (She/her) | Kaleb Young - ATU | W | 2- 35 |
| Rd 4 | Neg | Mississippi State University - Makenzie Barger | Ahleysha Lee - BPCC | L | 2- 30 |
| Rd 5 | Neg | Mississippi State University - Isabel Keith | Cav Szott - ATU | W | 1- 31 |
| Rd 6 | Aff | Louisiana State University Shreveport - Mollie Champlin | Ja'i Dantzler - UCA | W | 1- 26 |
| Quarters | Neg | Mississippi State University - Liam Nicholason | Skylee Hartley - ATU; Matthew Cook (He/Him) - UARK; Kaleb Schmidley - LSUS |
L (LLW) |
|
| Oral Roberts University - Silas Hofmann | 1 Wins - 164 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Silas Hofmann |
| Rd 1 | Aff | Mississippi State University - Liam Nicholason | Micah Bolden - LSUS | W | 1- 18 |
| Rd 2 | Neg | University of Arkansas - Lydia Lim (she/her) | Daniel Davis (He/Him) - LSUS | L | 2- 32 |
| Rd 3 | Aff | Mississippi State University - Anna Hinman | Jordan Ellis - UARK | L | 2- 34 |
| Rd 4 | Neg | Mississippi State University - Isabel Keith | Ja'i Dantzler - UCA | L | 2- 18 |
| Rd 5 | Aff | Mississippi State University - Sarah Funderburk | Christy Ashcraft - ATU | L | 2- 29 |
| Rd 6 | Neg | Mississippi State University - Ava Grace Noe | Riley Lowe - UARK | L | 2- 33 |
| Oral Roberts University - Maritza Soto | 2 Wins - 201 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maritza Soto |
| Rd 1 | Aff | Mississippi State University - Makenzie Barger | Jordan Ellis - UARK | L | 2- 38 |
| Rd 2 | Neg | University of Arkansas - Emma Powell (She/Her) | Justin Keller - ATU | L | 2- 32 |
| Rd 3 | Neg | Louisiana State University Shreveport - Mollie Champlin | Devin Hutchins - MSU | W | 1- 29 |
| Rd 4 | Aff | Louisiana State University Shreveport - Josephine Moore | Merub Nasir - MSU | L | 2- 30 |
| Rd 5 | Aff | Louisiana State University Shreveport - Zach Posey | Hayden Jescheling - UARK | W | 2- 38 |
| Rd 6 | Neg | Mississippi State University - Alyssa Frost | Jimiah Cooper - UCA | L | 2- 34 |
| Oral Roberts University - Gabriela Miranda | 1 Wins - 189 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriela Miranda |
| Rd 1 | Aff | Mississippi State University - Sarah Funderburk | Riley Lowe - UARK | L | 2- 30 |
| Rd 2 | Neg | Mississippi State University - Liam Nicholason | Hayden Jescheling - UARK | L | 2- 33 |
| Rd 3 | Aff | Mississippi State University - Makenzie Barger | Micah Bolden - LSUS | L | 2- 20 |
| Rd 4 | Neg | University of Arkansas - Presley Jones (She/her) | Mora Boyd - ATU | W | 1- 36 |
| Rd 5 | Neg | Louisiana State University Shreveport - Josephine Moore | Jacob Causey - ATU | L | 2- 35 |
| Rd 6 | Aff | Mississippi State University - James Junkin | Daniel Davis (He/Him) - LSUS | L | 2- 35 |
| University of Arkansas - Ella Grannon (she/her) | 4 Wins - 200 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Grannon (she/her) |
| Rd 1 | Neg | Mississippi State University - Ava Grace Noe | Skylee Hartley - ATU | L | 2- 28 |
| Rd 2 | Aff | Mississippi State University - Alyssa Frost | Mora Boyd - ATU | W | 1- 32 |
| Rd 3 | Aff | Mississippi State University - Isabel Keith | Liz Roa - UCA | W | 1- 38 |
| Rd 4 | Neg | Mississippi State University - Anna Hinman | Wyatt Logue - ATU | L | 2- 34 |
| Rd 5 | Neg | Mississippi State University - Makenzie Barger | Hannah Stewart - ORU | W | 1- 33 |
| Rd 6 | Aff | Bossier Parish Community College - Landon Richter | Dominic Ragusa - MSU | W | 1- 35 |
| Quarters | Aff | Mississippi State University - Anna Hinman | Jimiah Cooper - UCA; Kajsa Dunn - ORU; Ephraim Mensah - LSUS |
W (WWL) |
|
| Semis | Aff | Mississippi State University - Ava Grace Noe | Stephanie Odom - ATU; Kaleb Schmidley - LSUS; Daniel Davis (He/Him) - LSUS |
L (LLL) |
|
| University of Arkansas - Presley Jones (She/her) | 3 Wins - 211 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Presley Jones (She/her) |
| Rd 1 | Neg | Mississippi State University - Isabel Keith | Daniel Davis (He/Him) - LSUS | L | 2- 35 |
| Rd 2 | Aff | Mississippi State University - Ava Grace Noe | Cav Szott - ATU | W | 2- 30 |
| Rd 3 | Neg | Oral Roberts University - Madison Collins | Kaleb Young - ATU | L | 1- 38 |
| Rd 4 | Aff | Oral Roberts University - Gabriela Miranda | Mora Boyd - ATU | L | 2- 35 |
| Rd 5 | Neg | Louisiana State University Shreveport - Mollie Champlin | Dominic Ragusa - MSU | W | 1- 35 |
| Rd 6 | Aff | Louisiana State University Shreveport - Josephine Moore | Josh Gibbs - MSU | W | 1- 38 |
| University of Arkansas - Lydia Lim (she/her) | 3 Wins - 205 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lydia Lim (she/her) |
| Rd 1 | Neg | Mississippi State University - Alyssa Frost | Christy Ashcraft - ATU | L | 2- 35 |
| Rd 2 | Aff | Oral Roberts University - Silas Hofmann | Daniel Davis (He/Him) - LSUS | W | 1- 35 |
| Rd 3 | Aff | Louisiana State University Shreveport - Zach Posey | Wyatt Logue - ATU | W | 1- 36 |
| Rd 4 | Neg | Mississippi State University - Liam Nicholason | Lindsay Duede - LSUS | L | 2- 26 |
| Rd 5 | Aff | Mississippi State University - Ava Grace Noe | Micah Bolden - LSUS | L | 2- 36 |
| Rd 6 | Neg | Mississippi State University - Sarah Funderburk | Mora Boyd - ATU | W | 1- 37 |
| University of Arkansas - Emma Powell (She/Her) | 4 Wins - 216.25 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Powell (She/Her) |
| Rd 1 | Neg | Louisiana State University Shreveport - Zach Posey | Jimiah Cooper - UCA | W | 1- 38.25 |
| Rd 2 | Aff | Oral Roberts University - Maritza Soto | Justin Keller - ATU | W | 1- 36 |
| Rd 3 | Neg | Mississippi State University - Ava Grace Noe | Trinity Belew - ATU | L | 2- 35 |
| Rd 4 | Aff | Mississippi State University - Sarah Funderburk | Jacob Causey - ATU | W | 1- 38 |
| Rd 5 | Neg | Mississippi State University - James Junkin | Ahleysha Lee - BPCC | W | 1- 35 |
| Rd 6 | Aff | Mississippi State University - Anna Hinman | Kaleb Young - ATU | L | 2- 34 |
| Quarters | Neg | Mississippi State University - Isabel Keith | Micah Bolden - LSUS; Wyatt Logue - ATU; Jonathan Coriell - ORU |
L (WLL) |
|
| University of Arkansas - Josh Tompkins (he/him) | 3 Wins - 206.6 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Tompkins (he/him) |
| Rd 1 | Neg | Louisiana State University Shreveport - Cas Schnell | Angela Koster - ATU | L | 2- 30 |
| Rd 2 | Aff | Mississippi State University - Isabel Keith | Jimiah Cooper - UCA | L | 2- 37.6 |
| Rd 3 | Neg | Mississippi State University - Sarah Funderburk | Jonathan Coriell - ORU | W | 1- 40 |
| Rd 4 | Aff | Louisiana State University Shreveport - Mollie Champlin | Josh Gibbs - MSU | W | 1- 32 |
| Rd 5 | Aff | Mississippi State University - Alyssa Frost | Skylee Hartley - ATU | W | 1- 31 |
| Rd 6 | Neg | Mississippi State University - Liam Nicholason | Jacob Causey - ATU | L | 2- 36 |
Cached results