A. Junior Varsity IPDA Result Sheets (43 entries)
Bossier Parish Community College - TJ Jones | 4 Wins - 219 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | TJ Jones |
Rd 1 | Neg | Harding University - Elyse Rogers | Adam Torres - DBU | W | 37 |
Rd 2 | Aff | Lee College - Matthew De La Mora | Kate Rutherford - UU | L | 34 |
Rd 3 | Neg | Harding University - Elijah Hawk | Micah Bolden - LSUS | L | 34 |
Rd 4 | Aff | University of Arkansas - Colten Nichols (He/Him) | Makailynn Byrd - ATU | W | 37 |
Rd 5 | Neg | Lee College - Adrian Alvarado | Jodee Doxey - LSUS | W | 39 |
Rd 6 | Aff | Union University - Esther Rolsma | Willow Passmore - ATU | W | 38 |
Octos | Neg | University of Central Arkansas - Mary Lyle | Thomas Thurner - MSU; Madeline McClatchey - LSUS; Brennan Schiltz - DBU |
W (LWW) |
|
Quarters | Aff | Louisiana State University Shreveport - Addison Jacobsen | Rebecca Myers - UCA; Elizabeth Orton - MSU; Aaron Cluiss - DBU |
L (WLL) |
Dallas Baptist University - Brett Jarboe | 2 Wins - 202 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brett Jarboe |
Rd 1 | Neg | Mississippi State University - Cole Fairchild | Advita Shinde - LEE | L | 36 |
Rd 2 | Aff | Mississippi State University - Dustin Gavins | Matthew Freeman - UAMONT | W | 35 |
Rd 3 | Neg | Harding University - Elyse Rogers | Alex Gainer - UU | L | 36 |
Rd 4 | Aff | Mississippi State University - Hays Romano | Micah Bolden - LSUS | L | 37 |
Rd 5 | Neg | University of Arkansas - Colten Nichols (He/Him) | Riley Haller - LSUS | W | 35 |
Rd 6 | Aff | Lee College - Adrian Alvarado | Jack Van Dyke (He/They) - UARK | L | 23 |
Dallas Baptist University - Catherine Dixon | 5 Wins - 213.6 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine Dixon |
Rd 1 | Aff | Mississippi State University - Hays Romano | Kameron Jackson - ATU | W | 40 |
Rd 2 | Neg | ZZ | zz-bye | W | B |
Rd 3 | Neg | Lee College - Matthew De La Mora | Aryanna Highfill - UU | W | 38 |
Rd 4 | Aff | Lee College - Madison Hall | Adi Gould - ATU | W | 35 |
Rd 5 | Neg | Mississippi State University - Cole Fairchild | Izzy Mejia-Aveledo - UU | W | 35 |
Rd 6 | Aff | Mississippi State University - Kamron Hitson | Ja'i Dantzler - UCA | L | 30 |
Octos | Neg | Mississippi State University - Noah Dancy | Matthew Cook (He/Him) - UARK; Muizat Ayoola-Abioye - LTU; Jake Leckrone - UU |
W (LWW) |
|
Quarters | Neg | Harding University - Elyse Rogers | Abby Reeves - MSU; Dice Ferguson (they/them) - UCA; Madeline McClatchey - LSUS |
L (LLL) |
Dallas Baptist University - Gabriel Serna | 4 Wins - 221 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabriel Serna |
Rd 1 | Aff | Mississippi State University - Jacob Neal | Alex Gainer - UU | L | 35 |
Rd 2 | Neg | Lee College - Adrian Alvarado | Dallas Minnie - ATU | W | 36 |
Rd 3 | Aff | Mississippi State University - Noah Dancy | Izzy Mejia-Aveledo - UU | W | 39 |
Rd 4 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Giovanni Garcia - LEE | W | 37 |
Rd 5 | Neg | Lee College - Ruben Capetillo | Jewel Thomas - LSUS | W | 40 |
Rd 6 | Aff | Lee College - Kimberly Truong | Riley Haller - LSUS | L | 34 |
Octos | Neg | Mississippi State University - Anoop Mishra | Jaci Sabatini (They/Them) - UARK; Dice Ferguson (they/them) - UCA; Levi Grubbs - LSUS |
L (LLW) |
Dallas Baptist University - James Wood | 2 Wins - 215 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Wood |
Rd 1 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Jacob Rose - MSU | L | 35 |
Rd 2 | Aff | Mississippi State University - Cole Fairchild | Braeden Helmick - UU | L | 37 |
Rd 3 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Kameron Jackson - ATU | L | 33 |
Rd 4 | Aff | University of Central Arkansas - Caroline Moore | Stephanie Littlefield - ATU | W | 38 |
Rd 5 | Aff | University of Arkansas - Molly Watson (She/Her) | Advita Shinde - LEE | W | 36 |
Rd 6 | Neg | University of Arkansas - Izzy Swafford (she/her) | Makailynn Byrd - ATU | L | 36 |
Dallas Baptist University - Johnnie Sullivan | 5 Wins - 217.2 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnnie Sullivan |
Rd 1 | Aff | Mississippi State University - Noah Dancy | Jewel Thomas - LSUS | W | 37 |
Rd 2 | Neg | Mississippi State University - Jacob Neal | Jacob Causey - ATU | W | B |
Rd 3 | Neg | Louisiana State University Shreveport - Heidi Tyler | Jack Van Dyke (He/They) - UARK | L | 36 |
Rd 4 | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Matthew Freeman - UAMONT | W | 38 |
Rd 5 | Neg | Lee College - Kimberly Truong | Aryanna Highfill - UU | W | 35 |
Rd 6 | Aff | Park University - Zachary Knowles | Arianna Tello - LEE | W | 35 |
Octos | Aff | Harding University - Elyse Rogers | Claire Green - MSU; Khaled Algahim - LSUS; Myca Marotti - UAMONT |
L (LLL) |
Dallas Baptist University - Kate Rooney | 3 Wins - 201.6 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kate Rooney |
Rd 1 | Neg | Louisiana State University Shreveport - Micah Robinson | Jacob Causey - ATU | L | 32 |
Rd 2 | Aff | Mississippi State University - Kamron Hitson | Molly Brown - ORU | L | 32 |
Rd 3 | Neg | Mississippi State University - Anoop Mishra | Kate Rutherford - UU | W | 31 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Neg | Mississippi State University - Jacob Neal | Matthew Freeman - UAMONT | L | 35 |
Rd 6 | Aff | Union University - Eliana Snyder | Lora Cohn - Park | W | 38 |
Harding University - Elijah Hawk | 2 Wins - 216 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elijah Hawk |
Rd 1 | Neg | Union University - Lydia Stinnett | Liz Roa - UCA | L | 36 |
Rd 2 | Aff | Lee College - Kimberly Truong | Jacob Rose - MSU | L | 36 |
Rd 3 | Aff | Bossier Parish Community College - TJ Jones | Micah Bolden - LSUS | W | 37 |
Rd 4 | Neg | University of Central Arkansas - Evan Thomas | Adam Torres - DBU | W | 38 |
Rd 5 | Aff | Mississippi State University - Anoop Mishra | Lora Cohn - Park | L | 35 |
Rd 6 | Neg | Union University - Daisy Murfey | Jace Godfrey (He/Him) - UARK | L | 34 |
Harding University - Elyse Rogers | 4 Wins - 215 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elyse Rogers |
Rd 1 | Aff | Bossier Parish Community College - TJ Jones | Adam Torres - DBU | L | 36 |
Rd 2 | Neg | University of Central Arkansas - Pennelope Wilson | Kaitlyn Durrett - ATU | W | 35 |
Rd 3 | Aff | Dallas Baptist University - Brett Jarboe | Alex Gainer - UU | W | 35 |
Rd 4 | Neg | Lee College - Ruben Capetillo | Jace Godfrey (He/Him) - UARK | W | 38 |
Rd 5 | Neg | Mississippi State University - Dustin Gavins | Mack Miles (They/Them) - LSUS | W | 40 |
Rd 6 | Aff | Mississippi State University - Jacob Neal | Kate Rutherford - UU | L | 31 |
Octos | Neg | Dallas Baptist University - Johnnie Sullivan | Claire Green - MSU; Khaled Algahim - LSUS; Myca Marotti - UAMONT |
W (WWW) |
|
Quarters | Aff | Dallas Baptist University - Catherine Dixon | Abby Reeves - MSU; Dice Ferguson (they/them) - UCA; Madeline McClatchey - LSUS |
W (WWW) |
|
Semis | Aff | Mississippi State University - Kamron Hitson | Advita Shinde - LEE; Jaci Sabatini (They/Them) - UARK; Lindsey Brown - BPCC |
W (WWL) |
|
Finals | Aff | Louisiana State University Shreveport - Micah Robinson | Willow Passmore - ATU; Anamica Khadgi - MSU; Jackson Csoma - BPCC |
L (LWL) |
Lee College - Adrian Alvarado | 2 Wins - 215 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Alvarado |
Rd 1 | Neg | Union University - Eliana Snyder | Hawk Barnes - UARK | L | 38 |
Rd 2 | Aff | Dallas Baptist University - Gabriel Serna | Dallas Minnie - ATU | L | 34 |
Rd 3 | Aff | University of Arkansas - Izzy Swafford (she/her) | Mack Miles (They/Them) - LSUS | W | 38 |
Rd 4 | Neg | Union University - Esther Rolsma | Connor Benkel - DBU | L | 35 |
Rd 5 | Aff | Bossier Parish Community College - TJ Jones | Jodee Doxey - LSUS | L | 38 |
Rd 6 | Neg | Dallas Baptist University - Brett Jarboe | Jack Van Dyke (He/They) - UARK | W | 32 |
Lee College - Kimberly Truong | 3 Wins - 210 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kimberly Truong |
Rd 1 | Aff | University of Arkansas - Molly Watson (She/Her) | Matthew Freeman - UAMONT | W | 39 |
Rd 2 | Neg | Harding University - Elijah Hawk | Jacob Rose - MSU | W | 37 |
Rd 3 | Neg | Union University - Katie Mullins | Eli Brown - MSU | L | 33 |
Rd 4 | Aff | Mississippi State University - Anoop Mishra | Alex Gainer - UU | L | 33 |
Rd 5 | Aff | Dallas Baptist University - Johnnie Sullivan | Aryanna Highfill - UU | L | 33 |
Rd 6 | Neg | Dallas Baptist University - Gabriel Serna | Riley Haller - LSUS | W | 35 |
Lee College - Madison Hall | 3 Wins - 194 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Hall |
Rd 1 | Neg | University of Central Arkansas - Caroline Moore | Riley Haller - LSUS | W | 35 |
Rd 2 | Aff | Union University - Lydia Stinnett | Jodee Doxey - LSUS | W | 34 |
Rd 3 | Aff | University of Central Arkansas - Pennelope Wilson | Connor Benkel - DBU | L | 29 |
Rd 4 | Neg | Dallas Baptist University - Catherine Dixon | Adi Gould - ATU | L | 30 |
Rd 5 | Aff | Union University - Katie Mullins | Ja'i Dantzler - UCA | L | 27 |
Rd 6 | Neg | Mississippi State University - Pragati Gautam | Kameron Jackson - ATU | W | 39 |
Lee College - Matthew De La Mora | 4 Wins - 212 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew De La Mora |
Rd 1 | Aff | University of Arkansas - Izzy Swafford (she/her) | Braeden Helmick - UU | W | 33 |
Rd 2 | Neg | Bossier Parish Community College - TJ Jones | Kate Rutherford - UU | W | 39 |
Rd 3 | Aff | Dallas Baptist University - Catherine Dixon | Aryanna Highfill - UU | L | 30 |
Rd 4 | Neg | Mississippi State University - Cole Fairchild | Lyric Newkirk - DBU | L | 40 |
Rd 5 | Aff | Mississippi State University - Hays Romano | Connor Benkel - DBU | W | 31 |
Rd 6 | Neg | Mississippi State University - Anoop Mishra | Liz Roa - UCA | W | 39 |
Octos | Aff | Mississippi State University - Kamron Hitson | Rebecca Myers - UCA; Aaron Cluiss - DBU; Alex Gibson - LTU |
L (LLL) |
Lee College - Ruben Capetillo | 3 Wins - 215 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ruben Capetillo |
Rd 1 | Aff | University of Central Arkansas - Pennelope Wilson | Wyatt Lester - UARK | W | 37 |
Rd 2 | Neg | Oral Roberts University - Anthony Cotton | Noah Hensley - DBU | W | 37 |
Rd 3 | Neg | University of Central Arkansas - Caroline Moore | Hawk Barnes - UARK | L | 36 |
Rd 4 | Aff | Harding University - Elyse Rogers | Jace Godfrey (He/Him) - UARK | L | 30 |
Rd 5 | Aff | Dallas Baptist University - Gabriel Serna | Jewel Thomas - LSUS | L | 36 |
Rd 6 | Neg | Union University - Nathan Nuulimba | Jacob Causey - ATU | W | 39 |
Louisiana State University Shreveport - Addison Jacobsen | 5 Wins - 223 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addison Jacobsen |
Rd 1 | Neg | University of Arkansas - Colten Nichols (He/Him) | Eli Brown - MSU | W | 39 |
Rd 2 | Aff | Mississippi State University - Anoop Mishra | Wyatt Lester - UARK | L | 35 |
Rd 3 | Aff | Dallas Baptist University - James Wood | Kameron Jackson - ATU | W | 37 |
Rd 4 | Neg | University of Arkansas - Molly Watson (She/Her) | Kate Rutherford - UU | W | 34 |
Rd 5 | Aff | Mississippi State University - Pragati Gautam | Layla Ned - DBU | W | 40 |
Rd 6 | Neg | Union University - Katie Mullins | Advita Shinde - LEE | W | 38 |
Octos | Neg | Mississippi State University - Jacob Neal | Owen Iddings (he/him) - UAMONT; Levi Cook - DBU; Lindsey Brown - BPCC |
W (WWL) |
|
Quarters | Neg | Bossier Parish Community College - TJ Jones | Rebecca Myers - UCA; Elizabeth Orton - MSU; Aaron Cluiss - DBU |
W (LWW) |
|
Semis | Neg | Louisiana State University Shreveport - Micah Robinson | zz-bye; zz-bye; zz-bye |
L (LLW) |
Louisiana State University Shreveport - Emily Dowd (they/them) | 3 Wins - 227 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Dowd (they/them) |
Rd 1 | Aff | Dallas Baptist University - James Wood | Jacob Rose - MSU | W | 37 |
Rd 2 | Neg | University of Arkansas - Molly Watson (She/Her) | Dustin Olson - ATU | W | 36 |
Rd 3 | Neg | University of Arkansas - Colten Nichols (He/Him) | Braeden Helmick - UU | W | 39 |
Rd 4 | Aff | Dallas Baptist University - Gabriel Serna | Giovanni Garcia - LEE | L | 37 |
Rd 5 | Neg | Mississippi State University - Kamron Hitson | Lyric Newkirk - DBU | L | 40 |
Rd 6 | Aff | Mississippi State University - Dustin Gavins | Wyatt Lester - UARK | L | 38 |
Louisiana State University Shreveport - Heidi Tyler | 4 Wins - 220 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heidi Tyler |
Rd 1 | Neg | Mississippi State University - Anoop Mishra | Izzy Mejia-Aveledo - UU | L | 37 |
Rd 2 | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Arianna Tello - LEE | W | 39 |
Rd 3 | Aff | Dallas Baptist University - Johnnie Sullivan | Jack Van Dyke (He/They) - UARK | W | 37 |
Rd 4 | Neg | Union University - Eliana Snyder | Wyatt Lester - UARK | L | 35 |
Rd 5 | Neg | Park University - Zachary Knowles | Jacob Rose - MSU | W | 37 |
Rd 6 | Aff | Park University - Ashlee Dureka | Molly Brown - ORU | W | 35 |
Octos | Aff | Union University - Katie Mullins | Abby Reeves - MSU; Luke Thurmon (He/Him) - UARK; Alexis Farino - DBU |
L (WLL) |
Louisiana State University Shreveport - Micah Robinson | 6 Wins - 220 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Micah Robinson |
Rd 1 | Aff | Dallas Baptist University - Kate Rooney | Jacob Causey - ATU | W | 32 |
Rd 2 | Neg | University of Arkansas - Izzy Swafford (she/her) | Giovanni Garcia - LEE | W | 38 |
Rd 3 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Jacob Rose - MSU | W | 37 |
Rd 4 | Aff | Mississippi State University - Dustin Gavins | Ja'i Dantzler - UCA | W | 33 |
Rd 5 | Neg | University of Central Arkansas - Mary Lyle | Arianna Tello - LEE | W | 40 |
Rd 6 | Aff | Mississippi State University - Cole Fairchild | Aryanna Highfill - UU | W | 40 |
Octos | Neg | Mississippi State University - Cole Fairchild | Katelyn Ah Puck - DBU; Olivia Shaw - UU; Kajsa Dunn - ORU |
W (WWW) |
|
Quarters | Aff | Union University - Katie Mullins | Brennan Schiltz - DBU; Jaci Sabatini (They/Them) - UARK; Claire Green - MSU |
W (WWW) |
|
Semis | Aff | Louisiana State University Shreveport - Addison Jacobsen | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
Finals | Neg | Harding University - Elyse Rogers | Willow Passmore - ATU; Anamica Khadgi - MSU; Jackson Csoma - BPCC |
W (WLW) |
Mississippi State University - Anoop Mishra | 4 Wins - 215 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anoop Mishra |
Rd 1 | Aff | Louisiana State University Shreveport - Heidi Tyler | Izzy Mejia-Aveledo - UU | W | 37 |
Rd 2 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Wyatt Lester - UARK | W | 37 |
Rd 3 | Aff | Dallas Baptist University - Kate Rooney | Kate Rutherford - UU | L | 27 |
Rd 4 | Neg | Lee College - Kimberly Truong | Alex Gainer - UU | W | 36 |
Rd 5 | Neg | Harding University - Elijah Hawk | Lora Cohn - Park | W | 38 |
Rd 6 | Aff | Lee College - Matthew De La Mora | Liz Roa - UCA | L | 40 |
Octos | Aff | Dallas Baptist University - Gabriel Serna | Jaci Sabatini (They/Them) - UARK; Dice Ferguson (they/them) - UCA; Levi Grubbs - LSUS |
W (WWL) |
|
Quarters | Aff | Mississippi State University - Kamron Hitson | Khaled Algahim - LSUS; Katelyn Ah Puck - DBU; Olivia Shaw - UU |
L (LLW) |
Mississippi State University - Cole Fairchild | 4 Wins - 216 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cole Fairchild |
Rd 1 | Aff | Dallas Baptist University - Brett Jarboe | Advita Shinde - LEE | W | 37 |
Rd 2 | Neg | Dallas Baptist University - James Wood | Braeden Helmick - UU | W | 34 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Lee College - Matthew De La Mora | Lyric Newkirk - DBU | W | 40 |
Rd 5 | Aff | Dallas Baptist University - Catherine Dixon | Izzy Mejia-Aveledo - UU | L | 35 |
Rd 6 | Neg | Louisiana State University Shreveport - Micah Robinson | Aryanna Highfill - UU | L | 34 |
Octos | Aff | Louisiana State University Shreveport - Micah Robinson | Katelyn Ah Puck - DBU; Olivia Shaw - UU; Kajsa Dunn - ORU |
L (LLL) |
Mississippi State University - Dustin Gavins | 3 Wins - 215 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dustin Gavins |
Rd 1 | Aff | Union University - Daisy Murfey | Noah Hensley - DBU | W | 37 |
Rd 2 | Neg | Dallas Baptist University - Brett Jarboe | Matthew Freeman - UAMONT | L | 33 |
Rd 3 | Aff | Union University - Eliana Snyder | Jewel Thomas - LSUS | W | 40 |
Rd 4 | Neg | Louisiana State University Shreveport - Micah Robinson | Ja'i Dantzler - UCA | L | 32 |
Rd 5 | Aff | Harding University - Elyse Rogers | Mack Miles (They/Them) - LSUS | L | 36 |
Rd 6 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Wyatt Lester - UARK | W | 37 |
Mississippi State University - Hays Romano | 3 Wins - 228 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hays Romano |
Rd 1 | Neg | Dallas Baptist University - Catherine Dixon | Kameron Jackson - ATU | L | 39 |
Rd 2 | Aff | Union University - Eliana Snyder | Jace Godfrey (He/Him) - UARK | W | 37 |
Rd 3 | Aff | University of Central Arkansas - Evan Thomas | Matthew Freeman - UAMONT | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Brett Jarboe | Micah Bolden - LSUS | W | 40 |
Rd 5 | Neg | Lee College - Matthew De La Mora | Connor Benkel - DBU | L | 35 |
Rd 6 | Aff | University of Central Arkansas - Mary Lyle | Alex Gainer - UU | L | 38 |
Mississippi State University - Jacob Neal | 4 Wins - 183 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Neal |
Rd 1 | Neg | Dallas Baptist University - Gabriel Serna | Alex Gainer - UU | W | 33 |
Rd 2 | Aff | Dallas Baptist University - Johnnie Sullivan | Jacob Causey - ATU | L | 0 |
Rd 3 | Aff | Union University - Nathan Nuulimba | Liz Roa - UCA | W | 40 |
Rd 4 | Neg | Union University - Daisy Murfey | Arianna Tello - LEE | L | 37 |
Rd 5 | Aff | Dallas Baptist University - Kate Rooney | Matthew Freeman - UAMONT | W | 36 |
Rd 6 | Neg | Harding University - Elyse Rogers | Kate Rutherford - UU | W | 37 |
Octos | Aff | Louisiana State University Shreveport - Addison Jacobsen | Owen Iddings (he/him) - UAMONT; Levi Cook - DBU; Lindsey Brown - BPCC |
L (LLW) |
Mississippi State University - Kamron Hitson | 6 Wins - 220 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kamron Hitson |
Rd 1 | Aff | Union University - Katie Mullins | Layla Ned - DBU | W | 36 |
Rd 2 | Neg | Dallas Baptist University - Kate Rooney | Molly Brown - ORU | W | 35 |
Rd 3 | Aff | Union University - Daisy Murfey | Lora Cohn - Park | W | 38 |
Rd 4 | Neg | University of Central Arkansas - Mary Lyle | Jewel Thomas - LSUS | W | 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Lyric Newkirk - DBU | W | 40 |
Rd 6 | Neg | Dallas Baptist University - Catherine Dixon | Ja'i Dantzler - UCA | W | 31 |
Octos | Neg | Lee College - Matthew De La Mora | Rebecca Myers - UCA; Aaron Cluiss - DBU; Alex Gibson - LTU |
W (WWW) |
|
Quarters | Neg | Mississippi State University - Anoop Mishra | Khaled Algahim - LSUS; Katelyn Ah Puck - DBU; Olivia Shaw - UU |
W (WWL) |
|
Semis | Neg | Harding University - Elyse Rogers | Advita Shinde - LEE; Jaci Sabatini (They/Them) - UARK; Lindsey Brown - BPCC |
L (LLW) |
Mississippi State University - Noah Dancy | 4 Wins - 218 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noah Dancy |
Rd 1 | Neg | Dallas Baptist University - Johnnie Sullivan | Jewel Thomas - LSUS | L | 35 |
Rd 2 | Aff | Union University - Esther Rolsma | Layla Ned - DBU | W | 38 |
Rd 3 | Neg | Dallas Baptist University - Gabriel Serna | Izzy Mejia-Aveledo - UU | L | 37 |
Rd 4 | Aff | Union University - Lydia Stinnett | Advita Shinde - LEE | W | 36 |
Rd 5 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Nayeli Yepre - ATU | W | 35 |
Rd 6 | Aff | University of Central Arkansas - Caroline Moore | Braeden Helmick - UU | W | 37 |
Octos | Aff | Dallas Baptist University - Catherine Dixon | Matthew Cook (He/Him) - UARK; Muizat Ayoola-Abioye - LTU; Jake Leckrone - UU |
L (WLL) |
Mississippi State University - Pragati Gautam | 3 Wins - 209 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Pragati Gautam |
Rd 1 | Aff | Union University - Nathan Nuulimba | Lyric Newkirk - DBU | W | 40 |
Rd 2 | Neg | Union University - Katie Mullins | Jack Van Dyke (He/They) - UARK | L | 25 |
Rd 3 | Aff | Union University - Esther Rolsma | Giovanni Garcia - LEE | W | 35 |
Rd 4 | Neg | University of Central Arkansas - Pennelope Wilson | Alaina Reeves - ATU | W | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Layla Ned - DBU | L | 36 |
Rd 6 | Aff | Lee College - Madison Hall | Kameron Jackson - ATU | L | 35 |
Oral Roberts University - Anthony Cotton | 2 Wins - 200 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Cotton |
Rd 1 | Neg | Park University - Ashlee Dureka | Jack Van Dyke (He/They) - UARK | W | 34 |
Rd 2 | Aff | Lee College - Ruben Capetillo | Noah Hensley - DBU | L | 30 |
Rd 3 | Neg | Park University - Zachary Knowles | Adam Torres - DBU | L | 28 |
Rd 4 | Aff | Union University - Katie Mullins | Mack Miles (They/Them) - LSUS | L | 39 |
Rd 5 | Neg | Union University - Eliana Snyder | Zara Smith - ATU | L | 29 |
Rd 6 | Aff | University of Arkansas - Colten Nichols (He/Him) | Layla Ned - DBU | W | 40 |
Park University - Zachary Knowles | 2 Wins - 186 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zachary Knowles |
Rd 1 | Neg | University of Central Arkansas - Evan Thomas | Giovanni Garcia - LEE | W | 34 |
Rd 2 | Aff | University of Arkansas - Colten Nichols (He/Him) | Izzy Mejia-Aveledo - UU | L | 35 |
Rd 3 | Aff | Oral Roberts University - Anthony Cotton | Adam Torres - DBU | W | 32 |
Rd 4 | Neg | Union University - Nathan Nuulimba | Noah Hensley - DBU | L | 22 |
Rd 5 | Aff | Louisiana State University Shreveport - Heidi Tyler | Jacob Rose - MSU | L | 32 |
Rd 6 | Neg | Dallas Baptist University - Johnnie Sullivan | Arianna Tello - LEE | L | 31 |
Park University - Ashlee Dureka | 2 Wins - 212 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashlee Dureka |
Rd 1 | Aff | Oral Roberts University - Anthony Cotton | Jack Van Dyke (He/They) - UARK | L | 32 |
Rd 2 | Neg | University of Central Arkansas - Mary Lyle | Hawk Barnes - UARK | L | 38 |
Rd 3 | Aff | University of Arkansas - Molly Watson (She/Her) | Stephanie Littlefield - ATU | W | 37 |
Rd 4 | Neg | University of Arkansas - Izzy Swafford (she/her) | Jodee Doxey - LSUS | L | 33 |
Rd 5 | Aff | Union University - Daisy Murfey | Liz Roa - UCA | W | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Heidi Tyler | Molly Brown - ORU | L | 32 |
Union University - Daisy Murfey | 3 Wins - 220 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daisy Murfey |
Rd 1 | Neg | Mississippi State University - Dustin Gavins | Noah Hensley - DBU | L | 35 |
Rd 2 | Aff | University of Central Arkansas - Caroline Moore | Eli Brown - MSU | W | 40 |
Rd 3 | Neg | Mississippi State University - Kamron Hitson | Lora Cohn - Park | L | 36 |
Rd 4 | Aff | Mississippi State University - Jacob Neal | Arianna Tello - LEE | W | 38 |
Rd 5 | Neg | Park University - Ashlee Dureka | Liz Roa - UCA | L | 35 |
Rd 6 | Aff | Harding University - Elijah Hawk | Jace Godfrey (He/Him) - UARK | W | 36 |
Union University - Eliana Snyder | 3 Wins - 224 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eliana Snyder |
Rd 1 | Aff | Lee College - Adrian Alvarado | Hawk Barnes - UARK | W | 39 |
Rd 2 | Neg | Mississippi State University - Hays Romano | Jace Godfrey (He/Him) - UARK | L | 34 |
Rd 3 | Neg | Mississippi State University - Dustin Gavins | Jewel Thomas - LSUS | L | 40 |
Rd 4 | Aff | Louisiana State University Shreveport - Heidi Tyler | Wyatt Lester - UARK | W | 37 |
Rd 5 | Aff | Oral Roberts University - Anthony Cotton | Zara Smith - ATU | W | 38 |
Rd 6 | Neg | Dallas Baptist University - Kate Rooney | Lora Cohn - Park | L | 36 |
Union University - Esther Rolsma | 1 Wins - 213 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Esther Rolsma |
Rd 1 | Aff | University of Central Arkansas - Mary Lyle | Dustin Olson - ATU | L | 32 |
Rd 2 | Neg | Mississippi State University - Noah Dancy | Layla Ned - DBU | L | 38 |
Rd 3 | Neg | Mississippi State University - Pragati Gautam | Giovanni Garcia - LEE | L | 33 |
