A. Novice IPDA Result Sheets (39 entries)
Bossier Parish Community College - Justin Jetton | 2 Wins - 185 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Jetton |
Rd 1 | Neg | Harding University - Caden Haustein | Aryanna Highfill - UU | L | 31 |
Rd 2 | Aff | Mississippi State University - Sean Ye | Jodee Doxey - LSUS | W | 37 |
Rd 3 | Aff | Oral Roberts University - Kajsa Dunn | Giovanni Garcia - LEE | L | 30 |
Rd 4 | Neg | Mississippi State University - Le'Jeaha Falany | Lora Cohn - Park | W | 36 |
Rd 5 | Neg | University of Central Arkansas - Dice Ferguson (they/them) | Micah Bolden - LSUS | L | 19 |
Rd 6 | Aff | Lee College - Taylor Heysquierdo | Jacob Causey - ATU | L | 32 |
Dallas Baptist University - Aaron Cluiss | 2 Wins - 215 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Cluiss |
Rd 1 | Neg | Louisiana State University Shreveport - Khaled Algahim | Eli Brown - MSU | W | 36 |
Rd 2 | Aff | Louisiana State University Shreveport - Levi Grubbs | Arianna Tello - LEE | L | 37 |
Rd 3 | Neg | Louisiana Tech University - Muizat Ayoola-Abioye | Jack Van Dyke (He/They) - UARK | W | 35 |
Rd 4 | Aff | Mississippi State University - Anna Wooten | Braeden Helmick - UU | L | 30 |
Rd 5 | Aff | Union University - Makayla Madison | Liz Roa - UCA | L | 38 |
Rd 6 | Neg | Mississippi State University - Brevia Kibet | Hawk Barnes - UARK | L | 39 |
Dallas Baptist University - Caleb McWhorter | 3 Wins - 201 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb McWhorter |
Rd 1 | Neg | Louisiana State University Shreveport - Levi Grubbs | Dustin Olson - ATU | L | 31 |
Rd 2 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Advita Shinde - LEE | L | 32 |
Rd 3 | Aff | Mississippi State University - Lily Coats | Jewel Thomas - LSUS | W | 39 |
Rd 4 | Neg | Mississippi State University - Brevia Kibet | Aryanna Highfill - UU | W | 36 |
Rd 5 | Aff | Louisiana Tech University - Muizat Ayoola-Abioye | Alex Gainer - UU | W | 33 |
Rd 6 | Neg | Union University - Colten Harris | Riley Haller - LSUS | L | 30 |
Dallas Baptist University - Ella Armstrong | 5 Wins - 220 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Armstrong |
Rd 1 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Mack Miles (They/Them) - LSUS | L | 33 |
Rd 2 | Aff | Mississippi State University - Abby Reeves | Hawk Barnes - UARK | W | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Jasmine Forck | Alex Gainer - UU | W | 38 |
Rd 4 | Aff | Mississippi State University - Thomas Thurner | Jodee Doxey - LSUS | W | 35 |
Rd 5 | Neg | Union University - Nicco Stacey | Jacob Rose - MSU | W | 39 |
Rd 6 | Aff | University of Arkansas - Carter Stainton (he/him) | Matthew Freeman - UAMONT | W | 37 |
Octos | Aff | Lee College - Rachel Currie | Caroline Moore - UCA; Molly Watson (She/Her) - UARK; Daisy Murfey - UU |
L (WLL) |
Harding University - Caden Haustein | 5 Wins - 192 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caden Haustein |
Rd 1 | Aff | Bossier Parish Community College - Justin Jetton | Aryanna Highfill - UU | W | 35 |
Rd 2 | Neg | Union University - Nicco Stacey | Layla Ned - DBU | W | 35 |
Rd 3 | Neg | Union University - Jake Leckrone | Ja'i Dantzler - UCA | W | 27 |
Rd 4 | Aff | University of Arkansas - Percy Blaich (He/Him) | Micah Bolden - LSUS | L | 17 |
Rd 5 | Aff | Mississippi State University - Thomas Thurner | Braeden Helmick - UU | W | 38 |
Rd 6 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Willow Passmore - ATU | W | 40 |
Octos | Aff | Mississippi State University - Anna Wooten | Madison Hall - LEE; Esther Rolsma - UU; Evan Thomas - UCA |
W (WWL) |
|
Quarters | Aff | Mississippi State University - Brevia Kibet | Connor Benkel - DBU; Mack Miles (They/Them) - LSUS; Kate Rutherford - UU |
W (WWW) |
|
Semis | Aff | Lee College - Taylor Heysquierdo | Lydia Stinnett - UU; Colten Nichols (He/Him) - UARK; Emma Jaramillo - MSU |
L (LWL) |
Lee College - Kaeddis Cole | 4 Wins - 216 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaeddis Cole |
Rd 1 | Neg | Union University - Haiven Potts | Micah Bolden - LSUS | W | 35 |
Rd 2 | Aff | Mississippi State University - Thomas Thurner | Kate Rutherford - UU | L | 37 |
Rd 3 | Neg | Mississippi State University - Abby Reeves | Mack Miles (They/Them) - LSUS | W | 40 |
Rd 4 | Aff | Mississippi State University - Elizabeth Orton | Ja'i Dantzler - UCA | W | 31 |
Rd 5 | Aff | Mississippi State University - Anna Wooten | Noah Hensley - DBU | W | 37 |
Rd 6 | Neg | Union University - Audrey Mae Taylor | Jacob Rose - MSU | L | 36 |
Octos | Aff | University of Arkansas - Carter Stainton (he/him) | Lydia Stinnett - UU; Anthony Cotton - ORU; Emma Jaramillo - MSU |
W (WWW) |
|
Quarters | Aff | Union University - Makayla Madison | Rhea Neugebauer (She/They) - UARK; Jackson Csoma - BPCC; Kate Rooney - DBU |
W (WWL) |
|
Semis | Neg | Union University - Colten Harris | Izzy Swafford - UARK; Pennelope Wilson - UCA; Claire Green - MSU |
L (LLL) |
Lee College - Taylor Heysquierdo | 3 Wins - 219 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Heysquierdo |
Rd 1 | Neg | Mississippi State University - Brevia Kibet | Braeden Helmick - UU | L | 35 |
Rd 2 | Aff | University of Central Arkansas - Dice Ferguson (they/them) | Wyatt Lester - UARK | W | 39 |
Rd 3 | Aff | University of Central Arkansas - Gabrielle Wright | Jodee Doxey - LSUS | L | 36 |
Rd 4 | Neg | Union University - Haiven Potts | Makailynn Byrd - ATU | W | 39 |
Rd 5 | Aff | Louisiana State University Shreveport - Jasmine Forck | Avery Mullins - ATU | L | 32 |
Rd 6 | Neg | Bossier Parish Community College - Justin Jetton | Jacob Causey - ATU | W | 38 |
Octos | Aff | University of Arkansas - Percy Blaich (He/Him) | Dustin Olson - ATU; Anamica Khadgi - MSU; Kate Rooney - DBU |
W (LWW) |
|
Quarters | Neg | Union University - Audrey Mae Taylor | Izzy Swafford - UARK; Brett Jarboe - DBU; Elijah Hawk - Harding |
W (WLW) |
|
Semis | Neg | Harding University - Caden Haustein | Lydia Stinnett - UU; Colten Nichols (He/Him) - UARK; Emma Jaramillo - MSU |
W (WLW) |
|
Finals | Aff | Union University - Colten Harris | Tillman Austin - ATU; Molly Watson (She/Her) - UARK; Lindsey Brown - BPCC |
W (WWL) |
Lee College - Rachel Currie | 3 Wins - 223 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Currie |
Rd 1 | Aff | University of Arkansas at Monticello - Myca Marotti | Alex Gainer - UU | L | 34 |
Rd 2 | Neg | Mississippi State University - Elizabeth Orton | Jewel Thomas - LSUS | L | 35 |
Rd 3 | Aff | University of Arkansas at Monticello - Owen Iddings (he/him) | Izzy Mejia-Aveledo - UU | W | 37 |
Rd 4 | Neg | Louisiana Tech University - Emma Carter | Liz Roa - UCA | W | 40 |
Rd 5 | Aff | Mississippi State University - Le'Jeaha Falany | Hawk Barnes - UARK | L | 38 |
Rd 6 | Neg | Louisiana State University Shreveport - Jasmine Forck | Layla Ned - DBU | W | 39 |
Octos | Neg | Dallas Baptist University - Ella Armstrong | Caroline Moore - UCA; Molly Watson (She/Her) - UARK; Daisy Murfey - UU |
W (LWW) |
|
Quarters | Aff | Union University - Colten Harris | Dustin Gavins - MSU; Ja'i Dantzler - UCA; Jodee Doxey - LSUS |
L (LLL) |
Lee College - Lorenzo Barrera | 4 Wins - 210 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lorenzo Barrera |
Rd 1 | Neg | Oral Roberts University - Ezekiel Shannonhouse | Jacob Rose - MSU | L | 35 |
Rd 2 | Aff | Oral Roberts University - Armani Welch | Kaitlyn Durrett - ATU | W | 32 |
Rd 3 | Aff | University of Arkansas at Monticello - Myca Marotti | Liz Roa - UCA | W | 37 |
Rd 4 | Neg | Union University - Colten Harris | Adam Torres - DBU | L | 34 |
Rd 5 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Jace Godfrey (He/Him) - UARK | W | 36 |
Rd 6 | Neg | Louisiana State University Shreveport - Levi Grubbs | Wyatt Lester - UARK | W | 36 |
Octos | Aff | Union University - Audrey Mae Taylor | James Wood - DBU; Rhea Neugebauer (She/They) - UARK; Dustin Gavins - MSU |
L (LWL) |
Louisiana State University Shreveport - Jasmine Forck | 3 Wins - 185 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jasmine Forck |
Rd 1 | Neg | Mississippi State University - Abby Reeves | Ja'i Dantzler - UCA | L | 26 |
Rd 2 | Aff | Oral Roberts University - Ezekiel Shannonhouse | Connor Benkel - DBU | W | 24 |
Rd 3 | Aff | Dallas Baptist University - Ella Armstrong | Alex Gainer - UU | L | 34 |
Rd 4 | Neg | Oral Roberts University - Armani Welch | Adi Gould - ATU | W | 34 |
Rd 5 | Neg | Lee College - Taylor Heysquierdo | Avery Mullins - ATU | W | 33 |
Rd 6 | Aff | Lee College - Rachel Currie | Layla Ned - DBU | L | 34 |
Louisiana State University Shreveport - Kaleb Schmidley | 4 Wins - 195 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaleb Schmidley |
Rd 1 | Aff | Mississippi State University - Lily Coats | Izzy Mejia-Aveledo - UU | W | 33 |
Rd 2 | Neg | Louisiana Tech University - Emma Carter | Adam Torres - DBU | W | 36 |
Rd 3 | Aff | Mississippi State University - Le'Jeaha Falany | Matthew Freeman - UAMONT | W | 30 |
Rd 4 | Neg | University of Central Arkansas - Gabrielle Wright | Jacob Rose - MSU | W | 36 |
Rd 5 | Neg | University of Arkansas - Carter Stainton (he/him) | Ja'i Dantzler - UCA | L | 23 |
Rd 6 | Aff | Harding University - Caden Haustein | Willow Passmore - ATU | L | 37 |
Octos | Aff | Union University - Makayla Madison | Zachary Knowles - Park; Elijah Hawk - Harding; Pennelope Wilson - UCA |
L (LLL) |
Louisiana State University Shreveport - Khaled Algahim | 2 Wins - 187 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Khaled Algahim |
Rd 1 | Aff | Dallas Baptist University - Aaron Cluiss | Eli Brown - MSU | L | 31 |
Rd 2 | Neg | Louisiana Tech University - Muizat Ayoola-Abioye | Jace Godfrey (He/Him) - UARK | W | 33 |
Rd 3 | Neg | Union University - Nicco Stacey | Noah Hensley - DBU | L | 28 |
Rd 4 | Aff | Union University - Jake Leckrone | Willow Passmore - ATU | W | 29 |
Rd 5 | Aff | Union University - Colten Harris | Connor Benkel - DBU | L | 30 |
Rd 6 | Neg | Mississippi State University - Elizabeth Orton | Braeden Helmick - UU | L | 36 |
Louisiana State University Shreveport - Levi Grubbs | 2 Wins - 218 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Levi Grubbs |
Rd 1 | Aff | Dallas Baptist University - Caleb McWhorter | Dustin Olson - ATU | W | 37 |
Rd 2 | Neg | Dallas Baptist University - Aaron Cluiss | Arianna Tello - LEE | W | 40 |
Rd 3 | Neg | Mississippi State University - Sean Ye | Jace Godfrey (He/Him) - UARK | L | 33 |
Rd 4 | Aff | Union University - Audrey Mae Taylor | Alaina Reeves - ATU | L | 37 |
Rd 5 | Neg | Union University - Haiven Potts | Eli Brown - MSU | L | 33 |
Rd 6 | Aff | Lee College - Lorenzo Barrera | Wyatt Lester - UARK | L | 38 |
Louisiana State University Shreveport - Madeline McClatchey | 2 Wins - 203 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline McClatchey |
Rd 1 | Aff | Dallas Baptist University - Ella Armstrong | Mack Miles (They/Them) - LSUS | W | 34 |
Rd 2 | Neg | Dallas Baptist University - Caleb McWhorter | Advita Shinde - LEE | W | 35 |
Rd 3 | Neg | University of Arkansas - Carter Stainton (he/him) | Jacob Rose - MSU | L | 35 |
Rd 4 | Aff | Mississippi State University - Abby Reeves | Lyric Newkirk - DBU | L | 37 |
Rd 5 | Neg | Lee College - Lorenzo Barrera | Jace Godfrey (He/Him) - UARK | L | 31 |
Rd 6 | Aff | Union University - Haiven Potts | Liz Roa - UCA | L | 31 |
Louisiana Tech University - Emma Carter | 1 Wins - 183.6 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Carter |
Rd 1 | Neg | University of Arkansas - Carter Stainton (he/him) | Kate Rutherford - UU | L | 31 |
Rd 2 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Adam Torres - DBU | L | 32 |
Rd 3 | Neg | University of Arkansas - Percy Blaich (He/Him) | Layla Ned - DBU | L | 18 |
Rd 4 | Aff | Lee College - Rachel Currie | Liz Roa - UCA | L | 34 |
Rd 5 | Neg | ZZ | zz-bye | W | B |
Rd 6 | Aff | Oral Roberts University - Ezekiel Shannonhouse | Jewel Thomas - LSUS | L | 38 |
Louisiana Tech University - Muizat Ayoola-Abioye | 1 Wins - 202.8 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Muizat Ayoola-Abioye |
Rd 1 | Neg | University of Arkansas - Percy Blaich (He/Him) | Jodee Doxey - LSUS | L | 35 |
Rd 2 | Aff | Louisiana State University Shreveport - Khaled Algahim | Jace Godfrey (He/Him) - UARK | L | 31 |
Rd 3 | Aff | Dallas Baptist University - Aaron Cluiss | Jack Van Dyke (He/They) - UARK | L | 33 |
Rd 4 | Neg | Mississippi State University - Lily Coats | Hawk Barnes - UARK | L | 38 |
Rd 5 | Neg | Dallas Baptist University - Caleb McWhorter | Alex Gainer - UU | L | 32 |
Rd 6 | Aff | ZZ | zz-bye | W | B |
Mississippi State University - Abby Reeves | 3 Wins - 211 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abby Reeves |
Rd 1 | Aff | Louisiana State University Shreveport - Jasmine Forck | Ja'i Dantzler - UCA | W | 27 |
Rd 2 | Neg | Dallas Baptist University - Ella Armstrong | Hawk Barnes - UARK | L | 38 |
Rd 3 | Aff | Lee College - Kaeddis Cole | Mack Miles (They/Them) - LSUS | L | 37 |
Rd 4 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Lyric Newkirk - DBU | W | 39 |
Rd 5 | Aff | Union University - Jake Leckrone | Jodee Doxey - LSUS | L | 31 |
Rd 6 | Neg | University of Arkansas at Monticello - Myca Marotti | Jace Godfrey (He/Him) - UARK | W | 39 |
Mississippi State University - Anna Wooten | 4 Wins - 201 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anna Wooten |
Rd 1 | Neg | Oral Roberts University - Armani Welch | Giovanni Garcia - LEE | W | 27 |
Rd 2 | Aff | Union University - Audrey Mae Taylor | Micah Bolden - LSUS | L | 25 |
Rd 3 | Aff | Union University - Colten Harris | Arianna Tello - LEE | W | 38 |
Rd 4 | Neg | Dallas Baptist University - Aaron Cluiss | Braeden Helmick - UU | W | 37 |
Rd 5 | Neg | Lee College - Kaeddis Cole | Noah Hensley - DBU | L | 35 |
Rd 6 | Aff | University of Central Arkansas - Gabrielle Wright | Adam Torres - DBU | W | 39 |
Octos | Neg | Harding University - Caden Haustein | Madison Hall - LEE; Esther Rolsma - UU; Evan Thomas - UCA |
L (LLW) |
Mississippi State University - Brevia Kibet | 4 Wins - 209 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brevia Kibet |
Rd 1 | Aff | Lee College - Taylor Heysquierdo | Braeden Helmick - UU | W | 36 |
Rd 2 | Neg | Union University - Colten Harris | Lora Cohn - Park | L | 31 |
Rd 3 | Neg | Union University - Audrey Mae Taylor | Riley Haller - LSUS | W | 32 |
Rd 4 | Aff | Dallas Baptist University - Caleb McWhorter | Aryanna Highfill - UU | L | 34 |
Rd 5 | Neg | Oral Roberts University - Kajsa Dunn | Advita Shinde - LEE | W | 37 |
Rd 6 | Aff | Dallas Baptist University - Aaron Cluiss | Hawk Barnes - UARK | W | 39 |
Octos | Aff | Mississippi State University - Sean Ye | Adrian Alvarado - LEE; Ashlee Dureka - Park; Jackson Csoma - BPCC |
W (LWW) |
|
Quarters | Neg | Harding University - Caden Haustein | Connor Benkel - DBU; Mack Miles (They/Them) - LSUS; Kate Rutherford - UU |
L (LLL) |
Mississippi State University - Elizabeth Orton | 3 Wins - 201 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elizabeth Orton |
Rd 1 | Neg | Union University - Audrey Mae Taylor | Connor Benkel - DBU | L | 26 |
Rd 2 | Aff | Lee College - Rachel Currie | Jewel Thomas - LSUS | W | 39 |
Rd 3 | Aff | Union University - Haiven Potts | Hawk Barnes - UARK | L | 36 |
Rd 4 | Neg | Lee College - Kaeddis Cole | Ja'i Dantzler - UCA | L | 27 |
Rd 5 | Neg | Oral Roberts University - Ezekiel Shannonhouse | Wyatt Lester - UARK | W | 38 |
Rd 6 | Aff | Louisiana State University Shreveport - Khaled Algahim | Braeden Helmick - UU | W | 35 |
Mississippi State University - Le'Jeaha Falany | 3 Wins - 201 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Le'Jeaha Falany |
Rd 1 | Aff | Union University - Colten Harris | Noah Hensley - DBU | W | 33 |
Rd 2 | Neg | Union University - Makayla Madison | Riley Haller - LSUS | L | 31 |
Rd 3 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Matthew Freeman - UAMONT | L | 27 |
Rd 4 | Aff | Bossier Parish Community College - Justin Jetton | Lora Cohn - Park | L | 35 |
Rd 5 | Neg | Lee College - Rachel Currie | Hawk Barnes - UARK | W | 39 |
Rd 6 | Aff | University of Arkansas at Monticello - Owen Iddings (he/him) | Molly Brown - ORU | W | 36 |
Mississippi State University - Lily Coats | 3 Wins - 217 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lily Coats |
Rd 1 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Izzy Mejia-Aveledo - UU | L | 35 |
Rd 2 | Aff | Union University - Haiven Potts | Willow Passmore - ATU | L | 30 |
Rd 3 | Neg | Dallas Baptist University - Caleb McWhorter | Jewel Thomas - LSUS | L | 40 |
Rd 4 | Aff | Louisiana Tech University - Muizat Ayoola-Abioye | Hawk Barnes - UARK | W | 40 |
Rd 5 | Aff | University of Arkansas at Monticello - Myca Marotti | Layla Ned - DBU | W | 37 |
Rd 6 | Neg | Oral Roberts University - Armani Welch | Jodee Doxey - LSUS | W | 35 |
Mississippi State University - Sean Ye | 4 Wins - 217 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Ye |
Rd 1 | Aff | Union University - Jake Leckrone | Hawk Barnes - UARK | W | 38 |
Rd 2 | Neg | Bossier Parish Community College - Justin Jetton | Jodee Doxey - LSUS | L | 36 |
Rd 3 | Aff | Louisiana State University Shreveport - Levi Grubbs | Jace Godfrey (He/Him) - UARK | W | 37 |
Rd 4 | Neg | Oral Roberts University - Ezekiel Shannonhouse | Alex Gainer - UU | W | 35 |
Rd 5 | Aff | Union University - Audrey Mae Taylor | Jewel Thomas - LSUS | W | 40 |
Rd 6 | Neg | Union University - Makayla Madison | Ja'i Dantzler - UCA | L | 31 |
Octos | Neg | Mississippi State University - Brevia Kibet | Adrian Alvarado - LEE; Ashlee Dureka - Park; Jackson Csoma - BPCC |
L (WLL) |
Mississippi State University - Thomas Thurner | 3 Wins - 208 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Thurner |
Rd 1 | Aff | Union University - Nicco Stacey | Jewel Thomas - LSUS | L | 34 |
Rd 2 | Neg | Lee College - Kaeddis Cole | Kate Rutherford - UU | W | 29 |
Rd 3 | Aff | Union University - Makayla Madison | Micah Bolden - LSUS | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Ella Armstrong | Jodee Doxey - LSUS | L | 33 |
Rd 5 | Neg | Harding University - Caden Haustein | Braeden Helmick - UU | L | 36 |
Rd 6 | Aff | Oral Roberts University - Kajsa Dunn | Lora Cohn - Park | W | 37 |
Oral Roberts University - Armani Welch | 1 Wins - 165.6 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Armani Welch |
Rd 1 | Aff | Mississippi State University - Anna Wooten | Giovanni Garcia - LEE | L | 22 |
Rd 2 | Neg | Lee College - Lorenzo Barrera | Kaitlyn Durrett - ATU | L | 30 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Louisiana State University Shreveport - Jasmine Forck | Adi Gould - ATU | L | 27 |
Rd 5 | Neg | University of Arkansas at Monticello - Owen Iddings (he/him) | Stephanie Littlefield - ATU | L | 31 |
Rd 6 | Aff | Mississippi State University - Lily Coats | Jodee Doxey - LSUS | L | 28 |
Oral Roberts University - Kajsa Dunn | 2 Wins - 208 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kajsa Dunn |
Rd 1 | Neg | University of Central Arkansas - Dice Ferguson (they/them) | Riley Haller - LSUS | W | 35 |
Rd 2 | Aff | University of Arkansas - Carter Stainton (he/him) | Mack Miles (They/Them) - LSUS | L | 37 |
Rd 3 | Neg | Bossier Parish Community College - Justin Jetton | Giovanni Garcia - LEE | W | 35 |
Rd 4 | Aff | Union University - Nicco Stacey | Matthew Freeman - UAMONT | L | 32 |
Rd 5 | Aff | Mississippi State University - Brevia Kibet | Advita Shinde - LEE | L | 34 |
Rd 6 | Neg | Mississippi State University - Thomas Thurner | Lora Cohn - Park | L | 35 |
Oral Roberts University - Ezekiel Shannonhouse | 2 Wins - 194 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ezekiel Shannonhouse |
Rd 1 | Aff | Lee College - Lorenzo Barrera | Jacob Rose - MSU | W | 36 |
Rd 2 | Neg | Louisiana State University Shreveport - Jasmine Forck | Connor Benkel - DBU | L | 21 |
Rd 3 | Neg | University of Central Arkansas - Dice Ferguson (they/them) | Adam Torres - DBU | L | 31 |
Rd 4 | Aff | Mississippi State University - Sean Ye | Alex Gainer - UU | L | 31 |
Rd 5 | Aff | Mississippi State University - Elizabeth Orton | Wyatt Lester - UARK | L | 36 |
Rd 6 | Neg | Louisiana Tech University - Emma Carter | Jewel Thomas - LSUS | W | 39 |
Union University - Audrey Mae Taylor | 4 Wins - 208 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Audrey Mae Taylor |
Rd 1 | Aff | Mississippi State University - Elizabeth Orton | Connor Benkel - DBU | W | 28 |
Rd 2 | Neg | Mississippi State University - Anna Wooten | Micah Bolden - LSUS | W | 34 |
Rd 3 | Aff | Mississippi State University - Brevia Kibet | Riley Haller - LSUS | L | 30 |
Rd 4 | Neg | Louisiana State University Shreveport - Levi Grubbs | Alaina Reeves - ATU | W | 39 |
Rd 5 | Neg | Mississippi State University - Sean Ye | Jewel Thomas - LSUS | L | 39 |
Rd 6 | Aff | Lee College - Kaeddis Cole | Jacob Rose - MSU | W | 38 |
Octos | Neg | Lee College - Lorenzo Barrera | James Wood - DBU; Rhea Neugebauer (She/They) - UARK; Dustin Gavins - MSU |
W (WLW) |
|
Quarters | Aff | Lee College - Taylor Heysquierdo | Izzy Swafford - UARK; Brett Jarboe - DBU; Elijah Hawk - Harding |
L (LWL) |
Union University - Colten Harris | 4 Wins - 213 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Colten Harris |
Rd 1 | Neg | Mississippi State University - Le'Jeaha Falany | Noah Hensley - DBU | L | 34 |
Rd 2 | Aff | Mississippi State University - Brevia Kibet | Lora Cohn - Park | W | 35 |
Rd 3 | Neg | Mississippi State University - Anna Wooten | Arianna Tello - LEE | L | 37 |
Rd 4 | Aff | Lee College - Lorenzo Barrera | Adam Torres - DBU | W | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Khaled Algahim | Connor Benkel - DBU | W | 35 |
Rd 6 | Aff | Dallas Baptist University - Caleb McWhorter | Riley Haller - LSUS | W | 34 |
Octos | Neg | Union University - Haiven Potts | zz-bye; zz-bye; zz-bye |
W (WLW) |
|
Quarters | Neg | Lee College - Rachel Currie | Dustin Gavins - MSU; Ja'i Dantzler - UCA; Jodee Doxey - LSUS |
W (WWW) |
|
Semis | Aff | Lee College - Kaeddis Cole | Izzy Swafford - UARK; Pennelope Wilson - UCA; Claire Green - MSU |
W (WWW) |
|
Finals | Neg | Lee College - Taylor Heysquierdo | Tillman Austin - ATU; Molly Watson (She/Her) - UARK; Lindsey Brown - BPCC |
L (LLW) |
Union University - Haiven Potts | 4 Wins - 207 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Haiven Potts |
Rd 1 | Aff | Lee College - Kaeddis Cole | Micah Bolden - LSUS | L | 31 |
Rd 2 | Neg | Mississippi State University - Lily Coats | Willow Passmore - ATU | W | 29 |
Rd 3 | Neg | Mississippi State University - Elizabeth Orton | Hawk Barnes - UARK | W | 38 |
Rd 4 | Aff | Lee College - Taylor Heysquierdo | Makailynn Byrd - ATU | L | 37 |
Rd 5 | Aff | Louisiana State University Shreveport - Levi Grubbs | Eli Brown - MSU | W | 34 |
Rd 6 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Liz Roa - UCA | W | 38 |
Octos | Aff | Union University - Colten Harris | zz-bye; zz-bye; zz-bye |
L (LWL) |
Union University - Jake Leckrone | 2 Wins - 183.6 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jake Leckrone |
Rd 1 | Neg | Mississippi State University - Sean Ye | Hawk Barnes - UARK | L | 36 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Aff | Harding University - Caden Haustein | Ja'i Dantzler - UCA | L | 23 |
Rd 4 | Neg | Louisiana State University Shreveport - Khaled Algahim | Willow Passmore - ATU | L | 30 |
Rd 5 | Neg | Mississippi State University - Abby Reeves | Jodee Doxey - LSUS | W | 30 |
Rd 6 | Aff | University of Central Arkansas - Dice Ferguson (they/them) | Stephanie Littlefield - ATU | L | 34 |
Union University - Makayla Madison | 5 Wins - 202.8 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Makayla Madison |
Rd 1 | Neg | Mississippi State University - Shamar Hunt | McKenzie Parish - ATU | W | B |
Rd 2 | Aff | Mississippi State University - Le'Jeaha Falany | Riley Haller - LSUS | W | 33 |
Rd 3 | Neg | Mississippi State University - Thomas Thurner | Micah Bolden - LSUS | L | 30 |
Rd 4 | Aff | University of Arkansas - Carter Stainton (he/him) | Eli Brown - MSU | W | 37 |
