B. Novice Impromptu Result Sheets (42 entries)

School Competitor Prelims Prelim Totals Prelim Rank
Cerritos College Miguel Romero 1 -22 4 -17 5 - 39 19
Cerritos College Marla Valdez 3 -21 4 -20 7 - 41 28
Cerritos College Pedro Garcia 4 -17 4 -17 8 - 34 38
Cerritos College Cynthia Gonzalez 4 -19 4 -19 8 - 38 32
El Camino College Josiah Edwards 1 -21 4 -19 5 - 40 18
El Camino College Jack Apoian 3 -20 3 -23 6 - 43 20
El Camino College Sebastian D. Chavez 2 -23 2 -24 4 - 47 7
El Camino College Nazish Sardar 1 -20 3 -22 4 - 42 10
El Camino College Mikaela Gibson 4 -20 1 -23 5 - 43 15
El Camino College Michael Wagreich 3 -22 2 -22 5 - 44 14
El Camino College Cameron Courter 3 -23 4 -22 7 - 45 25
El Camino College Roman Pech 1 -23 2 -24 3 - 47 3
El Camino College Mike Hong 1 -24 1 -25 2 - 49 1
El Camino College Jared Hipsher 4 -19 1 -23 5 - 42 16
El Camino College Paul Rodriguez 1 -24 4 -21 5 - 45 13
El Camino College Morgan Gonzalez 4 -16 4 -19 8 - 35 37
El Camino College Brian Flores 3 -22 4 -19 7 - 41 29
El Camino College Miguel Escobar 4 -21 3 -23 7 - 44 26
El Camino College Mira Brown 4 -21 4 -17 8 - 38 34
Fullerton College Rachel Thibodeaux 2 -23 4 -17 6 - 40 24
Fullerton College Jessica Ramirez Garcia 3 -16 4 -18 7 - 34 30
Irvine Valley College Eilidh Stalker 4 -18 4 -22 8 - 40 31
Irvine Valley College Nader Ghavami 4 -19 4 -17 8 - 36 35
Los Angeles City College Dylan Goodrich 2 -24 9 -10 11 - 34 41
Moorpark College Barrett Kocher 1 -24 1 -22 2 - 46 2
Moorpark College Nicole Castro 4 -22 1 -25 5 - 47 12
Pasadena City College Aaron Tan 3 -18 2 -24 5 - 42 17
Pasadena City College James Reyna 1 -25 3 -20 4 - 45 9
Pasadena City College Kyle Schmidt 2 -23 2 -23 4 - 46 8
Rio Hondo College James Kemp 4 -15 4 -15 8 - 30 40
Rio Hondo College Sergio Villa 4 -18 4 -18 8 - 36 36
Rio Hondo College Sofelia Winkelman 4 -20 4 -18 8 - 38 33
Rio Hondo College David Medina 4 -15 4 -18 8 - 33 39
Saddleback College Sana Rashid 3 -21 3 -20 6 - 41 22
Saddleback College Weston Simon 3 -21 3 -20 6 - 41 23
Saddleback College Taylor Cantarini 2 -24 4 -19 6 - 43 21
Santiago Canyon College Caroline Kelly 2 -22 1 -25 3 - 47 4
Santiago Canyon College Gabriel Hernandez 4 -20 3 -23 7 - 43 27
Santiago Canyon College Jason Allen 2 -19 2 -21 4 - 40 11
Santiago Canyon College Laura Montealegre 2 -21 1 -25 3 - 46 5
Santiago Canyon College Jake Poling 2 -19 9 -10 11 - 29 42
Santiago Canyon College Melody Rumpel 1 -25 2 -21 3 - 46 6

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]