Mt. San Antonio College - Nov 6 | Status: Completed | 4:03 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Alhambra High School | Julia Huang (She) | 1 1 2 | 4 | 5 5 3 | 5 |
| Arcadia High School | Summer Ji | 4 3 3 | 10 | ||
| Arcadia High School | Matthew Wang | 1 1 3 | 5 | 4 2 5 | 4 |
| Arcadia High School | Renee Leung | 5 5 4 | 14 | ||
| Arcadia High School | Youyi Zhang | 4 5 5 | 14 | ||
| Arcadia High School | Preston Ling | 5 5 4 | 14 | ||
| Arcadia High School | Veedanshi Dandpat | 3 3 2 | 8 | ||
| Carlsbad High School | Morgan Yang (she/her) | 3 2 3 | 8 | ||
| Carlsbad High School | Melissa Arriaga (she/her) | 3 4 1 | 8 | 5 3 5 | 6 |
| El Cajon Valley High School | Baraa Issa | 2 3 5 | 10 | ||
| Gabrielino High School | Trenton Nam | 3 1 2 | 6 | 1 4 2 | 2 |
| Gabrielino High School | Peyton Lai | 4 2 3 | 9 | ||
| Gabrielino High School | Susie Huynh | 2 2 1 | 5 | 2 5 4 | 3 |
| Gabrielino High School | Warren Tran | 5 3 1 | 9 | ||
| Gabrielino High School | Emily Mai | 1 1 1 | 3 | 3 1 1 | 1 |
| Oceanside High School | Emily Perez | 5 4 2 | 11 | ||
| Oceanside High School | Jayla Powell | 2 4 4 | 10 | ||
| Oceanside High School | Judah Levy | 2 2 5 | 9 | ||
| Oceanside High School | Naomi Ventura | 4 5 5 | 14 | ||
| Paramount High School | Diana Mendez (she/her) | 1 5 5 | 11 | ||
| Rancho Bernardo High School | Mariana Reyes | 5 4 4 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Rank In Elim|Judge Pref In Elim|Decimal In Elim
Cached results