National Online Forensics - Mar 16 | Status: Completed | 11:18 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Brooks Debate Institute | Shradda Kumpatla | 1 1 3 | 5 | 3 5 5 | Bronze |
| ModernBrain | Kien Toussaint | 3 3 4 | 10 | ||
| Nova 42 Academy | Jada Yang | 2 3 2 | 7 | 2 4 2 | Bronze |
| QD Learning | Iris (Graduated) Wang | 1 1 1 | 3 | 4 2 1 | Gold |
| St. Thomas Aquinas High School | Maci Helfan | 5 4 5 | 14 | ||
| St. Thomas Aquinas High School | Parker Upton | 2 2 3 | 7 | 1 1 3 | Silver |
| St. Thomas Aquinas High School | Michael Rizo | 4 5 4 | 13 | ||
| The Golden State Academy | Ishita Kothawade | 3 2 1 | 6 | 5 3 4 | Bronze |
| The Golden State Academy | Stuti Sreepada | 4 4 2 | 10 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results