B. Middle School Informative Result Sheets (6 entries)
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| ModernBrain | Harjashan Singh Sahota | 5 5 3 | 13 | |
| ModernBrain | Neal Sahota | 5 3 5 | 13 | |
| Nova 42 Academy | Charlotte Yang | 1 4 2 | 7 | Silver |
| Nova Nexus School | Janice Huang | 2 5 4 | 11 | |
| Velasquez Academy | Armaan Singh | 4 1 1 | 6 | Gold |
| Wilshire Academy | Bella Cho | 3 2 5 | 10 | Bronze |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]