B. Novice Impromptu Result Sheets (28 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Elijah Ferguson 4 -18 5 -18 9 - 36
Butte Community College John Newsom 3 -23 1 -23 4 - 46 4 -22 2 -24 5 -19 3
CSU Chico Aundrea Mendoza 2 -21 1 -23 3 - 44 2 -24 3 -23 2 -23 2
CSU Chico Kristina Sanville 2 -23 3 -21 5 - 44
CSU Chico Ruby Davis 5 -15 5 -19 10 - 34
CSU Chico Cievia Xiong 1 -21 3 -21 4 - 42
CSU Chico Ford Stolp 4 -20 4 -20 8 - 40
CSU Chico Kevin Keyawa 3 -19 2 -23 5 - 42
City College San Francisco Esther Lo 1 -23 4 -20 5 - 43
City College San Francisco Alexandra Holguin 5 -15 4 -19 9 - 34
City College San Francisco Ida Gotovskaya 1 -22 2 -22 3 - 44 5 -21 4 -22 5 -18 6
City College San Francisco Terrance Zheng 5 -16 5 -20 10 - 36
City College San Francisco Amy Chang 3 -21 5 -19 8 - 40
Contra Costa College Jose Arebalo 4 -16 4 -21 8 - 37
Diablo Valley College Benjamin LaVigne 4 -23 3 -22 7 - 45
Diablo Valley College Guillermo Suarez 2 -18 2 -22 4 - 40
Diablo Valley College Noah Gordon 4 -18 4 -20 8 - 38
Las Positas College David Valadez 2 -20 5 -22 7 - 42
Las Positas College Shay Saha 2 -22 1 -24 3 - 46 3 -23 5 -21 4 -20 5
Los Angeles Valley College Brian Zuniga 5 -17 5 -19 10 - 36
Los Angeles Valley College George Flores 5 -19 5 -19 10 - 38
Los Angeles Valley College Kevork Manoukian 1 -24 2 -22 3 - 46 1 -25 1 -25 3 -21 1
Los Angeles Valley College Slade Pearce 5 -20 1 -24 6 - 44
San Francisco State University Leavelle Davis 3 -19 3 -21 6 - 40
San Francisco State University Komal Virk 5 -15 3 -21 8 - 36
Solano Community College Daniel Galal 5 -17 2 -23 7 - 40
Solano Community College David Hill 1 -24 1 -23 2 - 47 5 -20 5 -20 1 -24 4
Yuba Community College Rebekah Burnett 3 -17 5 -18 8 - 35

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]