C. Open IPDA Result Sheets (9 entries)
IDAHO STATE UNIVERSITY - Andrija Sevaljevic | 3 Wins - 112 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrija Sevaljevic |
Rd 1 | Aff | The University of Texas at El Paso - Sebastian Perez-Navarro | Lia Olive - Hired | W | 1- 28 |
Rd 2 | Neg | Oregon State University - Veronica Robinson | Angelica Guzman - UOP | L | 2- 28 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
IDAHO STATE UNIVERSITY - Clara Hoadley | 1 Wins - 90.67 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Clara Hoadley |
Rd 1 | Aff | Oregon State University - Emerson Pearson | Emma Murdock - Utah | L | 2- 26 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Oregon State University - Veronica Robinson | Andy Orr - CoSI | L | 2- 20 |
Rd 4 | Neg | Westminster University - Nava Sharma (he/him) | Megan Baus - OSU | L | 2- 22 |
IDAHO STATE UNIVERSITY - Mandi Hesby | 1 Wins - 108 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mandi Hesby |
Rd 1 | Aff | Oregon State University - Veronica Robinson | Jessica Jatkowski - NWC | L | 2- 26 |
Rd 2 | Neg | The University of Texas at El Paso - Sebastian Perez-Navarro | Kaylee Tegan - CoSI | L | 2- 28 |
Rd 3 | Aff | Westminster University - Nava Sharma (he/him) | Jonathan Reyes - UOP | W | 1- 29 |
Rd 4 | Neg | Oregon State University - Emerson Pearson | Gus LaDue - UOP | L | 2- 25 |
IDAHO STATE UNIVERSITY - Olivia George | 1 Wins - 114 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia George |
Rd 1 | Aff | Westminster University - Nava Sharma (he/him) | Angelica Guzman - UOP | W | 1- 30 |
Rd 2 | Neg | Oregon State University - Emerson Pearson | Levi Orr - CoSI | L | 2- 27 |
Rd 3 | Aff | The University of Texas at El Paso - Sebastian Perez-Navarro | Megan Baus - OSU | L | 2- 29 |
Rd 4 | Neg | Oregon State University - Veronica Robinson | Steven Farias - UOP | L | 2- 28 |
IDAHO STATE UNIVERSITY - Chelsea Blanchard | 3 Wins - 109.33 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chelsea Blanchard |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | Westminster University - Nava Sharma (he/him) | Walter Bishop - Utah | W | 1- 28 |
Rd 3 | Aff | Oregon State University - Emerson Pearson | Kaylee Tegan - CoSI | L | 2- 26 |
Rd 4 | Neg | The University of Texas at El Paso - Sebastian Perez-Navarro | Levi Orr - CoSI | W | 1- 28 |
Oregon State University - Veronica Robinson | 4 Wins - 111.4 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Veronica Robinson |
Rd 1 | Neg | IDAHO STATE UNIVERSITY - Mandi Hesby | Jessica Jatkowski - NWC | W | 1- 28 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Andrija Sevaljevic | Angelica Guzman - UOP | W | 1- 30 |
Rd 3 | Neg | IDAHO STATE UNIVERSITY - Clara Hoadley | Andy Orr - CoSI | W | 1- 25 |
Rd 4 | Aff | IDAHO STATE UNIVERSITY - Olivia George | Steven Farias - UOP | W | 1- 28.4 |
Finals | Aff | Oregon State University - Emerson Pearson | zz-bye |
? (?) |
Oregon State University - Emerson Pearson | 4 Wins - 111 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emerson Pearson |
Rd 1 | Neg | IDAHO STATE UNIVERSITY - Clara Hoadley | Emma Murdock - Utah | W | 1- 29 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Olivia George | Levi Orr - CoSI | W | 1- 28 |
Rd 3 | Neg | IDAHO STATE UNIVERSITY - Chelsea Blanchard | Kaylee Tegan - CoSI | W | 1- 27 |
Rd 4 | Aff | IDAHO STATE UNIVERSITY - Mandi Hesby | Gus LaDue - UOP | W | 1- 27 |
Finals | Neg | Oregon State University - Veronica Robinson | zz-bye |
? (?) |
The University of Texas at El Paso - Sebastian Perez-Navarro | 2 Wins - 110 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sebastian Perez-Navarro |
Rd 1 | Neg | IDAHO STATE UNIVERSITY - Andrija Sevaljevic | Lia Olive - Hired | L | 2- 26 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Mandi Hesby | Kaylee Tegan - CoSI | W | 1- 30 |
Rd 3 | Neg | IDAHO STATE UNIVERSITY - Olivia George | Megan Baus - OSU | W | 1- 27 |
Rd 4 | Aff | IDAHO STATE UNIVERSITY - Chelsea Blanchard | Levi Orr - CoSI | L | 2- 27 |
Westminster University - Nava Sharma (he/him) | 1 Wins - 105 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nava Sharma (he/him) |
Rd 1 | Neg | IDAHO STATE UNIVERSITY - Olivia George | Angelica Guzman - UOP | L | 2- 29 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Chelsea Blanchard | Walter Bishop - Utah | L | 2- 27 |
Rd 3 | Neg | IDAHO STATE UNIVERSITY - Mandi Hesby | Jonathan Reyes - UOP | L | 2- 27 |
Rd 4 | Aff | IDAHO STATE UNIVERSITY - Clara Hoadley | Megan Baus - OSU | W | 1- 22 |
[Cached]