A. Open IPDA Result Sheets (27 entries)
University of California San Diego - Paulina Andreani | 1 Wins - 55 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paulina Andreani |
Rd 1 | Neg | University of California San Diego - Hojoon Kweon | Khushi Kumar2 - Triton U | L | 2- 26 |
Rd 2 | Aff | University of California San Diego - Kiran Kumar | Felip Gerdes - Triton U | W | 1- 29 |
University of California San Diego - Lucas Howard-Ron | 3 Wins - 116 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lucas Howard-Ron |
Rd 1 | Aff | University of California San Diego - Kyle Matsuno | Cindy Chanay 2 - Triton U; Julian-Dante Mackenzie - Triton U | W | 1- 29 1- 30 |
Rd 2 | Neg | University of California San Diego - Asa Quadri | Cindy Chanay - Triton U | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Hojoon Kweon | Felip Gerdes - Triton U | W | 1- 28 |
University of California San Diego - Karam Sodhi | 3 Wins - 90 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Karam Sodhi |
Rd 1 | Aff | ZZ | Carter Castillo 2 - Triton U | W | B- B |
Rd 2 | Neg | University of California San Diego - Dasha Okolysheva | Carter Castillo 2 - Triton U | W | 1- 30 |
Rd 3 | Neg | University of California San Diego - Richey Li | Carter Castillo 2 - Triton U | W | 1- 30 |
University of California San Diego - Asa Quadri | 1 Wins - 56 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Asa Quadri |
Rd 1 | Neg | ZZ | Khushi Kumar - Triton U | W | B- B |
Rd 2 | Aff | University of California San Diego - Lucas Howard-Ron | Cindy Chanay - Triton U | L | 2- 28 |
University of California San Diego - David Zheng | 0 Wins - 60 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Zheng |
Rd 1 | Neg | University of California San Diego - Richey Li | Felip Gerdes 2 - Triton U | L | 2- 30 |
Rd 2 | Aff | University of California San Diego - Claire Dickens | Felip Gerdes 2 - Triton U | L | 2- 30 |
University of California San Diego - Natalie Ambler | 1 Wins - 59 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Natalie Ambler |
Rd 1 | Aff | University of California San Diego - Thomas Zhang | Ramal Johnson - Triton U | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Julian Mackenzie | Jared Hoffart - Triton U | L | 2- 29 |
University of California San Diego - Darief Maes | 0 Wins - 58 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Darief Maes |
Rd 1 | Aff | University of California San Diego - Dasha Okolysheva | Felip Gerdes - Triton U | L | 2- 28 |
Rd 2 | Neg | University of California San Diego - Sibi Sivaram | Ramal Johnson 2 - Triton U | L | 2- 30 |
University of California San Diego - Kyle Matsuno | 1 Wins - 86 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyle Matsuno |
Rd 1 | Neg | University of California San Diego - Lucas Howard-Ron | Cindy Chanay 2 - Triton U; Julian-Dante Mackenzie - Triton U | L | 2- 28 2- 28 |
Rd 2 | Aff | University of California San Diego - Dominic Feliton | Dayyan Rizvi2 - Triton U | W | 1- 30 |
University of California San Diego - Claire Dickens | 1 Wins - 56 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Dickens |
Rd 1 | Aff | University of California San Diego - Subramanian Arunachalam | Ramal Johnson 2 - Triton U | L | 2- 27 |
Rd 2 | Neg | University of California San Diego - David Zheng | Felip Gerdes 2 - Triton U | W | 1- 29 |
University of California San Diego - Thomas Zhang | 2 Wins - 85 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Zhang |
Rd 1 | Neg | University of California San Diego - Natalie Ambler | Ramal Johnson - Triton U | L | 2- 27 |
Rd 2 | Aff | University of California San Diego - Lillian Theis | Ramal Johnson - Triton U | W | 1- 30 |
Rd 3 | Neg | University of California San Diego - Ghazal Saeedi | Dayyan Rizvi2 - Triton U | W | 1- 28 |
University of California San Diego - Ghazal Saeedi | 1 Wins - 84 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ghazal Saeedi |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | University of California San Diego - Elani Moss | Justine Kesary - Triton U | L | 2- 29 |
Rd 3 | Aff | University of California San Diego - Thomas Zhang | Dayyan Rizvi2 - Triton U | L | 2- 27 |
University of California San Diego - Hojoon Kweon | 1 Wins - 83 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hojoon Kweon |
Rd 1 | Aff | University of California San Diego - Paulina Andreani | Khushi Kumar2 - Triton U | W | 1- 28 |
Rd 2 | Neg | University of California San Diego - Lily Zhao | Dayyan Rizvi - Triton U | L | 2- 27 |
Rd 3 | Aff | University of California San Diego - Lucas Howard-Ron | Felip Gerdes - Triton U | L | 2- 28 |
University of California San Diego - Subramanian Arunachalam | 2 Wins - 84 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Subramanian Arunachalam |
Rd 1 | Neg | University of California San Diego - Claire Dickens | Ramal Johnson 2 - Triton U | W | 1- 28 |
Rd 2 | Aff | University of California San Diego - Matthew Charry | Justine Kesary2 - Triton U | L | 2- 29 |
Rd 3 | Neg | University of California San Diego - Sohaib Khan | Bryan Garbanda - Triton U | W | 1- 27 |
University of California San Diego - Richey Li | 2 Wins - 88 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Richey Li |
Rd 1 | Aff | University of California San Diego - David Zheng | Felip Gerdes 2 - Triton U | W | 1- 29 |
Rd 2 | Neg | University of California San Diego - Sohaib Khan | Carter Castillo - Triton U | W | 1- 29 |
Rd 3 | Aff | University of California San Diego - Karam Sodhi | Carter Castillo 2 - Triton U | L | 2- 30 |
University of California San Diego - Elani Moss | 2 Wins - 56 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elani Moss |
Rd 1 | Neg | University of California San Diego - Lillian Theis | Jared Hoffart - Triton U | W | 1- 28 |
Rd 2 | Aff | University of California San Diego - Ghazal Saeedi | Justine Kesary - Triton U | W | 1- 28 |
University of California San Diego - Lillian Theis | 0 Wins - 58 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Theis |
Rd 1 | Aff | University of California San Diego - Elani Moss | Jared Hoffart - Triton U | L | 2- 29 |
Rd 2 | Neg | University of California San Diego - Thomas Zhang | Ramal Johnson - Triton U | L | 2- 29 |
University of California San Diego - Sibi Sivaram | 2 Wins - 87 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sibi Sivaram |
Rd 1 | Neg | University of California San Diego - Srujam Dave | Carter Castillo - Triton U | L | 2- 28 |
Rd 2 | Aff | University of California San Diego - Darief Maes | Ramal Johnson 2 - Triton U | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Julian Mackenzie | Cindy Chanay - Triton U | W | 1- 30 |
University of California San Diego - Emily Bianchi | 2 Wins - 87 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Bianchi |
Rd 1 | Neg | ZZ | Jared Hoffart 2 - Triton U | W | B- B |
Rd 2 | Aff | University of California San Diego - Srujam Dave | Jared Hoffart 2 - Triton U | L | 2- 29 |
Rd 3 | Neg | University of California San Diego - Dasha Okolysheva | Dayyan Rizvi - Triton U | W | 2- 29 |
University of California San Diego - Julian Mackenzie | 2 Wins - 87 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julian Mackenzie |
Rd 1 | Neg | ZZ | Cindy Chanay - Triton U | W | B- B |
Rd 2 | Aff | University of California San Diego - Natalie Ambler | Jared Hoffart - Triton U | W | 1- 29 |
Rd 3 | Aff | University of California San Diego - Sibi Sivaram | Cindy Chanay - Triton U | L | 2- 29 |
University of California San Diego - Srujam Dave | 2 Wins - 90 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Srujam Dave |
Rd 1 | Aff | University of California San Diego - Sibi Sivaram | Carter Castillo - Triton U | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Emily Bianchi | Jared Hoffart 2 - Triton U | W | 1- 30 |
Rd 3 | Neg | University of California San Diego - David Cordier | Carter Castillo - Triton U | L | 1- 30 |
University of California San Diego - Dasha Okolysheva | 1 Wins - 88 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dasha Okolysheva |
Rd 1 | Neg | University of California San Diego - Darief Maes | Felip Gerdes - Triton U | W | 1- 29 |
Rd 2 | Aff | University of California San Diego - Karam Sodhi | Carter Castillo 2 - Triton U | L | 2- 29 |
Rd 3 | Aff | University of California San Diego - Emily Bianchi | Dayyan Rizvi - Triton U | L | 1- 30 |
University of California San Diego - Dominic Feliton | 0 Wins - 54 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dominic Feliton |
Rd 1 | Aff | University of California San Diego - Lily Zhao | Vanessa lu - Triton U | L | 2- 26 |
Rd 2 | Neg | University of California San Diego - Kyle Matsuno | Dayyan Rizvi2 - Triton U | L | 2- 28 |
University of California San Diego - Lily Zhao | 2 Wins - 80 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lily Zhao |
Rd 1 | Neg | University of California San Diego - Dominic Feliton | Vanessa lu - Triton U | W | 1- 25 |
Rd 2 | Aff | University of California San Diego - Hojoon Kweon | Dayyan Rizvi - Triton U | W | 1- 28 |
Rd 3 | Neg | University of California San Diego - Matthew Charry | Felip Gerdes 2 - Triton U | L | 2- 27 |
University of California San Diego - Matthew Charry | 3 Wins - 87 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Charry |
Rd 1 | Aff | University of California San Diego - Sohaib Khan | Vanessa lu 2 - Triton U | W&W | B- B |
Rd 2 | Neg | University of California San Diego - Subramanian Arunachalam | Justine Kesary2 - Triton U | W | 1- 30 |
Rd 3 | Aff | University of California San Diego - Lily Zhao | Felip Gerdes 2 - Triton U | W | 1- 28 |
University of California San Diego - Sohaib Khan | 1 Wins - 82.5 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sohaib Khan |
Rd 1 | Neg | University of California San Diego - Matthew Charry | Vanessa lu 2 - Triton U | W&W | B- B |
Rd 2 | Aff | University of California San Diego - Richey Li | Carter Castillo - Triton U | L | 2- 29 |
Rd 3 | Aff | University of California San Diego - Subramanian Arunachalam | Bryan Garbanda - Triton U | L | 2- 26 |
University of California San Diego - Kiran Kumar | 0 Wins - 59 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kiran Kumar |
Rd 1 | Aff | University of California San Diego - David Cordier | Justine Kesary - Triton U | L | 2- 30 |
Rd 2 | Neg | University of California San Diego - Paulina Andreani | Felip Gerdes - Triton U | L | 1- 29 |
University of California San Diego - David Cordier | 3 Wins - 88.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Cordier |
Rd 1 | Neg | University of California San Diego - Kiran Kumar | Justine Kesary - Triton U | W | 1- 29 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | University of California San Diego - Srujam Dave | Carter Castillo - Triton U | W | 2- 30 |
[Cached]