A. Open All IE Result Sheets (10 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| University of California San Diego | Gursimar Kaur | 1 - 0.24 3 - 0.23 | 4 - 0.47 | 4 -0.22 4 -0.22 5 -0.2 | 4 |
| University of California San Diego | Aryanna Morales | 1 - 0.25 2 - 0.23 | 3 - 0.48 | 1 -0.25 1 -0.25 1 -0.25 | 1 |
| University of California San Diego | Liliana Armas | 5 - 0.21 4 - 0.21 | 9 - 0.42 | ||
| University of California, Santa Barbara | Bellaluna Nahab | 2 - 0.24 2 - 0.24 | 4 - 0.48 | 2 -0.24 3 -0.23 2 -0.23 | 2 |
| University of California, Santa Barbara | Isabella Terranova | 3 - 0.23 3 - 0.22 | 6 - 0.45 | ||
| University of California, Santa Barbara | Jaden Nakamura | 5 - 0.19 5 - 0.01 | 10 - 0.2 | ||
| University of California, Santa Barbara | Keyo Vue | 2 - 0.23 1 - 0.24 | 3 - 0.47 | 5 -0.21 5 -0.21 4 -0.21 | 5 |
| University of California, Santa Barbara | Lauren Keane | 4 - 0.22 4 - 0.22 | 8 - 0.44 | ||
| University of California, Santa Barbara | Lawrence Yu | 4 - 0.2 5 - 0.01 | 9 - 0.21 | ||
| University of California, Santa Barbara | Mira Langin | 3 - 0.22 1 - 0.25 | 4 - 0.47 | 3 -0.23 2 -0.24 3 -0.22 | 3 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results