University of California, San Diego - Jan 18-19 | Status: Completed | 9:42 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| University of California San Diego | Aadyant Suresh | 2 - 24 2 - 24 | 4 - 48 | 6 -20 5 -21 3 -23 | 5 |
| University of California San Diego | Andrew Vierling | 1 - 24 4 - 21 | 5 - 45 | ||
| University of California San Diego | Caroline Jethmal | 2 - 24 1 - 25 | 3 - 49 | 1 -25 3 -23 1 -25 | 1 |
| University of California San Diego | Gursimar Kaur | 2 - 23 3 - 23 | 5 - 46 | 3 -23 2 -24 2 -24 | 3 |
| University of California San Diego | Jackie Hebert | 5 - 20 5 - 20 | 10 - 40 | ||
| University of California San Diego | Khoa Le | 4 - 22 3 - 23 | 7 - 45 | ||
| University of California San Diego | Matthew Charry | 3 - 23 4 - 22 | 7 - 45 | ||
| University of California San Diego | Melania Stadnik Djuga | 5 - 21 5 - 21 | 10 - 42 | ||
| University of California San Diego | Nika Radgoudarzi | 5 - 15 5 - 15 | 10 - 30 | ||
| University of California San Diego | Siddharth Agrawal | 3 - 21 2 - 23 | 5 - 44 | ||
| University of California San Diego | Srujam Dave | 1 - 25 1 - 25 | 2 - 50 | 2 -24 1 -25 4 -22 | 2 |
| University of California San Diego | Tia Mouri | 4 - 21 4 - 22 | 8 - 43 | ||
| University of California San Diego | Violet Stanley | 1 - 25 3 - 22 | 4 - 47 | 5 -21 6 -20 5 -21 | 6 |
| University of California San Diego | Sam Wang | 4 - 18 2 - 24 | 6 - 42 | ||
| University of California San Diego | Richard Xu | 3 - 22 1 - 25 | 4 - 47 | 4 -22 4 -22 6 -20 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results