A. Open Extemp Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
University of California San Diego Natalie Ambler 1 -25 3 -23 4 - 48 1 -25 1 -25 5 -21 2
University of California San Diego Natalia Montero 4 -22 4 -21 8 - 43
University of California San Diego Asa Quadri 2 -24 2 -24 4 - 48 3 -23 3 -23 2 -24 3
University of California San Diego Sohaib Khan 3 -21 5 -20 8 - 41
University of California San Diego Matthew Charry 4 -15 1 -24 5 - 39 5 -21 5 -21 3 -23 5
University of California San Diego Paulina Andreani 5 -21 3 -22 8 - 43
University of California San Diego Kellen Foster 3 -23 1 -25 4 - 48 2 -24 2 -24 1 -25 1
University of California San Diego David Zheng 2 -22 4 -22 6 - 44 6 -20 6 -20 6 -20 6
University of California San Diego Claire Dickens 1 -23 2 -23 3 - 46 4 -22 4 -22 4 -22 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]