A. Novice IPDA Result Sheets (8 entries)
University of California San Diego - Matthew Charry | 2 Wins - 143.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Charry |
Rd 1 | Neg | University of California San Diego - Paulina Andreani | Julian-Dante Mackenzie - Triton U | L | 2- 29 |
Rd 2 | Aff | University of California San Diego - Massae Shoge | Richey Li - Triton U | W | 1- 27 |
Rd 3 | Neg | University of California San Diego - Alexia Skorzewska | David Zheng - Triton U; Kellen Foster - Triton U; Jared Hoffart - Triton U | W | 1- 28 1- 30 1- 29.5 |
University of California San Diego - Paulina Andreani | 2 Wins - 143 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paulina Andreani |
Rd 1 | Aff | University of California San Diego - Matthew Charry | Julian-Dante Mackenzie - Triton U | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Avanthika Ramasamy | Kellen Foster - Triton U | L | 2- 28 |
Rd 3 | Aff | University of California San Diego - Nestor Alvarez | Richey Li - Triton U; Sibi Sivaram - Triton U; Cindy Chanay - Triton U | W | 1- 28 2- 29 1- 28 |
University of California San Diego - Massae Shoge | 0 Wins - 52 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Massae Shoge |
Rd 1 | Aff | University of California San Diego - Stephanie Xu | David Zheng - Triton U | L | 2- 26 |
Rd 2 | Neg | University of California San Diego - Matthew Charry | Richey Li - Triton U | L | 2- 26 |
University of California San Diego - Nestor Alvarez | 1 Wins - 137.5 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nestor Alvarez |
Rd 1 | Aff | University of California San Diego - Ishika Nahar | Sibi Sivaram - Triton U | W | 1- 29 |
Rd 2 | Neg | University of California San Diego - Stephanie Xu | Lucas Howard-Ron - Triton U | L | 2- 26 |
Rd 3 | Neg | University of California San Diego - Paulina Andreani | Richey Li - Triton U; Sibi Sivaram - Triton U; Cindy Chanay - Triton U | L | 2- 27 1- 28 2- 27.5 |
University of California San Diego - Alexia Skorzewska | 1 Wins - 139 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexia Skorzewska |
Rd 1 | Aff | University of California San Diego - Avanthika Ramasamy | Lucas Howard-Ron - Triton U | L | 2- 29 |
Rd 2 | Neg | University of California San Diego - Ishika Nahar | David Zheng - Triton U | W | 2- 27 |
Rd 3 | Aff | University of California San Diego - Matthew Charry | David Zheng - Triton U; Kellen Foster - Triton U; Jared Hoffart - Triton U | L | 2- 26 2- 28 2- 29 |
University of California San Diego - Avanthika Ramasamy | 3 Wins - 146.5 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avanthika Ramasamy |
Rd 1 | Neg | University of California San Diego - Alexia Skorzewska | Lucas Howard-Ron - Triton U | W | 1- 30 |
Rd 2 | Aff | University of California San Diego - Paulina Andreani | Kellen Foster - Triton U | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Stephanie Xu | Carter Castillo - Triton U; Julian-Dante Mackenzie - Triton U; Lucas Howard-Ron - Triton U | W | 1- 28.5 2- 29 1- 30 |
University of California San Diego - Stephanie Xu | 2 Wins - 144 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Xu |
Rd 1 | Neg | University of California San Diego - Massae Shoge | David Zheng - Triton U | W | 1- 27 |
Rd 2 | Aff | University of California San Diego - Nestor Alvarez | Lucas Howard-Ron - Triton U | W | 1- 30 |
Rd 3 | Aff | University of California San Diego - Avanthika Ramasamy | Carter Castillo - Triton U; Julian-Dante Mackenzie - Triton U; Lucas Howard-Ron - Triton U | L | 2- 28 1- 30 2- 29 |
University of California San Diego - Ishika Nahar | 0 Wins - 56 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ishika Nahar |
Rd 1 | Neg | University of California San Diego - Nestor Alvarez | Sibi Sivaram - Triton U | L | 2- 28 |
Rd 2 | Aff | University of California San Diego - Alexia Skorzewska | David Zheng - Triton U | L | 1- 28 |
[Cached]