B. Middle School Public Forum Result Sheets (3 entries)
| HMDC Forensics Team - Moses Xia & Nova Peng | 2 Wins - 508.5 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Moses Xia | Nova Peng |
| Rd 1 | Fli | National Debate Club - Grace Chen & Valentina Ramos | Harjashan Sahota - ModernBrain | L | 3- 86 | 4- 73 |
| Rd 2 | Fli | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Fli | HMDC Forensics Team - Joey Shen & Jankin Shen | Margeaux Lippman - DCC | W | 4- 88 | 1- 92 |
| HMDC Forensics Team - Joey Shen & Jankin Shen | 1 Wins - 549 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joey Shen | Jankin Shen |
| Rd 1 | Fli | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Fli | National Debate Club - Grace Chen & Valentina Ramos | Anna Liu - Flintridge Prep | L | 4- 93 | 3- 93 |
| Rd 3 | Fli | HMDC Forensics Team - Moses Xia & Nova Peng | Margeaux Lippman - DCC | L | 2- 91 | 3- 89 |
| National Debate Club - Grace Chen & Valentina Ramos | 3 Wins - 562.5 Total Points Seed: 1 Place: Gold | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Grace Chen | Valentina Ramos |
| Rd 1 | Fli | HMDC Forensics Team - Moses Xia & Nova Peng | Harjashan Sahota - ModernBrain | W | 1- 90 | 2- 95 |
| Rd 2 | Fli | HMDC Forensics Team - Joey Shen & Jankin Shen | Anna Liu - Flintridge Prep | W | 1- 95 | 2- 95 |
| Rd 3 | Fli | ZZ | zz-bye | W | B- B | B- B |
[Cached]