D. Elem SPAR Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Placing
Able2Shine Angelina Chen 3 -23 4 -21 1 -24 2 -24 1 -24 1 -24 12 - 140 3
Nova 42 Academy Vikram Pillai 1 -25 1 -24 4 -20 4 -21 5 -20 4 -21 19 - 131
Nova 42 Academy Alicia Li 4 -21 2 -23 3 -22 4 -22 3 -22 4 -22 20 - 132
Nova 42 Academy Charlotte Yang 2 -24 2 -23 1 -24 2 -23 1 -24 1 -25 9 - 143 1
Nova 42 Academy James Liao 1 -25 1 -24 2 -23 1 -24 2 -23 2 -24 9 - 143 1
Nova 42 Academy Kyle Yang 5 -21 5 -20 5 -20 5 -21 4 -21 5 -20 29 - 123
Nova 42 Academy Evan Wen 2 -23 3 -22 3 -22 3 -22 3 -22 3 -22 17 - 133
Nova 42 Academy Yunchen He 3 -22 4 -21 4 -21 3 -23 4 -21 3 -23 21 - 131
Nova 42 Academy Bode Yuan 4 -22 3 -22 2 -23 1 -25 2 -23 2 -23 14 - 138 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]